
Joonas Korpisalo G
Organisations | Type | Cote |
---|
Active Teams
NHL,
2020-2021 (MP)
GP30
W9
L11
T0
OT7
GAA3.13
SV%,899
Schedule - April
- Thursday
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Columbus Blue Jackets | MP | 2020-2021 | 30 | 28 | 9 | 11 | 0 | 7 | 829 | 84 | 3.13 | 0.899 | 0 | 53:42 |
NHL | NHL | Columbus Blue Jackets | 2019-2020 | 37 | 35 | 19 | 12 | 0 | 5 | 1030 | 92 | 2.60 | 0.911 | 2 | 57:27 | |
NHL | NHL | Columbus Blue Jackets | 2018-2019 | 27 | 21 | 10 | 7 | 0 | 3 | 651 | 67 | 2.95 | 0.897 | 0 | 50:23 | |
NHL | NHL | Columbus Blue Jackets | 2017-2018 | 18 | 17 | 8 | 8 | 0 | 1 | 564 | 58 | 3.32 | 0.897 | 0 | 58:16 | |
NHL | NHL | Columbus Blue Jackets | 2016-2017 | 14 | 13 | 7 | 5 | 0 | 1 | 401 | 38 | 2.88 | 0.905 | 1 | 56:28 | |
NHL | NHL | Columbus Blue Jackets | 2015-2016 | 31 | 30 | 16 | 11 | 0 | 4 | 969 | 78 | 2.60 | 0.92 | 0 | 58:10 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|
NHL : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 233 | 14 | 42:47 | 65 | 3 | 82 | 4 | 73 | 5 | ||||
1/23/2021 | CBJ vs TBL | W 5-2 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1/21/2021 | CBJ vs TBL | L 2-3 (OT) | 37 | 3 | 61:56 | 10 | 0 | 14 | 2 | 11 | 0 | 2; | 1; |
1/19/2021 | DET vs CBJ | L 3-2 (OT) | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1/18/2021 | DET vs CBJ | W 2-3 | 37 | 2 | 59:08 | 13 | 1 | 12 | 0 | 12 | 1 | ||
1/16/2021 | NSH vs CBJ | L 5-2 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1/14/2021 | NSH vs CBJ | L 3-1 | 34 | 2 | 58:33 | 13 | 0 | 9 | 1 | 12 | 1 | ||
12/29/2019 | CBJ vs CHI | L 2-3 (OT) (SO) | 30 | 2 | 65:00 | 4 | 0 | 8 | 0 | 11 | 2 | 7; | 0; |
12/27/2019 | WSH vs CBJ | L 2-1 (OT) | 36 | 2 | 63:13 | 8 | 0 | 13 | 0 | 11 | 1 | 4; | 1; |
12/23/2019 | NYI vs CBJ | W 2-3 | 37 | 2 | 60:00 | 9 | 1 | 17 | 1 | 11 | 0 | ||
12/21/2019 | CBJ vs NJD | W 5-1 | 22 | 1 | 60:00 | 8 | 1 | 9 | 0 | 5 | 0 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2019-2020 | 84 | 74 | 100 | 69 | 68 | 85 | 80 | 78 | 0 | 83 | 78 | 52 | 57 | 0 | 81 | 76 |
NHL | 2018-2019 | 59 | 50 | 100 | 64 | 50 | 62 | 61 | 53 | 0 | 58 | 50 | 50 | 54 | 0 | 66 | 59 |
NHL | 2017-2018 | 50 | 62 | 100 | 65 | 65 | 50 | 64 | 54 | 0 | 55 | 50 | 50 | 51 | 0 | 69 | 60 |
NHL | 2016-2017 | 50 | 71 | 100 | 70 | 76 | 56 | 69 | 63 | 0 | 60 | 58 | 50 | 50 | 0 | 75 | 64 |
NHL | 2015-2016 | 64 | 95 | 82 | 65 | 100 | 64 | 75 | 76 | 0 | 63 | 83 | 50 | 50 | 0 | 85 | 72 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


Blue Jackets’ Potential Trade Partners: Toronto Maple Leafs
Welcome to part two of our month-long Columbus Blue Jackets mini-series on their potential trade partners. In part one, we looked at the Montreal Canadiens and the one player on there that would be a perfect fit in Columbus. We now turn our attention to the Toronto Maple Leafs. They’ve already started making major moves […]
The post Blue Jackets’ Potential Trade Partners: Toronto Maple Leafs appeared first on The Hockey Writers.

5 Costly Blue Jackets Mistakes That Burst Their Bubble
Welcome to Part 1 of our season-ending column on the Columbus Blue Jackets. A weird and potentially explosive offseason awaits the team. We will address the future and what could be coming in Part 2. But for now, we will focus on the playoff series that just ended on Wednesday. The Blue Jackets may have […]
The post 5 Costly Blue Jackets Mistakes That Burst Their Bubble appeared first on The Hockey Writers.
Popular Articles
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)