
New York Rangers

David Quinn
49
W27
L14
T0
OT8
PTS62
Schedule - November
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
Team Roster
# | Reg. | Name | Role | Profile | POS | Lvl | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|---|---|---|---|
12 |
![]() |
271722 | RW | - | 25 | 76 | 224 | Right | ||
28 |
![]() |
235813 | RW | - | 29 | 70 | 179 | Right | ||
39 |
![]() |
6960 | RW | - | 29 | 75 | 216 | Left | ||
24 |
![]() |
271668 | RW | - | 21 | 74 | 206 | Left | ||
74 |
![]() |
302402 | RW | - | 23 | 75 | 186 | Left | ||
10 |
![]() |
178448 | RW | - | 25 | 70 | 195 | Right | ||
49 |
![]() |
315207 | RW | - | 23 | 72 | 196 | Right | ||
28 |
![]() |
6929 | LW | - | 31 | 74 | 203 | Right | ||
39 |
![]() |
167 | LW | - | 34 | 72 | 207 | Left | ||
91 |
![]() |
171021 | LW | - | 26 | 74 | 206 | Left | ||
23 |
![]() |
99089 | LW | - | 30 | 72 | 203 | Left | ||
50 |
![]() |
315109 | LW | - | 21 | 75 | 211 | Left | ||
26 |
![]() |
234106 | LW | - | 24 | 78 | 220 | Left | ||
20 |
![]() |
A | 6860 | LW | - | 31 | 75 | 230 | Left | |
13 |
![]() |
297231 | LW | - | 21 | 73 | 195 | Left | ||
78 |
![]() |
315206 | LW | - | 20 | 72 | 175 | Left | ||
10 |
![]() |
A | 99103 | LW | - | 31 | 72 | 173 | Right | |
26 |
![]() |
114321 | LW | - | 29 | 75 | 202 | Left | ||
76 |
![]() |
137384 | C | - | 29 | 72 | 212 | Right | ||
22 |
![]() |
99155 | C | - | 32 | 73 | 198 | Right | ||
43 |
![]() |
99196 | C | - | 29 | 70 | 193 | Left | ||
72 |
![]() |
170904 | C | - | 23 | 74 | 204 | Left | ||
51 |
![]() |
6595 | C | - | 36 | 67 | 180 | Left | ||
21 |
![]() |
47305 | C | - | 29 | 74 | 204 | Left | ||
70 |
![]() |
315111 | C | - | 22 | 69 | 176 | Left | ||
12 |
![]() |
6851 | C | - | 32 | 74 | 205 | Left | ||
15 |
![]() |
314982 | C | - | 23 | 71 | 195 | Left | ||
14 |
![]() |
7276 | C | - | 30 | 72 | 195 | Left | ||
15 |
![]() |
115756 | C | - | 29 | 75 | 214 | Left | ||
73 |
![]() |
315108 | C | - | 20 | 79 | 207 | Right | ||
90 |
![]() |
305310 | C | - | 24 | 71 | 190 | Right | ||
16 |
![]() |
7318 | C | - | 29 | 71 | 184 | Right | ||
93 |
![]() |
A | 44 | C | - | 29 | 74 | 202 | Right | |
3 |
![]() |
99123 | D | - | 27 | 73 | 190 | Left | ||
22 |
![]() |
49237 | D | - | 32 | 73 | 210 | Left | ||
23 |
![]() |
271667 | D | - | 24 | 71 | 182 | Right | ||
25 |
![]() |
245576 | D | - | 25 | 74 | 209 | Left | ||
5 |
![]() |
99212 | D | - | 28 | 78 | 231 | Left | ||
6 |
![]() |
303418 | D | - | 22 | 70 | 178 | Left | ||
8 |
![]() |
6086 | D | - | 38 | 73 | 206 | Right | ||
55 |
![]() |
239442 | D | - | 24 | 72 | 190 | Left | ||
79 |
![]() |
297230 | D | - | 23 | 77 | 215 | Left | ||
46 |
![]() |
114327 | D | - | 29 | 76 | 215 | Left | ||
51 |
![]() |
300703 | D | - | 24 | 72 | 185 | Left | ||
44 |
![]() |
315366 | D | - | 21 | 76 | 201 | Left | ||
4 |
![]() |
315208 | D | - | 21 | 75 | 208 | Right | ||
25 |
![]() |
7311 | D | - | 30 | 76 | 205 | Right | ||
8 |
![]() |
7320 | D | - | 28 | 75 | 203 | Right | ||
70 |
![]() |
49578 | G | - | 30 | 75 | 208 | Right | ||
41 |
![]() |
6233 | G | - | 37 | 71 | 189 | Right | ||
75 |
![]() |
130813 | G | - | 26 | 76 | 209 | Right | ||
32 |
![]() |
315110 | G | - | 25 | 76 | 214 | Right | ||
35 |
![]() |
16 | G | - | 40 | 73 | 182 | Right | ||
31 |
![]() |
6394 | G | - | 35 | 75 | 212 | Right | ||
31 |
![]() |
275918 | G | - | 27 | 73 | 189 | Right | ||
80 |
![]() |
315205 | G | - | 25 | 75 | 214 | Right |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
LW | 49 | 12 | 38 | 50 | -4 | 20 | 129 | 9.3 | 2 | 0 |
2 | ![]() |
C | 49 | 22 | 27 | 49 | 15 | 8 | 174 | 12.6 | 13 | 1 |
3 | ![]() |
D | 49 | 10 | 38 | 48 | 23 | 18 | 108 | 9.3 | 1 | 0 |
4 | ![]() |
C | 49 | 14 | 20 | 34 | -7 | 30 | 147 | 9.5 | 8 | 0 |
5 | ![]() |
LW | 46 | 20 | 11 | 31 | 12 | 16 | 149 | 13.4 | 4 | 2 |
6 | ![]() |
C | 41 | 16 | 13 | 29 | 15 | 26 | 89 | 18 | 3 | 0 |
7 | ![]() |
D | 49 | 5 | 20 | 25 | 1 | 18 | 75 | 6.7 | 0 | 0 |
8 | ![]() |
C | 49 | 9 | 14 | 23 | 4 | 36 | 61 | 14.8 | 1 | 0 |
9 | ![]() |
RW | 49 | 9 | 14 | 23 | 8 | 8 | 80 | 11.3 | 0 | 0 |
10 | ![]() |
LW | 48 | 6 | 16 | 22 | 6 | 16 | 85 | 7.1 | 0 | 0 |
11 | ![]() |
LW | 48 | 9 | 8 | 17 | 7 | 4 | 83 | 10.8 | 0 | 1 |
12 | ![]() |
D | 47 | 0 | 14 | 14 | 23 | 39 | 54 | 0 | 0 | 0 |
13 | ![]() |
D | 49 | 3 | 11 | 14 | -6 | 41 | 136 | 2.2 | 1 | 1 |
14 | ![]() |
D | 49 | 5 | 8 | 13 | 10 | 9 | 50 | 10 | 0 | 0 |
15 | ![]() |
RW | 35 | 6 | 3 | 9 | -3 | 4 | 34 | 17.6 | 0 | 0 |
16 | ![]() |
RW | 27 | 3 | 3 | 6 | 5 | 6 | 26 | 11.5 | 0 | 0 |
17 | ![]() |
LW | 38 | 0 | 5 | 5 | 2 | 8 | 30 | 0 | 0 | 0 |
18 | ![]() |
D | 19 | 1 | 3 | 4 | -1 | 6 | 17 | 5.9 | 0 | 0 |
19 | ![]() |
C | 21 | 1 | 2 | 3 | -5 | 10 | 17 | 5.9 | 0 | 0 |
20 | ![]() |
C | 16 | 1 | 1 | 2 | 3 | 8 | 26 | 3.8 | 0 | 0 |
21 | ![]() |
D | 16 | 1 | 1 | 2 | -2 | 4 | 15 | 6.7 | 0 | 0 |
22 | ![]() |
LW | 3 | 1 | 0 | 1 | -1 | 2 | 2 | 50 | 0 | 0 |
23 | ![]() |
D | 16 | 1 | 0 | 1 | 2 | 4 | 13 | 7.7 | 0 | 0 |
24 | ![]() |
LW | 2 | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 0 | 0 |
25 | ![]() |
C | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
26 | ![]() |
RW | 12 | 0 | 0 | 0 | -5 | 12 | 3 | 0 | 0 | 0 |
27 | ![]() |
G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | ![]() |
G | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
36 | 36 | 21 | 8 | 0 | 7 | 1081 | 89 | 2.45 | 0.918 | 1 | 60:26 |
2 | ![]() |
13 | 13 | 6 | 6 | 0 | 1 | 358 | 33 | 2.56 | 0.908 | 0 | 59:26 |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | NHL | 10 | 49 | 27 | 14 | 0 | 8 | 62 | 155 | 127 | - | 1443 | 21.6 | 0 |
2021-2022 | NHL | 7 | 82 | 52 | 24 | 0 | 6 | 110 | 250 | 204 | - | 2527 | 25.2 | 0 |
2020-2021 | NHL | 16 | 56 | 27 | 23 | 0 | 6 | 60 | 176 | 155 | - | 1663 | 20.7 | 0 |
2019-2020 | NHL | 16 | 70 | 37 | 28 | 0 | 5 | 79 | 233 | 220 | 779 | 2380 | 22.9 | 50.9 |
2018-2019 | NHL | 26 | 82 | 32 | 36 | 0 | 14 | 78 | 221 | 267 | 2393 | 2773 | 19.4 | 78.2 |
2017-2018 | NHL | 24 | 82 | 34 | 39 | 0 | 9 | 77 | 228 | 263 | 2538 | 2897 | 21.2 | 81.4 |
2016-2017 | NHL | 9 | 82 | 48 | 28 | 0 | 6 | 102 | 253 | 216 | 2438 | 2464 | 20.2 | 79.8 |
2015-2016 | NHL | 9 | 82 | 46 | 27 | 0 | 9 | 101 | 233 | 215 | 2336 | 2493 | 18.6 | 78.2 |
2014-2015 | NHL | 1 | 82 | 53 | 22 | 0 | 7 | 113 | 248 | 192 | 2582 | 2418 | 16.8 | 84.3 |
2013-2014 | NHL | 12 | 82 | 45 | 31 | 0 | 6 | 96 | 218 | 193 | 2719 | 2412 | 18.2 | 85.3 |
2012-2013 | NHL | 12 | 48 | 26 | 18 | 0 | 4 | 56 | 130 | 112 | 1483 | 1353 | 15.7 | 81.1 |
2011-2012 | NHL | 2 | 82 | 51 | 24 | 0 | 7 | 109 | 226 | 187 | 2338 | 2281 | 15.7 | 86.2 |
2010-2011 | NHL | 18 | 82 | 44 | 33 | 0 | 5 | 93 | 233 | 198 | 2453 | 2410 | 16.9 | 83.7 |
2009-2010 | NHL | 21 | 82 | 38 | 33 | 0 | 11 | 87 | 222 | 218 | 2425 | 2450 | 18.3 | 84.3 |
2008-2009 | NHL | 12 | 82 | 43 | 30 | 0 | 9 | 95 | 210 | 218 | 2658 | 2433 | 13.9 | 87.8 |
2007-2008 | NHL | 9 | 82 | 42 | 27 | 0 | 13 | 97 | 213 | 199 | 2579 | 2124 | 16.5 | 84.5 |
2006-2007 | NHL | 15 | 82 | 42 | 30 | 0 | 10 | 94 | 242 | 216 | 2586 | 2329 | 18.5 | 83.8 |
2005-2006 | NHL | 10 | 82 | 44 | 26 | 0 | 12 | 100 | 257 | 215 | 2448 | 2358 | 18.8 | 83.7 |
2003-2004 | NHL | 25 | 82 | 27 | 40 | 7 | 8 | 69 | 206 | 250 | 2416 | 2396 | 14.3 | 79.4 |
2002-2003 | NHL | 19 | 82 | 32 | 36 | 10 | 4 | 78 | 210 | 231 | 2465 | 2426 | 16.2 | 81.2 |
2001-2002 | NHL | 21 | 82 | 36 | 38 | 4 | 4 | 80 | 227 | 258 | 2392 | 2618 | 14.7 | 79.9 |
2000-2001 | NHL | 21 | 82 | 33 | 43 | 5 | 1 | 72 | 250 | 290 | 2345 | 2575 | 17.9 | 78.5 |
1999-2000 | NHL | 23 | 82 | 29 | 38 | 12 | 3 | 73 | 218 | 246 | 2416 | 2446 | 16.9 | 83.2 |
1998-1999 | NHL | 18 | 82 | 33 | 38 | 11 | 3 | 77 | 217 | 227 | 2085 | 2476 | 20.4 | 85.7 |
1997-1998 | NHL | 21 | 82 | 25 | 39 | 18 | 4 | 68 | 197 | 231 | 2075 | 2299 | 17.7 | 85.4 |
1996-1997 | NHL | 8 | 82 | 38 | 34 | 10 | 0 | 86 | 258 | 231 | - | - | 22 | 79.9 |
1995-1996 | NHL | 5 | 82 | 41 | 27 | 14 | 0 | 96 | 272 | 237 | - | - | 19.8 | 82 |
1994-1995 | NHL | 14 | 48 | 22 | 23 | 3 | 0 | 47 | 139 | 134 | - | - | 20 | 83.9 |
1993-1994 | NHL | 1 | 84 | 52 | 24 | 8 | 0 | 112 | 299 | 231 | - | - | 23 | 84.6 |
1992-1993 | NHL | 19 | 84 | 34 | 39 | 11 | 0 | 79 | 304 | 308 | - | - | 18.3 | 81.2 |
1991-1992 | NHL | 1 | 80 | 50 | 25 | 5 | 0 | 105 | 321 | 246 | - | - | 20.9 | 84.8 |
1990-1991 | NHL | 8 | 80 | 36 | 31 | 13 | 0 | 85 | 297 | 265 | - | - | 23.4 | 79.8 |
1989-1990 | NHL | 9 | 80 | 36 | 31 | 13 | 0 | 85 | 279 | 267 | - | - | 23.3 | 78.7 |
1988-1989 | NHL | 9 | 80 | 37 | 35 | 8 | 0 | 82 | 310 | 307 | - | - | 18.6 | 77.1 |
1987-1988 | NHL | 11 | 80 | 36 | 34 | 10 | 0 | 82 | 300 | 283 | - | - | 22.6 | 80.6 |
1986-1987 | NHL | 12 | 80 | 34 | 38 | 8 | 0 | 76 | 307 | 323 | - | - | 20 | 81.3 |
1985-1986 | NHL | 14 | 80 | 36 | 38 | 6 | 0 | 78 | 280 | 276 | - | - | 20.2 | 77.8 |
1984-1985 | NHL | 16 | 80 | 26 | 44 | 10 | 0 | 62 | 295 | 345 | - | - | 23.6 | 80.8 |
1983-1984 | NHL | 8 | 80 | 42 | 29 | 9 | 0 | 93 | 314 | 304 | - | - | 25.1 | 78.1 |
1982-1983 | NHL | 10 | 80 | 35 | 35 | 10 | 0 | 80 | 306 | 287 | - | - | 22.4 | 76 |
1981-1982 | NHL | 7 | 80 | 39 | 27 | 14 | 0 | 92 | 316 | 306 | - | - | 22.2 | 76.5 |
1980-1981 | NHL | 13 | 80 | 30 | 36 | 14 | 0 | 74 | 312 | 317 | - | - | 17.9 | 78.8 |
1979-1980 | NHL | 8 | 80 | 38 | 32 | 10 | 0 | 86 | 308 | 284 | - | - | 26 | 82.2 |
1978-1979 | NHL | 5 | 80 | 40 | 29 | 11 | 0 | 91 | 316 | 292 | - | - | 24.5 | 74.9 |
1977-1978 | NHL | 11 | 80 | 30 | 37 | 13 | 0 | 73 | 279 | 280 | - | - | 28 | 80.3 |
1976-1977 | NHL | 11 | 80 | 29 | 37 | 14 | 0 | 72 | 272 | 310 | - | - | 20.7 | 79.5 |
1975-1976 | NHL | 13 | 80 | 29 | 42 | 9 | 0 | 67 | 262 | 333 | - | - | 20.7 | 75.5 |
1974-1975 | NHL | 7 | 80 | 37 | 29 | 14 | 0 | 88 | 319 | 276 | - | - | 28.4 | 81.7 |
1973-1974 | NHL | 5 | 78 | 40 | 24 | 14 | 0 | 94 | 300 | 251 | - | - | 29.7 | 81.2 |
1972-1973 | NHL | 3 | 78 | 47 | 23 | 8 | 0 | 102 | 297 | 208 | - | - | 22.7 | 84.4 |
1971-1972 | NHL | 2 | 78 | 48 | 17 | 13 | 0 | 109 | 317 | 192 | - | - | 23.3 | 84.4 |
1970-1971 | NHL | 2 | 78 | 49 | 18 | 11 | 0 | 109 | 259 | 177 | - | - | 25.6 | 83.8 |
1969-1970 | NHL | 4 | 76 | 38 | 22 | 16 | 0 | 92 | 246 | 189 | - | - | 17.6 | 85.1 |
1968-1969 | NHL | 3 | 76 | 41 | 26 | 9 | 0 | 91 | 231 | 196 | - | - | 20.4 | 84.3 |
1967-1968 | NHL | 2 | 74 | 39 | 23 | 12 | 0 | 90 | 226 | 183 | - | - | 21.2 | 81.2 |
1966-1967 | NHL | 4 | 70 | 30 | 28 | 12 | 0 | 72 | 188 | 189 | - | - | 17.6 | 84.9 |
1965-1966 | NHL | 6 | 70 | 18 | 41 | 11 | 0 | 47 | 195 | 261 | - | - | 15.6 | 77.7 |
1964-1965 | NHL | 5 | 70 | 20 | 38 | 12 | 0 | 52 | 179 | 246 | - | - | 17.1 | 83.9 |
1963-1964 | NHL | 5 | 70 | 22 | 38 | 10 | 0 | 54 | 186 | 242 | - | - | 15.8 | 78.6 |
1962-1963 | NHL | 5 | 70 | 22 | 36 | 12 | 0 | 56 | 211 | 233 | - | - | 0 | 0 |
1961-1962 | NHL | 4 | 70 | 26 | 32 | 12 | 0 | 64 | 195 | 207 | - | - | 0 | 0 |
1960-1961 | NHL | 5 | 70 | 22 | 38 | 10 | 0 | 54 | 204 | 248 | - | - | 0 | 0 |
1959-1960 | NHL | 6 | 70 | 17 | 38 | 15 | 0 | 49 | 187 | 247 | - | - | 0 | 0 |
1958-1959 | NHL | 5 | 70 | 26 | 32 | 12 | 0 | 64 | 201 | 217 | - | - | 0 | 0 |
1957-1958 | NHL | 2 | 70 | 32 | 25 | 13 | 0 | 77 | 195 | 188 | - | - | 0 | 0 |
1956-1957 | NHL | 4 | 70 | 26 | 30 | 14 | 0 | 66 | 184 | 227 | - | - | 0 | 0 |
1955-1956 | NHL | 3 | 70 | 32 | 28 | 10 | 0 | 74 | 204 | 203 | - | - | 0 | 0 |
1954-1955 | NHL | 5 | 70 | 17 | 35 | 18 | 0 | 52 | 150 | 210 | - | - | 0 | 0 |
1953-1954 | NHL | 5 | 70 | 29 | 31 | 10 | 0 | 68 | 161 | 182 | - | - | 0 | 0 |
1952-1953 | NHL | 6 | 70 | 17 | 37 | 16 | 0 | 50 | 152 | 211 | - | - | 0 | 0 |
1951-1952 | NHL | 5 | 70 | 23 | 34 | 13 | 0 | 59 | 192 | 219 | - | - | 0 | 0 |
1950-1951 | NHL | 5 | 70 | 20 | 29 | 21 | 0 | 61 | 169 | 201 | - | - | 0 | 0 |
1949-1950 | NHL | 4 | 70 | 28 | 31 | 11 | 0 | 67 | 170 | 189 | - | - | 0 | 0 |
1948-1949 | NHL | 6 | 60 | 18 | 31 | 11 | 0 | 47 | 133 | 172 | - | - | 0 | 0 |
1947-1948 | NHL | 4 | 60 | 21 | 26 | 13 | 0 | 55 | 176 | 201 | - | - | 0 | 0 |
1946-1947 | NHL | 5 | 60 | 22 | 32 | 6 | 0 | 50 | 167 | 186 | - | - | 0 | 0 |
1945-1946 | NHL | 6 | 50 | 13 | 28 | 9 | 0 | 35 | 144 | 191 | - | - | 0 | 0 |
1944-1945 | NHL | 6 | 50 | 11 | 29 | 10 | 0 | 32 | 154 | 247 | - | - | 0 | 0 |
1943-1944 | NHL | 6 | 50 | 6 | 39 | 5 | 0 | 17 | 162 | 310 | - | - | 0 | 0 |
1942-1943 | NHL | 6 | 50 | 11 | 31 | 8 | 0 | 30 | 161 | 253 | - | - | 0 | 0 |
1941-1942 | NHL | 1 | 48 | 29 | 17 | 2 | 0 | 60 | 177 | 143 | - | - | 0 | 0 |
1940-1941 | NHL | 4 | 48 | 21 | 19 | 8 | 0 | 50 | 143 | 125 | - | - | 0 | 0 |
1939-1940 | NHL | 2 | 48 | 27 | 11 | 10 | 0 | 64 | 136 | 77 | - | - | 0 | 0 |
1938-1939 | NHL | 2 | 48 | 26 | 16 | 6 | 0 | 58 | 149 | 105 | - | - | 0 | 0 |
1937-1938 | NHL | 2 | 48 | 27 | 15 | 6 | 0 | 60 | 149 | 96 | - | - | 0 | 0 |
1936-1937 | NHL | 6 | 48 | 19 | 20 | 9 | 0 | 47 | 117 | 106 | - | - | 0 | 0 |
1935-1936 | NHL | 6 | 48 | 19 | 17 | 12 | 0 | 50 | 91 | 96 | - | - | 0 | 0 |
1934-1935 | NHL | 5 | 48 | 22 | 20 | 6 | 0 | 50 | 137 | 139 | - | - | 0 | 0 |
1933-1934 | NHL | 5 | 48 | 21 | 19 | 8 | 0 | 50 | 120 | 113 | - | - | 0 | 0 |
1932-1933 | NHL | 4 | 48 | 23 | 17 | 8 | 0 | 54 | 135 | 107 | - | - | 0 | 0 |
1931-1932 | NHL | 2 | 48 | 23 | 17 | 8 | 0 | 54 | 134 | 112 | - | - | 0 | 0 |
1930-1931 | NHL | 5 | 44 | 19 | 16 | 9 | 0 | 47 | 106 | 87 | - | - | 0 | 0 |
1929-1930 | NHL | 6 | 44 | 17 | 17 | 10 | 0 | 44 | 136 | 143 | - | - | 0 | 0 |
1928-1929 | NHL | 3 | 44 | 21 | 13 | 10 | 0 | 52 | 72 | 65 | - | - | 0 | 0 |
1927-1928 | NHL | 5 | 44 | 19 | 16 | 9 | 0 | 47 | 94 | 79 | - | - | 0 | 0 |
1926-1927 | NHL | 3 | 44 | 25 | 13 | 6 | 0 | 56 | 95 | 72 | - | - | 0 | 0 |
Playoffs
Season | League | GP | W | L | T | OT | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | NHL | 20 | 10 | 10 | 0 | 0 | 62 | 58 | - | 756 | 32.1 | - |
2019-2020 | NHL | 3 | 0 | 3 | 0 | 0 | 4 | 11 | - | 102 | 7.1 | - |
2016-2017 | NHL | 12 | 6 | 6 | 0 | 0 | 34 | 30 | 396 | 396 | 7.7 | 89.5 |
2015-2016 | NHL | 5 | 1 | 4 | 0 | 0 | 10 | 21 | 154 | 153 | 10.5 | 61.9 |
2014-2015 | NHL | 19 | 11 | 8 | 0 | 1 | 45 | 41 | 587 | 570 | 21 | 80 |
2013-2014 | NHL | 25 | 13 | 12 | 0 | 4 | 64 | 60 | 733 | 754 | 12.6 | 85.4 |
2012-2013 | NHL | 12 | 5 | 7 | 0 | 3 | 26 | 28 | 362 | 412 | 9.1 | 75 |
2011-2012 | NHL | 20 | 10 | 10 | 0 | 3 | 43 | 41 | 586 | 557 | 17.8 | 84.1 |
2010-2011 | NHL | 5 | 1 | 4 | 0 | 2 | 8 | 13 | 148 | 156 | 5 | 81.3 |
2008-2009 | NHL | 7 | 3 | 4 | 0 | 0 | 11 | 19 | 166 | 216 | 12.9 | 81.8 |
2007-2008 | NHL | 10 | 5 | 5 | 0 | 2 | 31 | 27 | 295 | 288 | 16.7 | 79.2 |
2006-2007 | NHL | 10 | 6 | 4 | 0 | 1 | 30 | 23 | 343 | 292 | 24.1 | 88.5 |
2005-2006 | NHL | 4 | 0 | 4 | 0 | 0 | 4 | 17 | 114 | 104 | 9.5 | 70.4 |
1996-1997 | NHL | 15 | 9 | 6 | 0 | 0 | 36 | 35 | - | - | - | - |
1995-1996 | NHL | 11 | 5 | 6 | 0 | 0 | 34 | 38 | - | - | - | - |
1994-1995 | NHL | 10 | 4 | 6 | 0 | 0 | 35 | 37 | - | - | - | - |
1993-1994 | NHL | 23 | 16 | 7 | 0 | 0 | 81 | 50 | - | - | - | - |
1991-1992 | NHL | 13 | 6 | 7 | 0 | 0 | 47 | 49 | - | - | - | - |
1990-1991 | NHL | 6 | 2 | 4 | 0 | 0 | 16 | 16 | - | - | - | - |
1989-1990 | NHL | 10 | 5 | 5 | 0 | 0 | 37 | 35 | - | - | - | - |
1988-1989 | NHL | 4 | 0 | 4 | 0 | 0 | 11 | 19 | - | - | - | - |
1986-1987 | NHL | 6 | 2 | 4 | 0 | 0 | 13 | 22 | - | - | - | - |
1985-1986 | NHL | 16 | 8 | 8 | 0 | 0 | 47 | 55 | - | - | - | - |
1984-1985 | NHL | 3 | 0 | 3 | 0 | 0 | 10 | 14 | - | - | - | - |
1983-1984 | NHL | 5 | 2 | 3 | 0 | 0 | 14 | 13 | - | - | - | - |
1982-1983 | NHL | 9 | 5 | 4 | 0 | 0 | 33 | 37 | - | - | - | - |
1981-1982 | NHL | 10 | 5 | 5 | 0 | 0 | 39 | 42 | - | - | - | - |
1980-1981 | NHL | 14 | 7 | 7 | 0 | 0 | 60 | 56 | - | - | - | - |
1979-1980 | NHL | 9 | 4 | 5 | 0 | 0 | 21 | 22 | - | - | - | - |
1978-1979 | NHL | 18 | 11 | 7 | 0 | 0 | 66 | 42 | - | - | - | - |
1977-1978 | NHL | 3 | 1 | 2 | 0 | 0 | 6 | 11 | - | - | - | - |
1974-1975 | NHL | 3 | 1 | 2 | 0 | 0 | 13 | 10 | - | - | - | - |
1973-1974 | NHL | 13 | 7 | 6 | 0 | 0 | 38 | 39 | - | - | - | - |
1972-1973 | NHL | 10 | 5 | 5 | 0 | 0 | 33 | 26 | - | - | - | - |
1971-1972 | NHL | 16 | 10 | 6 | 0 | 0 | 52 | 41 | - | - | - | - |
1970-1971 | NHL | 13 | 7 | 6 | 0 | 0 | 30 | 36 | - | - | - | - |
1969-1970 | NHL | 6 | 2 | 4 | 0 | 0 | 16 | 25 | - | - | - | - |
1968-1969 | NHL | 4 | 0 | 4 | 0 | 0 | 7 | 16 | - | - | - | - |
1967-1968 | NHL | 6 | 2 | 4 | 0 | 0 | 12 | 18 | - | - | - | - |
1966-1967 | NHL | 4 | 0 | 4 | 0 | 0 | 8 | 14 | - | - | - | - |
1961-1962 | NHL | 6 | 2 | 4 | 0 | 0 | 15 | 22 | - | - | - | - |
1957-1958 | NHL | 6 | 2 | 4 | 0 | 0 | 16 | 28 | - | - | - | - |
1956-1957 | NHL | 5 | 1 | 4 | 0 | 0 | 12 | 22 | - | - | - | - |
1955-1956 | NHL | 5 | 1 | 4 | 0 | 0 | 9 | 24 | - | - | - | - |
1949-1950 | NHL | 12 | 7 | 5 | 0 | 0 | 32 | 29 | - | - | - | - |
1947-1948 | NHL | 6 | 2 | 4 | 0 | 0 | 12 | 17 | - | - | - | - |
1941-1942 | NHL | 6 | 2 | 4 | 0 | 0 | 12 | 13 | - | - | - | - |
1940-1941 | NHL | 3 | 1 | 2 | 0 | 0 | 6 | 6 | - | - | - | - |
1939-1940 | NHL | 12 | 8 | 4 | 0 | 0 | 29 | 20 | - | - | - | - |
1938-1939 | NHL | 7 | 3 | 4 | 0 | 0 | 12 | 14 | - | - | - | - |
1937-1938 | NHL | 3 | 1 | 2 | 0 | 0 | 7 | 8 | - | - | - | - |
1936-1937 | NHL | 9 | 6 | 3 | 0 | 0 | 18 | 10 | - | - | - | - |
1934-1935 | NHL | 4 | 1 | 1 | 2 | 0 | 10 | 10 | - | - | - | - |
1933-1934 | NHL | 2 | 0 | 1 | 1 | 0 | 1 | 2 | - | - | - | - |
1932-1933 | NHL | 8 | 6 | 1 | 1 | 0 | 25 | 13 | - | - | - | - |
1931-1932 | NHL | 7 | 3 | 4 | 0 | 0 | 23 | 27 | - | - | - | - |
1930-1931 | NHL | 4 | 2 | 2 | 0 | 0 | 8 | 4 | - | - | - | - |
1929-1930 | NHL | 4 | 1 | 2 | 1 | 0 | 7 | 7 | - | - | - | - |
1928-1929 | NHL | 6 | 3 | 2 | 1 | 0 | 5 | 5 | - | - | - | - |
1927-1928 | NHL | 9 | 5 | 3 | 1 | 0 | 16 | 12 | - | - | - | - |
1926-1927 | NHL | 2 | 0 | 1 | 1 | 0 | 1 | 3 | - | - | - | - |
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
11/23/2022 | NHL |
![]() |
2 |
![]() |
3 | |
11/22/2022 | NHL |
![]() |
5 |
![]() |
3 | |
11/19/2022 | NHL |
![]() |
2 |
![]() |
1 | |
11/17/2022 | NHL |
![]() |
2 |
![]() |
3 | |
11/13/2022 | NHL |
![]() |
1 |
![]() |
4 | |
11/12/2022 | NHL |
![]() |
1 |
![]() |
2 | |
11/10/2022 | NHL |
![]() |
8 |
![]() |
2 | |
11/8/2022 | NHL |
![]() |
4 |
![]() |
3 | |
11/6/2022 | NHL |
![]() |
3 |
![]() |
2 | |
11/3/2022 | NHL |
![]() |
5 |
![]() |
2 |
Popular Articles

Rangers News & Rumors: Zibanejad, Johnson, Hockey Fights Cancer & More
The New York Rangers continued their up and down season with a win against the Washington Capitals Saturday 3-1 and Mika Zibanejad scored the game-winner in game number 30 of ...
Read moreRangers News & Rumors: Zibanejad, Johnson, Hockey Fights Cancer & More

Rangers’ Kakko: Future Fixture on Broadway or Eichel Trade Bait?
Eighty-nine games into his NHL career, the No. 2 pick in the 2019 NHL Draft remains a near-total mystery. The New York Rangers can’t be at all sure yet what ...
