
Pittsburgh Penguins

Mike Sullivan
2 followers
Hockey
Hockey
Main Jersey
Alternate Jersey
6
W4
L2
T0
OT0
PTS8
WebSim Hockey Attributes
Offense
96 Defense
75 Goalies
84 Overall
87
96 Defense
75 Goalies
84 Overall
87
Schedule - January
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
- Monday
Wed 27
Fri 29
Sun 31
Wed 3
Fri 5
Sun 7
Mon 8
Team Roster
# | Reg. | Name | Role | Profile | POS | Lvl | AGE | Height | Weight | Shoots |
---|---|---|---|---|---|---|---|---|---|---|
23 |
![]() |
134614 | RW | - | 26 | 72 | 203 | Right | ||
16 |
![]() |
46887 | RW | - | 30 | 73 | 197 | Right | ||
42 |
![]() |
99075 | RW | - | 24 | 73 | 194 | Right | ||
17 |
![]() |
48533 | RW | - | 28 | 71 | 192 | Right | ||
59 |
![]() |
115929 | LW | - | 26 | 71 | 180 | Left | ||
25 |
![]() |
6405 | LW | - | 33 | 77 | 228 | Left | ||
13 |
![]() |
99177 | LW | - | 29 | 72 | 180 | Left | ||
10 |
![]() |
7329 | LW | - | 29 | 74 | 199 | Left | ||
16 |
![]() |
64 | LW | - | 29 | 71 | 192 | Left | ||
57 |
![]() |
278179 | C | - | 24 | 77 | 210 | Right | ||
46 |
![]() |
183127 | C | - | 26 | 72 | 204 | Left | ||
53 |
![]() |
241629 | C | - | 26 | 72 | 185 | Left | ||
87 |
![]() |
6037 | C | - | 33 | 71 | 200 | Left | ||
7 |
![]() |
5100 | C | - | 44 | 73 | 202 | Left | ||
54 |
![]() |
275860 | C | - | 26 | 71 | 188 | Left | ||
14 |
![]() |
116200 | C | - | 26 | 76 | 212 | Left | ||
47 |
![]() |
249885 | C | - | 26 | 72 | 174 | Left | ||
18 |
![]() |
271672 | C | - | 25 | 73 | 195 | Right | ||
71 |
![]() |
5 | C | - | 34 | 75 | 195 | Left | ||
19 |
![]() |
99130 | C | - | 24 | 73 | 185 | Left | ||
11 |
![]() |
6532 | C | - | 34 | 71 | 191 | Left | ||
9 |
![]() |
99195 | C | - | 27 | 71 | 184 | Right | ||
7 |
![]() |
6785 | C | - | 31 | 72 | 190 | Right | ||
4 |
![]() |
31 | D | - | 27 | 74 | 210 | Right | ||
18 |
![]() |
145 | D | - | 27 | 72 | 205 | Right | ||
8 |
![]() |
7213 | D | - | 29 | 76 | 207 | Left | ||
73 |
![]() |
297286 | D | - | 21 | 74 | 185 | Left | ||
58 |
![]() |
2 | D | - | 33 | 72 | 201 | Right | ||
6 |
![]() |
271671 | D | - | 23 | 73 | 181 | Right | ||
5 |
![]() |
99091 | D | - | 26 | 74 | 188 | Left | ||
28 |
![]() |
184543 | D | - | 24 | 75 | 177 | Left | ||
50 |
![]() |
229723 | D | - | 27 | 72 | 189 | Left | ||
2 |
![]() |
7002 | D | - | 30 | 71 | 191 | Right | ||
5 |
![]() |
7319 | D | - | 30 | 75 | 217 | Right | ||
6 |
![]() |
99213 | D | - | 31 | 70 | 183 | Right | ||
1 |
![]() |
172447 | G | - | 29 | 72 | 181 | Right | ||
35 |
![]() |
99314 | G | - | 25 | 74 | 194 | Right | ||
60 |
![]() |
277318 | G | - | 24 | 72 | 185 | Right |
Player Statistics
Regular Season
Name | Pos | GP | G | A | PTS | +/- | PIM | S | S% | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
C | 6 | 3 | 4 | 7 | 0 | 4 | 17 | 17.6 | 2 | 0 |
2 | ![]() |
RW | 6 | 2 | 3 | 5 | 1 | 0 | 21 | 9.5 | 0 | 0 |
3 | ![]() |
LW | 6 | 2 | 3 | 5 | -3 | 6 | 16 | 12.5 | 1 | 0 |
4 | ![]() |
C | 6 | 2 | 2 | 4 | 0 | 0 | 4 | 50 | 0 | 1 |
5 | ![]() |
C | 6 | 2 | 2 | 4 | 1 | 2 | 11 | 18.2 | 1 | 0 |
6 | ![]() |
LW | 6 | 2 | 1 | 3 | 0 | 0 | 5 | 40 | 0 | 0 |
7 | ![]() |
C | 6 | 1 | 2 | 3 | -1 | 0 | 7 | 14.3 | 0 | 0 |
8 | ![]() |
D | 6 | 0 | 3 | 3 | -1 | 4 | 16 | 0 | 0 | 0 |
9 | ![]() |
RW | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
10 | ![]() |
C | 6 | 2 | 0 | 2 | -2 | 0 | 7 | 28.6 | 0 | 0 |
11 | ![]() |
C | 6 | 1 | 1 | 2 | -4 | 0 | 11 | 9.1 | 1 | 0 |
12 | ![]() |
D | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 |
13 | ![]() |
D | 3 | 0 | 1 | 1 | -2 | 4 | 1 | 0 | 0 | 0 |
14 | ![]() |
G | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() |
D | 4 | 1 | 0 | 1 | -2 | 0 | 3 | 33.3 | 0 | 0 |
16 | ![]() |
C | 6 | 1 | 0 | 1 | -4 | 0 | 12 | 8.3 | 0 | 0 |
17 | ![]() |
D | 6 | 0 | 1 | 1 | -1 | 2 | 9 | 0 | 0 | 0 |
18 | ![]() |
LW | 6 | 0 | 1 | 1 | -2 | 4 | 9 | 0 | 0 | 0 |
19 | ![]() |
D | 2 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 |
20 | ![]() |
D | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | ![]() |
C | 3 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 |
22 | ![]() |
G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() |
D | 5 | 0 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | 0 |
24 | ![]() |
D | 6 | 0 | 0 | 0 | -6 | 0 | 2 | 0 | 0 | 0 |
Goalie Stats
Regular Season
Name | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 2 | 2 | 0 | 0 | 0 | 62 | 8 | 2.76 | 0.871 | 0 | 57:59 |
2 | ![]() |
4 | 4 | 2 | 2 | 0 | 0 | 93 | 14 | 4.28 | 0.849 | 0 | 49:05 |
Team Stats
Regular Season
Season | League | Rank | GP | W | L | T | OT | PTS | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | NHL | 8 | 6 | 4 | 2 | 0 | 0 | 8 | 19 | 23 | - | 156 | 27.8 | 0 |
2019-2020 | NHL | 7 | 69 | 40 | 23 | 0 | 6 | 86 | 221 | 196 | 966 | 2050 | 19.9 | 54.7 |
2018-2019 | NHL | 9 | 82 | 44 | 26 | 0 | 12 | 100 | 271 | 238 | 2731 | 2728 | 24.6 | 79.7 |
2017-2018 | NHL | 10 | 82 | 47 | 29 | 0 | 6 | 100 | 270 | 248 | 2823 | 2552 | 26.2 | 80 |
2016-2017 | NHL | 2 | 82 | 50 | 21 | 0 | 11 | 111 | 278 | 229 | 2745 | 2670 | 23.1 | 79.8 |
2015-2016 | NHL | 4 | 82 | 48 | 26 | 0 | 8 | 104 | 241 | 199 | 2722 | 2435 | 18.4 | 84.4 |
2014-2015 | NHL | 15 | 82 | 43 | 27 | 0 | 12 | 98 | 217 | 210 | 2594 | 2401 | 19.3 | 84.8 |
2013-2014 | NHL | 6 | 82 | 51 | 24 | 0 | 7 | 109 | 249 | 207 | 2454 | 2359 | 23.4 | 85 |
2012-2013 | NHL | 2 | 48 | 36 | 12 | 0 | 0 | 72 | 165 | 119 | 1438 | 1403 | 24.7 | 79.6 |
2011-2012 | NHL | 4 | 82 | 51 | 25 | 0 | 6 | 108 | 282 | 221 | 2779 | 2247 | 19.7 | 87.8 |
2010-2011 | NHL | 4 | 82 | 49 | 25 | 0 | 8 | 106 | 238 | 199 | 2582 | 2352 | 15.8 | 86.1 |
2009-2010 | NHL | 8 | 82 | 47 | 28 | 0 | 7 | 101 | 257 | 237 | 2688 | 2350 | 17.2 | 84.1 |
2008-2009 | NHL | 9 | 82 | 45 | 28 | 0 | 9 | 99 | 264 | 239 | 2381 | 2484 | 17.2 | 82.7 |
2007-2008 | NHL | 4 | 82 | 47 | 27 | 0 | 8 | 102 | 247 | 216 | 2269 | 2523 | 20.4 | 81 |
2006-2007 | NHL | 10 | 82 | 47 | 24 | 0 | 11 | 105 | 277 | 246 | 2366 | 2530 | 20.3 | 82.1 |
2005-2006 | NHL | 29 | 82 | 22 | 46 | 0 | 14 | 58 | 244 | 316 | 2297 | 2723 | 19 | 78.8 |
2003-2004 | NHL | 30 | 82 | 23 | 47 | 8 | 4 | 58 | 190 | 303 | 2029 | 2720 | 18.1 | 77.2 |
2002-2003 | NHL | 29 | 82 | 27 | 44 | 6 | 5 | 65 | 189 | 255 | 2079 | 2535 | 18.3 | 83.5 |
2001-2002 | NHL | 26 | 82 | 28 | 41 | 8 | 5 | 69 | 198 | 249 | 2215 | 2394 | 14 | 83.8 |
2000-2001 | NHL | 9 | 82 | 42 | 28 | 9 | 3 | 96 | 281 | 256 | 2394 | 2397 | 20.3 | 80.7 |
1999-2000 | NHL | 13 | 82 | 37 | 31 | 8 | 6 | 88 | 241 | 236 | 2137 | 2356 | 15.6 | 82.6 |
1998-1999 | NHL | 11 | 82 | 38 | 30 | 14 | 1 | 90 | 242 | 225 | 2089 | 2129 | 17.9 | 81.5 |
1997-1998 | NHL | 5 | 82 | 40 | 24 | 18 | 2 | 98 | 228 | 188 | 2176 | 2202 | 16.5 | 86.4 |
1996-1997 | NHL | 10 | 82 | 38 | 36 | 8 | 0 | 84 | 285 | 280 | - | - | 21.8 | 81.1 |
1995-1996 | NHL | 4 | 82 | 49 | 29 | 4 | 0 | 102 | 362 | 284 | - | - | 26 | 83.3 |
1994-1995 | NHL | 3 | 48 | 29 | 16 | 3 | 0 | 61 | 181 | 158 | - | - | 19 | 79.9 |
1993-1994 | NHL | 3 | 84 | 44 | 27 | 13 | 0 | 101 | 299 | 285 | - | - | 18.8 | 82 |
1992-1993 | NHL | 1 | 84 | 56 | 21 | 7 | 0 | 119 | 367 | 268 | - | - | 23.9 | 83.2 |
1991-1992 | NHL | 6 | 80 | 39 | 32 | 9 | 0 | 87 | 343 | 308 | - | - | 21.7 | 79.9 |
1990-1991 | NHL | 7 | 80 | 41 | 33 | 6 | 0 | 88 | 342 | 305 | - | - | 22.9 | 79.2 |
1989-1990 | NHL | 17 | 80 | 32 | 40 | 8 | 0 | 72 | 318 | 359 | - | - | 21.3 | 74.7 |
1988-1989 | NHL | 6 | 80 | 40 | 33 | 7 | 0 | 87 | 347 | 349 | - | - | 24.2 | 77 |
1987-1988 | NHL | 12 | 80 | 36 | 35 | 9 | 0 | 81 | 319 | 316 | - | - | 22 | 76.3 |
1986-1987 | NHL | 14 | 80 | 30 | 38 | 12 | 0 | 72 | 297 | 290 | - | - | 19.6 | 77.4 |
1985-1986 | NHL | 15 | 80 | 34 | 38 | 8 | 0 | 76 | 313 | 305 | - | - | 21.9 | 77.1 |
1984-1985 | NHL | 20 | 80 | 24 | 51 | 5 | 0 | 53 | 276 | 385 | - | - | 17.1 | 76.2 |
1983-1984 | NHL | 21 | 80 | 16 | 58 | 6 | 0 | 38 | 254 | 390 | - | - | 20.6 | 75.9 |
1982-1983 | NHL | 21 | 80 | 18 | 53 | 9 | 0 | 45 | 257 | 394 | - | - | 22.6 | 72.2 |
1981-1982 | NHL | 12 | 80 | 31 | 36 | 13 | 0 | 75 | 310 | 337 | - | - | 24.5 | 76.9 |
1980-1981 | NHL | 15 | 80 | 30 | 37 | 13 | 0 | 73 | 302 | 345 | - | - | 23 | 73.2 |
1979-1980 | NHL | 13 | 80 | 30 | 37 | 13 | 0 | 73 | 251 | 303 | - | - | 19.8 | 74.1 |
1978-1979 | NHL | 8 | 80 | 36 | 31 | 13 | 0 | 85 | 281 | 279 | - | - | 21.5 | 77.2 |
1977-1978 | NHL | 12 | 80 | 25 | 37 | 18 | 0 | 68 | 254 | 321 | - | - | 20.3 | 75.7 |
1976-1977 | NHL | 7 | 80 | 34 | 33 | 13 | 0 | 81 | 240 | 252 | - | - | 17.5 | 77.5 |
1975-1976 | NHL | 8 | 80 | 35 | 33 | 12 | 0 | 82 | 339 | 303 | - | - | 24.4 | 76.7 |
1974-1975 | NHL | 6 | 80 | 37 | 28 | 15 | 0 | 89 | 326 | 289 | - | - | 19.8 | 80.6 |
1973-1974 | NHL | 11 | 78 | 28 | 41 | 9 | 0 | 65 | 242 | 273 | - | - | 17 | 80.8 |
1972-1973 | NHL | 10 | 78 | 32 | 37 | 9 | 0 | 73 | 257 | 265 | - | - | 17.3 | 81.4 |
1971-1972 | NHL | 10 | 78 | 26 | 38 | 14 | 0 | 66 | 220 | 258 | - | - | 16.1 | 77.6 |
1970-1971 | NHL | 11 | 78 | 21 | 37 | 20 | 0 | 62 | 221 | 240 | - | - | 17.6 | 82.6 |
1969-1970 | NHL | 8 | 76 | 26 | 38 | 12 | 0 | 64 | 182 | 238 | - | - | 16.8 | 76.6 |
1968-1969 | NHL | 11 | 76 | 20 | 45 | 11 | 0 | 51 | 189 | 252 | - | - | 16.5 | 83.1 |
1967-1968 | NHL | 10 | 74 | 27 | 34 | 13 | 0 | 67 | 195 | 216 | - | - | 13.6 | 84.6 |
Playoffs
Season | League | GP | W | L | T | OT | GF | GA | S | SA | PP | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | NHL | 4 | 0 | 4 | 0 | 0 | 6 | 14 | 136 | 129 | 9.1 | 84.6 |
2017-2018 | NHL | 12 | 6 | 6 | 0 | 0 | 42 | 34 | 349 | 318 | 22.7 | 83.3 |
2016-2017 | NHL | 25 | 16 | 9 | 0 | 0 | 77 | 57 | 718 | 794 | 20.5 | 83.6 |
2015-2016 | NHL | 24 | 16 | 8 | 0 | 0 | 73 | 55 | 837 | 672 | 23.4 | 85.1 |
2014-2015 | NHL | 5 | 1 | 4 | 0 | 2 | 8 | 11 | 132 | 150 | 15.4 | 85 |
2013-2014 | NHL | 13 | 7 | 6 | 0 | 3 | 35 | 33 | 437 | 379 | 14.3 | 81.1 |
2012-2013 | NHL | 15 | 8 | 7 | 0 | 2 | 49 | 40 | 500 | 490 | 21.3 | 92.3 |
2011-2012 | NHL | 6 | 2 | 4 | 0 | 1 | 26 | 30 | 181 | 165 | 31 | 47.8 |
2010-2011 | NHL | 7 | 3 | 4 | 0 | 0 | 14 | 22 | 257 | 180 | 2.9 | 70.4 |
2009-2010 | NHL | 13 | 7 | 6 | 0 | 1 | 42 | 38 | 444 | 346 | 26.3 | 72.1 |
2008-2009 | NHL | 24 | 16 | 8 | 0 | 1 | 79 | 64 | 781 | 695 | 20.6 | 83.3 |
2007-2008 | NHL | 20 | 14 | 6 | 0 | 0 | 61 | 43 | 594 | 612 | 22.8 | 87.1 |
2006-2007 | NHL | 5 | 1 | 4 | 0 | 0 | 10 | 18 | 110 | 151 | 14.3 | 75 |
2000-2001 | NHL | 18 | 9 | 9 | 0 | 2 | 38 | 44 | 424 | 483 | 18 | 78.1 |
1999-2000 | NHL | 11 | 6 | 5 | 0 | 2 | 31 | 23 | 284 | 409 | 14.3 | 84.4 |
1998-1999 | NHL | 13 | 6 | 7 | 0 | 2 | 35 | 36 | 265 | 351 | 17.8 | 88 |
1997-1998 | NHL | 6 | 2 | 4 | 0 | 1 | 15 | 18 | 159 | 172 | 12.1 | 81.5 |
1996-1997 | NHL | 5 | 1 | 4 | 0 | 0 | 13 | 20 | - | - | - | - |
1995-1996 | NHL | 18 | 11 | 7 | 0 | 0 | 57 | 52 | - | - | - | - |
1994-1995 | NHL | 12 | 5 | 7 | 0 | 0 | 37 | 43 | - | - | - | - |
1993-1994 | NHL | 6 | 2 | 4 | 0 | 0 | 12 | 20 | - | - | - | - |
1992-1993 | NHL | 12 | 7 | 5 | 0 | 0 | 50 | 37 | - | - | - | - |
1991-1992 | NHL | 21 | 16 | 5 | 0 | 0 | 83 | 63 | - | - | - | - |
1990-1991 | NHL | 24 | 16 | 8 | 0 | 0 | 95 | 68 | - | - | - | - |
1988-1989 | NHL | 11 | 7 | 4 | 0 | 0 | 43 | 42 | - | - | - | - |
1981-1982 | NHL | 5 | 2 | 3 | 0 | 0 | 13 | 22 | - | - | - | - |
1980-1981 | NHL | 5 | 2 | 3 | 0 | 0 | 21 | 20 | - | - | - | - |
1979-1980 | NHL | 5 | 2 | 3 | 0 | 0 | 14 | 21 | - | - | - | - |
1978-1979 | NHL | 7 | 2 | 5 | 0 | 0 | 16 | 25 | - | - | - | - |
1976-1977 | NHL | 3 | 1 | 2 | 0 | 0 | 10 | 13 | - | - | - | - |
1975-1976 | NHL | 3 | 1 | 2 | 0 | 0 | 3 | 8 | - | - | - | - |
1974-1975 | NHL | 9 | 5 | 4 | 0 | 0 | 27 | 27 | - | - | - | - |
1971-1972 | NHL | 4 | 0 | 4 | 0 | 0 | 8 | 14 | - | - | - | - |
1969-1970 | NHL | 10 | 6 | 4 | 0 | 0 | 23 | 25 | - | - | - | - |
Last Games
DATE | League | Away Team | POINTS | Home Team | POINTS | |
---|---|---|---|---|---|---|
1/24/2021 | NHL |
![]() |
2 |
![]() |
3 | |
1/22/2021 | NHL |
![]() |
3 |
![]() |
4 | |
1/19/2021 | NHL |
![]() |
4 |
![]() |
5 | |
1/17/2021 | NHL |
![]() |
3 |
![]() |
4 | |
1/15/2021 | NHL |
![]() |
2 |
![]() |
5 | |
1/13/2021 | NHL |
![]() |
3 |
![]() |
6 | |
2/8/2020 | NHL |
![]() |
3 |
![]() |
2 | |
2/6/2020 | NHL |
![]() |
2 |
![]() |
4 | |
2/2/2020 | NHL |
![]() |
4 |
![]() |
3 | |
1/31/2020 | NHL |
![]() |
3 |
![]() |
4 |
Popular Articles


Boutique en ligne Prodek
WebSim Hockey
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Export Schedule
Subscribe to schedule Penguins (iCal)
Manually : Copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area)
Download Penguins schedule (CSV format).
You can export your schedule as a comma-separated (CSV) text file for use in a spreadsheet. The file will begin downloading after you click the button below.Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change Logo
To avoid that the logo is partially cut, it is preferable that the source image is square.Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)