
Carter Hutton G
Organisations | Type | Cote |
---|
Active Teams
NHL,
2020-2021
GP3
W1
L2
T0
OT0
GAA2.65
SV%,899
Schedule - January
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
- Monday
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Buffalo Sabres | 2020-2021 | 3 | 3 | 1 | 2 | 0 | 0 | 69 | 7 | 2.65 | 0.899 | 0 | 52:50 | |
NHL | NHL | Buffalo Sabres | 2019-2020 | 31 | 30 | 12 | 14 | 0 | 4 | 918 | 94 | 3.18 | 0.898 | 2 | 57:16 | |
NHL | NHL | Buffalo Sabres | 2018-2019 | 50 | 48 | 18 | 25 | 0 | 5 | 1541 | 142 | 3.00 | 0.908 | 0 | 56:48 | |
NHL | NHL | St. Louis Blues | 2017-2018 | 32 | 26 | 17 | 7 | 0 | 3 | 810 | 56 | 2.09 | 0.931 | 3 | 50:18 | |
NHL | NHL | St. Louis Blues | 2016-2017 | 30 | 21 | 13 | 8 | 0 | 2 | 663 | 58 | 2.39 | 0.913 | 4 | 48:38 | |
NHL | NHL | Nashville Predators | 2015-2016 | 17 | 15 | 7 | 5 | 0 | 4 | 464 | 38 | 2.33 | 0.918 | 2 | 57:35 | |
NHL | NHL | Nashville Predators | 2014-2015 | 18 | 17 | 6 | 7 | 0 | 4 | 450 | 44 | 2.61 | 0.902 | 1 | 56:06 | |
NHL | NHL | Nashville Predators | 2013-2014 | 40 | 34 | 20 | 11 | 0 | 4 | 1006 | 91 | 2.62 | 0.91 | 1 | 52:08 | |
NHL | NHL | Chicago Blackhawks | 2012-2013 | 1 | 1 | 0 | 1 | 0 | 0 | 28 | 3 | 3.06 | 0.893 | 0 | 58:44 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Nashville Predators | 2015-2016 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.01 | 0.667 | 0 | 6:39 |
NHL : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 177 | 17 | 37:33 | 56 | 4 | 68 | 8 | 53 | 5 | ||||
1/19/2021 | PHI vs BUF | L 3-0 | 20 | 1 | 39:53 | 11 | 0 | 9 | 1 | 0 | 0 | ||
1/18/2021 | PHI vs BUF | W 1-6 | 22 | 1 | 60:00 | 4 | 0 | 11 | 0 | 7 | 1 | ||
1/15/2021 | BUF vs WSH | L 1-2 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1/14/2021 | BUF vs WSH | L 4-6 | 27 | 5 | 58:36 | 14 | 2 | 9 | 2 | 4 | 1 | ||
2/7/2020 | NYR vs BUF | W 2-3 | 39 | 2 | 60:00 | 6 | 0 | 10 | 0 | 23 | 2 | ||
2/6/2020 | BUF vs DET | L 3-4 (OT) (SO) | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2/4/2020 | BUF vs COL | L 1-6 | 13 | 5 | 30:26 | 8 | 2 | 5 | 3 | 0 | 0 | ||
2/1/2020 | BUF vs CBJ | W 2-1 (OT) | 23 | 1 | 60:36 | 5 | 0 | 10 | 0 | 8 | 1 | ||
1/30/2020 | BUF vs MTL | L 1-3 | 29 | 2 | 58:55 | 8 | 0 | 14 | 2 | 7 | 0 | ||
1/28/2020 | BUF vs OTT | L 2-5 | 4 | 0 | 7:07 | 0 | 0 | 0 | 0 | 4 | 0 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2019-2020 | 76 | 72 | 50 | 68 | 72 | 67 | 66 | 67 | 0 | 68 | 61 | 59 | 65 | 0 | 66 | 66 |
NHL | 2018-2019 | 89 | 81 | 87 | 66 | 78 | 62 | 66 | 65 | 0 | 66 | 69 | 57 | 63 | 0 | 71 | 71 |
NHL | 2017-2018 | 65 | 53 | 77 | 72 | 50 | 90 | 75 | 80 | 0 | 78 | 90 | 53 | 58 | 0 | 70 | 70 |
NHL | 2016-2017 | 63 | 50 | 50 | 68 | 50 | 82 | 68 | 74 | 0 | 76 | 72 | 50 | 56 | 0 | 63 | 63 |
NHL | 2015-2016 | 50 | 68 | 100 | 71 | 73 | 82 | 62 | 75 | 0 | 70 | 80 | 50 | 53 | 0 | 70 | 70 |
NHL | 2014-2015 | 50 | 53 | 100 | 68 | 57 | 70 | 56 | 59 | 0 | 50 | 60 | 50 | 51 | 0 | 61 | 60 |
NHL | 2013-2014 | 75 | 68 | 93 | 68 | 70 | 73 | 80 | 75 | 0 | 69 | 71 | 52 | 50 | 0 | 72 | 70 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


Sabres’ Salary Set Up for Success Amid Uncertain Summer
As another season of Buffalo Sabres hockey swirls its way down the toilet that is their last decade of hockey, attention has begun to turn toward this summer. The months of May through September will be used to completely reshape the next decade of Sabres hockey. Whether it was designed this way or not, this […]
The post Sabres’ Salary Set Up for Success Amid Uncertain Summer appeared first on The Hockey Writers.

Buffalo Sabres’ Goaltending Depth Chart
The Buffalo Sabres goaltending job has been a revolving door for the past few seasons, but a deep pool of talent at the position offers promise for the future. Linus Ullmark If we look at the Sabres’ goaltending pool from top to bottom, it starts with Linus Ullmark. Ullmark has gotten progressively better with Buffalo […]
The post Buffalo Sabres’ Goaltending Depth Chart appeared first on The Hockey Writers.
Popular Articles


Boutique en ligne Prodek
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)