
Oliver Ekman-Larsson D
Profile #: 6715
Age: 30
Shoot: Left
Home Town: Karlskrona, SWE
Drafted by:
Active Teams
D,
NHL,
2021-2022 (MP)
GP79
G5
A24
PTS29
+/-5
AVGPG0.4
PIM52
TOI22:19
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Vancouver Canucks | MP | 2021-2022 | 79 | 5 | 24 | 29 | 5 | 52 | 3 | 0 | 105 | 42 | 26 | 22:19 | 0.4 |
NHL | NHL | Arizona Coyotes | 2020-2021 | 46 | 3 | 21 | 24 | -17 | 32 | 2 | 0 | 72 | 25 | 12 | 20:58 | 0.5 | |
NHL | NHL | Arizona Coyotes | 2019-2020 | 66 | 9 | 21 | 30 | -3 | 38 | 2 | 1 | 129 | 45 | 19 | 23:01 | 0.5 | |
NHL | NHL | Arizona Coyotes | 2018-2019 | 81 | 14 | 30 | 44 | -16 | 52 | 5 | 1 | 162 | 65 | 32 | 23:38 | 0.5 | |
NHL | NHL | Arizona Coyotes | 2017-2018 | 82 | 14 | 28 | 42 | -28 | 44 | 6 | 0 | 160 | 53 | 29 | 23:41 | 0.5 | |
NHL | NHL | Arizona Coyotes | 2016-2017 | 79 | 12 | 27 | 39 | -25 | 48 | 8 | 0 | 112 | 48 | 18 | 24:37 | 0.5 | |
NHL | NHL | Arizona Coyotes | 2015-2016 | 75 | 21 | 34 | 55 | -6 | 96 | 12 | 0 | 154 | 39 | 40 | 24:46 | 0.7 | |
NHL | NHL | Arizona Coyotes | 2014-2015 | 82 | 23 | 20 | 43 | -18 | 40 | 10 | 1 | 167 | 46 | 30 | 25:13 | 0.5 | |
NHL | NHL | Phoenix Coyotes | 2013-2014 | 80 | 15 | 29 | 44 | -4 | 50 | 8 | 0 | 134 | 36 | 26 | 25:54 | 0.6 | |
NHL | NHL | Phoenix Coyotes | 2012-2013 | 48 | 3 | 21 | 24 | 5 | 26 | 0 | 0 | 73 | 23 | 21 | 25:06 | 0.5 | |
NHL | NHL | Phoenix Coyotes | 2011-2012 | 82 | 13 | 19 | 32 | 0 | 32 | 2 | 1 | 140 | 38 | 30 | 22:07 | 0.4 | |
NHL | NHL | Phoenix Coyotes | 2010-2011 | 48 | 1 | 10 | 11 | 3 | 24 | 0 | 0 | 41 | 13 | 3 | 15:02 | 0.2 | |
TOTAL NHL | 848 | 133 | 284 | 417 | -104 | 534 | 58 | 4 | 1449 | 473 | 286 | 23:20 | 0.5 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Arizona Coyotes | 2019-2020 | 9 | 1 | 3 | 4 | 3 | 8 | 0 | 0 | 28 | 15 | 2 | 22:38 | 0.4 | |
NHL | NHL | Phoenix Coyotes | 2011-2012 | 16 | 1 | 3 | 4 | -3 | 8 | 1 | 0 | 15 | 8 | 6 | 25:47 | 0.3 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Vancouver Canucks | 2021-2022 | 79 | 168 | 66 | 30 | 0 | 0 | 0 | 1:45 | 2:01 | 22:19 |
NHL | Arizona Coyotes | 2020-2021 | 46 | 83 | 39 | 36 | 0 | 0 | 0 | 2:23 | 1:44 | 20:58 |
NHL | Arizona Coyotes | 2019-2020 | 66 | 135 | 55 | 67 | 0 | 0 | 0 | 2:40 | 2:04 | 23:01 |
NHL | Arizona Coyotes | 2018-2019 | 81 | 176 | 103 | 80 | 0 | 0 | 0 | 3:33 | 1:16 | 23:38 |
NHL | Arizona Coyotes | 2017-2018 | 82 | 202 | 77 | 69 | 0 | 1 | 0 | 3:03 | 1:40 | 23:41 |
NHL | Arizona Coyotes | 2016-2017 | 79 | 145 | 79 | 83 | 0 | 0 | 0 | 3:41 | 1:36 | 24:37 |
NHL | Arizona Coyotes | 2015-2016 | 75 | 228 | 103 | 92 | 0 | 0 | 0 | 5:11 | 0:43 | 24:46 |
NHL | Arizona Coyotes | 2014-2015 | 82 | 264 | 127 | 87 | 0 | 0 | 0 | 3:53 | 2:34 | 25:13 |
NHL | Phoenix Coyotes | 2013-2014 | 80 | 199 | 86 | 75 | 0 | 0 | 0 | 4:06 | 2:52 | 25:54 |
NHL | Phoenix Coyotes | 2012-2013 | 48 | 101 | 44 | 30 | 0 | 0 | 0 | 3:40 | 3:01 | 25:06 |
NHL | Phoenix Coyotes | 2011-2012 | 82 | 147 | 75 | 88 | 0 | 0 | 0 | 2:05 | 1:26 | 22:07 |
NHL | Phoenix Coyotes | 2010-2011 | 48 | 50 | 25 | 20 | 0 | 0 | 0 | 0:60 | 0:56 | 15:02 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Arizona Coyotes | 2019-2020 | 9 | 16 | 5 | 63 | 0 | 0 | 0 | 3:14 | 1:59 | 22:38 |
NHL | Phoenix Coyotes | 2011-2012 | 16 | 21 | 12 | 48 | 0 | 0 | 0 | 3:29 | 3:16 | 25:47 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 4 | 5 | 2 | 14 | 13 | 8 | 1:28 | 2:13 | 22:16 | |||
4/29/2022 | EDM vs VAN | L 3-2 (OT) (SO) | D | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 1:24 | 1:08 | 22:41 |
4/28/2022 | VAN vs LAK | W 3-2 (OT) | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 3:33 | 25:50 |
4/26/2022 | VAN vs SEA | W 5-2 | D | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1:33 | 5:16 | 21:01 |
4/23/2022 | CGY vs VAN | L 6-3 | D | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 0:13 | 1:19 | 19:34 |
4/21/2022 | MIN vs VAN | L 6-3 | D | 0 | 0 | 0 | -3 | 1 | 2 | 2 | 0:39 | 2:11 | 18:25 |
4/19/2022 | VAN vs OTT | L 3-4 (OT) (SO) | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1:30 | 0:00 | 23:29 |
4/18/2022 | VAN vs DAL | W 6-2 | D | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2:52 | 0:14 | 25:00 |
4/14/2022 | VAN vs ARI | W 7-1 | D | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0:46 | 2:32 | 17:10 |
4/12/2022 | VAN vs VGK | W 5-4 (OT) | D | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0:40 | 3:35 | 25:50 |
4/9/2022 | VAN vs SJS | W 4-2 | D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5:06 | 2:24 | 23:47 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2020-2021 | 91 | 83 | 72 | 69 | 79 | 80 | 89 | 50 | 0 | 84 | 70 | 100 | 88 | 73 | 80 | 79 |
NHL | 2019-2020 | 97 | 91 | 87 | 69 | 72 | 77 | 78 | 68 | 0 | 77 | 81 | 100 | 86 | 68 | 83 | 81 |
NHL | 2018-2019 | 99 | 92 | 81 | 69 | 79 | 83 | 85 | 69 | 0 | 78 | 93 | 87 | 82 | 50 | 84 | 81 |
NHL | 2017-2018 | 100 | 92 | 86 | 68 | 82 | 89 | 85 | 68 | 0 | 76 | 91 | 59 | 78 | 50 | 83 | 79 |
NHL | 2016-2017 | 96 | 92 | 81 | 68 | 72 | 79 | 80 | 66 | 0 | 79 | 80 | 71 | 74 | 58 | 82 | 77 |
NHL | 2015-2016 | 92 | 93 | 69 | 68 | 82 | 100 | 99 | 79 | 0 | 88 | 100 | 68 | 70 | 60 | 89 | 82 |
NHL | 2014-2015 | 100 | 95 | 91 | 68 | 75 | 100 | 95 | 66 | 0 | 72 | 100 | 64 | 65 | 56 | 90 | 81 |
NHL | 2013-2014 | 98 | 100 | 71 | 60 | 73 | 91 | 91 | 75 | 0 | 83 | 89 | 50 | 61 | 67 | 89 | 78 |
NHL | 2012-2013 | 100 | 97 | 85 | 60 | 65 | 93 | 89 | 80 | 0 | 90 | 63 | 50 | 59 | 76 | 90 | 77 |
NHL | 2011-2012 | 100 | 81 | 88 | 64 | 74 | 82 | 80 | 73 | 0 | 68 | 88 | 50 | 56 | 71 | 90 | 75 |
NHL | 2010-2011 | 50 | 50 | 75 | 64 | 59 | 71 | 68 | 69 | 0 | 67 | 55 | 50 | 52 | 66 | 78 | 61 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


Oliver Ekman-Larsson : Boston et Vancouver sur sa liste, pas Edmonton
10/1/2020
Le nom d’Oliver Ekman-Larsson est au cœur des spéculations actuellement. Celui-ci pourrait quitter l’organisation des Coyotes de l’Arizona. Ekman-Larsson possède une clause de non-échange dans …
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)