
Shea Weber D
Profile #: 6180
Age: 35
Shoot: Right
Home Town: Sicamous, BC, CAN
Drafted by:
Active Teams
D,
NHL,
2020-2021 (MP)
GP42
G5
A13
PTS18
+/-2
AVGPG0.4
PIM31
TOI22:39
Schedule - April
- Thursday
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
Fri 23
Sun 25
Tue 27
Thu 29
Sun 2
Tue 4
Wed 5
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Montreal Canadiens | MP | 2020-2021 | 42 | 5 | 13 | 18 | 2 | 31 | 3 | 0 | 61 | 47 | 8 | 22:39 | 0.4 |
NHL | NHL | Montreal Canadiens | 2019-2020 | 65 | 15 | 21 | 36 | 8 | 33 | 3 | 0 | 112 | 79 | 18 | 24:00 | 0.6 | |
NHL | NHL | Montreal Canadiens | 2018-2019 | 58 | 14 | 19 | 33 | 15 | 28 | 5 | 0 | 129 | 67 | 17 | 23:29 | 0.6 | |
NHL | NHL | Montreal Canadiens | 2017-2018 | 26 | 6 | 10 | 16 | -8 | 14 | 2 | 0 | 66 | 31 | 7 | 25:21 | 0.6 | |
NHL | NHL | Montreal Canadiens | 2016-2017 | 78 | 17 | 25 | 42 | 20 | 38 | 12 | 0 | 140 | 80 | 11 | 25:04 | 0.5 | |
NHL | NHL | Nashville Predators | 2015-2016 | 78 | 20 | 31 | 51 | -7 | 27 | 14 | 0 | 169 | 39 | 19 | 25:23 | 0.7 | |
NHL | NHL | Nashville Predators | 2014-2015 | 78 | 15 | 30 | 45 | 15 | 72 | 5 | 1 | 166 | 53 | 23 | 26:22 | 0.6 | |
NHL | NHL | Nashville Predators | 2013-2014 | 79 | 23 | 33 | 56 | -2 | 52 | 12 | 0 | 169 | 50 | 35 | 26:54 | 0.7 | |
NHL | NHL | Nashville Predators | 2012-2013 | 48 | 9 | 19 | 28 | -2 | 48 | 3 | 0 | 112 | 36 | 14 | 25:55 | 0.6 | |
NHL | NHL | Nashville Predators | 2011-2012 | 78 | 19 | 30 | 49 | 21 | 46 | 10 | 2 | 177 | 46 | 51 | 26:10 | 0.6 | |
NHL | NHL | Nashville Predators | 2010-2011 | 82 | 16 | 32 | 48 | 7 | 56 | 6 | 1 | 211 | 51 | 62 | 25:19 | 0.6 | |
NHL | NHL | Nashville Predators | 2009-2010 | 78 | 16 | 27 | 43 | 0 | 36 | 7 | 0 | 165 | 52 | 34 | 23:10 | 0.6 | |
NHL | NHL | Nashville Predators | 2008-2009 | 81 | 23 | 30 | 53 | 1 | 80 | 10 | 1 | 192 | 33 | 19 | 23:58 | 0.7 | |
NHL | NHL | Nashville Predators | 2007-2008 | 54 | 6 | 14 | 20 | -6 | 49 | 5 | 0 | 115 | 17 | 17 | 19:30 | 0.4 | |
NHL | NHL | Nashville Predators | 2006-2007 | 79 | 17 | 23 | 40 | 13 | 60 | 6 | 0 | 165 | 39 | 27 | 19:23 | 0.5 | |
NHL | NHL | Nashville Predators | 2005-2006 | 28 | 2 | 8 | 10 | 8 | 42 | 2 | 0 | 54 | 11 | 7 | 17:00 | 0.4 | |
TOTAL NHL | 1032 | 223 | 365 | 588 | 85 | 712 | 105 | 5 | 2203 | 731 | 369 | 24:03 | 0.6 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Montreal Canadiens | 2016-2017 | 6 | 1 | 2 | 3 | 1 | 5 | 1 | 0 | 16 | 8 | 1 | 27:59 | 0.5 | |
NHL | NHL | Nashville Predators | 2015-2016 | 14 | 3 | 4 | 7 | -7 | 18 | 1 | 0 | 48 | 18 | 6 | 27:10 | 0.5 | |
NHL | NHL | Nashville Predators | 2014-2015 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 2 | 1 | 25:49 | 0.5 | |
NHL | NHL | Nashville Predators | 2011-2012 | 10 | 2 | 1 | 3 | -1 | 9 | 1 | 0 | 23 | 5 | 5 | 28:27 | 0.3 | |
NHL | NHL | Nashville Predators | 2010-2011 | 12 | 3 | 2 | 5 | 3 | 8 | 2 | 0 | 30 | 10 | 5 | 27:59 | 0.4 | |
NHL | NHL | Nashville Predators | 2009-2010 | 6 | 2 | 1 | 3 | -1 | 4 | 0 | 0 | 18 | 7 | 4 | 24:27 | 0.5 | |
NHL | NHL | Nashville Predators | 2007-2008 | 6 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 18 | 4 | 1 | 19:30 | 0.7 | |
NHL | NHL | Nashville Predators | 2006-2007 | 5 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 11 | 2 | 4 | 21:41 | 0.6 | |
NHL | NHL | Nashville Predators | 2005-2006 | 4 | 2 | 0 | 2 | -3 | 8 | 1 | 0 | 6 | 3 | 0 | 14:12 | 0.5 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Montreal Canadiens | 2020-2021 | 42 | 90 | 38 | 56 | 0 | 0 | 0 | 2:24 | 2:53 | 22:39 |
NHL | Montreal Canadiens | 2019-2020 | 65 | 185 | 98 | 81 | 0 | 0 | 0 | 2:10 | 3:14 | 24:00 |
NHL | Montreal Canadiens | 2018-2019 | 58 | 166 | 85 | 84 | 0 | 0 | 0 | 2:33 | 2:49 | 23:29 |
NHL | Montreal Canadiens | 2017-2018 | 26 | 75 | 39 | 80 | 0 | 0 | 0 | 3:36 | 3:04 | 25:21 |
NHL | Montreal Canadiens | 2016-2017 | 78 | 183 | 101 | 93 | 0 | 0 | 0 | 3:14 | 2:56 | 25:04 |
NHL | Nashville Predators | 2015-2016 | 78 | 189 | 91 | 106 | 0 | 0 | 0 | 3:04 | 2:51 | 25:23 |
NHL | Nashville Predators | 2014-2015 | 78 | 237 | 99 | 63 | 0 | 0 | 0 | 3:05 | 2:28 | 26:22 |
NHL | Nashville Predators | 2013-2014 | 79 | 195 | 108 | 118 | 0 | 0 | 0 | 3:07 | 2:36 | 26:54 |
NHL | Nashville Predators | 2012-2013 | 48 | 124 | 52 | 73 | 0 | 0 | 0 | 3:41 | 1:56 | 25:55 |
NHL | Nashville Predators | 2011-2012 | 78 | 230 | 105 | 83 | 0 | 0 | 0 | 3:32 | 2:16 | 26:10 |
NHL | Nashville Predators | 2010-2011 | 82 | 254 | 120 | 63 | 0 | 0 | 0 | 3:39 | 2:07 | 25:19 |
NHL | Nashville Predators | 2009-2010 | 78 | 222 | 140 | 72 | 0 | 0 | 0 | 3:33 | 1:15 | 23:10 |
NHL | Nashville Predators | 2008-2009 | 81 | 251 | 119 | 92 | 0 | 0 | 0 | 4:27 | 1:37 | 23:58 |
NHL | Nashville Predators | 2007-2008 | 54 | 152 | 56 | 39 | 0 | 0 | 0 | 3:11 | 0:53 | 19:30 |
NHL | Nashville Predators | 2006-2007 | 79 | 152 | 72 | 112 | 0 | 0 | 0 | 2:36 | 0:56 | 19:23 |
NHL | Nashville Predators | 2005-2006 | 28 | 46 | 16 | 43 | 0 | 0 | 0 | 2:19 | 1:11 | 17:00 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Montreal Canadiens | 2016-2017 | 6 | 15 | 6 | 67 | 0 | 0 | 0 | 3:26 | 2:38 | 27:59 |
NHL | Nashville Predators | 2015-2016 | 14 | 28 | 20 | 107 | 0 | 0 | 0 | 3:18 | 2:26 | 27:10 |
NHL | Nashville Predators | 2014-2015 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2:50 | 3:17 | 25:49 |
NHL | Nashville Predators | 2011-2012 | 10 | 33 | 19 | 61 | 0 | 0 | 0 | 4:33 | 2:54 | 28:27 |
NHL | Nashville Predators | 2010-2011 | 12 | 38 | 27 | 79 | 0 | 0 | 0 | 4:45 | 2:39 | 27:59 |
NHL | Nashville Predators | 2009-2010 | 6 | 14 | 8 | 143 | 0 | 0 | 0 | 4:32 | 1:59 | 24:27 |
NHL | Nashville Predators | 2007-2008 | 6 | 4 | 4 | 250 | 0 | 0 | 0 | 2:22 | 1:24 | 19:30 |
NHL | Nashville Predators | 2006-2007 | 5 | 14 | 6 | 0 | 0 | 0 | 0 | 4:06 | 0:39 | 21:41 |
NHL | Nashville Predators | 2005-2006 | 4 | 4 | 7 | 500 | 0 | 0 | 0 | 4:00 | 0:17 | 14:12 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 3 | 5 | 2 | 23 | 16 | 8 | 2:34 | 3:52 | 24:01 | |||
1/23/2021 | VAN vs MTL | W 2-5 | D | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3:31 | 3:12 | 25:58 |
1/21/2021 | VAN vs MTL | W 3-7 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6:51 | 3:38 | 21:43 |
1/20/2021 | VAN vs MTL | L 6-5 (OT) (SO) | D | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0:38 | 5:14 | 25:28 |
1/18/2021 | EDM vs MTL | W 1-3 | D | 1 | 0 | 1 | -1 | 5 | 0 | 2 | 4:45 | 4:59 | 24:55 |
1/16/2021 | EDM vs MTL | W 1-5 | D | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1:14 | 2:00 | 21:59 |
1/13/2021 | TOR vs MTL | L 5-4 (OT) | D | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3:03 | 2:43 | 24:02 |
2/4/2020 | NJD vs MTL | W 4-5 (OT) (SO) | D | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2:34 | 4:39 | 24:50 |
2/2/2020 | MTL vs CBJ | L 3-4 | D | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 1:06 | 2:39 | 23:15 |
2/1/2020 | MTL vs FLA | W 4-0 | D | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1:14 | 6:59 | 24:29 |
1/30/2020 | BUF vs MTL | W 1-3 | D | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0:51 | 2:46 | 23:37 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2019-2020 | 96 | 94 | 82 | 92 | 77 | 69 | 79 | 88 | 0 | 77 | 97 | 100 | 99 | 94 | 88 | 88 |
NHL | 2018-2019 | 71 | 91 | 89 | 91 | 92 | 74 | 81 | 91 | 0 | 75 | 100 | 97 | 96 | 90 | 88 | 88 |
NHL | 2017-2018 | 50 | 99 | 88 | 90 | 93 | 87 | 88 | 78 | 0 | 80 | 100 | 89 | 93 | 85 | 86 | 86 |
NHL | 2016-2017 | 95 | 94 | 88 | 91 | 84 | 78 | 81 | 95 | 0 | 78 | 94 | 94 | 92 | 96 | 89 | 89 |
NHL | 2015-2016 | 95 | 96 | 98 | 94 | 87 | 78 | 85 | 78 | 0 | 83 | 100 | 100 | 88 | 84 | 90 | 90 |
NHL | 2014-2015 | 95 | 99 | 83 | 92 | 83 | 88 | 91 | 87 | 0 | 85 | 90 | 97 | 82 | 87 | 90 | 89 |
NHL | 2013-2014 | 96 | 100 | 76 | 92 | 85 | 79 | 92 | 83 | 0 | 88 | 100 | 94 | 78 | 78 | 90 | 88 |
NHL | 2012-2013 | 100 | 100 | 69 | 92 | 83 | 79 | 87 | 81 | 0 | 86 | 88 | 92 | 76 | 70 | 88 | 85 |
NHL | 2011-2012 | 90 | 99 | 84 | 91 | 88 | 73 | 86 | 91 | 0 | 80 | 100 | 89 | 72 | 98 | 92 | 88 |
NHL | 2010-2011 | 100 | 97 | 81 | 92 | 89 | 79 | 84 | 83 | 0 | 83 | 96 | 86 | 68 | 89 | 92 | 87 |
NHL | 2009-2010 | 90 | 86 | 89 | 98 | 84 | 90 | 88 | 78 | 0 | 81 | 100 | 62 | 63 | 74 | 90 | 83 |
NHL | 2008-2009 | 99 | 87 | 79 | 86 | 85 | 98 | 96 | 81 | 0 | 80 | 100 | 50 | 60 | 71 | 91 | 82 |
NHL | 2007-2008 | 66 | 73 | 77 | 77 | 80 | 80 | 77 | 68 | 0 | 71 | 78 | 50 | 56 | 70 | 82 | 71 |
NHL | 2006-2007 | 94 | 73 | 80 | 81 | 85 | 78 | 64 | 90 | 0 | 69 | 90 | 41 | 54 | 71 | 88 | 75 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)