
Alex Goligoski D
Active Teams
D,
NHL,
Career
GP868
G80
A327
PTS407
+/-29
AVGPG0.5
PIM294
TOI23:03
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Arizona Coyotes | 2019-2020 | 70 | 4 | 28 | 32 | 8 | 24 | 2 | 0 | 91 | 53 | 7 | 23:03 | 0.5 | |
NHL | NHL | Arizona Coyotes | 2018-2019 | 76 | 3 | 24 | 27 | -7 | 16 | 1 | 0 | 79 | 59 | 19 | 20:49 | 0.4 | |
NHL | NHL | Arizona Coyotes | 2017-2018 | 78 | 12 | 23 | 35 | -31 | 26 | 3 | 0 | 114 | 66 | 16 | 23:17 | 0.4 | |
NHL | NHL | Arizona Coyotes | 2016-2017 | 82 | 6 | 30 | 36 | -9 | 28 | 1 | 1 | 137 | 57 | 15 | 23:20 | 0.4 | |
NHL | NHL | Dallas Stars | 2015-2016 | 82 | 5 | 32 | 37 | 21 | 34 | 1 | 0 | 100 | 73 | 18 | 23:50 | 0.5 | |
NHL | NHL | Dallas Stars | 2014-2015 | 81 | 4 | 32 | 36 | 0 | 24 | 0 | 0 | 100 | 83 | 30 | 23:49 | 0.4 | |
NHL | NHL | Dallas Stars | 2013-2014 | 81 | 6 | 36 | 42 | 9 | 28 | 3 | 0 | 94 | 88 | 18 | 24:19 | 0.5 | |
NHL | NHL | Dallas Stars | 2012-2013 | 47 | 3 | 24 | 27 | 4 | 18 | 0 | 0 | 56 | 38 | 5 | 22:23 | 0.6 | |
NHL | NHL | Dallas Stars | 2011-2012 | 71 | 9 | 21 | 30 | 0 | 16 | 2 | 0 | 49 | 46 | 19 | 22:46 | 0.4 | |
NHL | NHL | Dallas Stars (Total) | 2010-2011 | 83 | 14 | 32 | 46 | 20 | 40 | 7 | 0 | 75 | 56 | 14 | 22:14 | 0.6 | |
Dallas Stars | 2010-2011 | 23 | 5 | 10 | 15 | 0 | 12 | 3 | 0 | 24 | 25 | 6 | 26:04 | 0.7 | |||
Pittsburgh Penguins | 2010-2011 | 60 | 9 | 22 | 31 | 20 | 28 | 4 | 0 | 51 | 31 | 8 | 20:46 | 0.5 | |||
NHL | NHL | Pittsburgh Penguins | 2009-2010 | 69 | 8 | 29 | 37 | 7 | 22 | 2 | 0 | 50 | 48 | 12 | 21:25 | 0.5 | |
NHL | NHL | Pittsburgh Penguins | 2008-2009 | 45 | 6 | 14 | 20 | 5 | 16 | 4 | 0 | 30 | 24 | 9 | 18:18 | 0.4 | |
NHL | NHL | Pittsburgh Penguins | 2007-2008 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 13:56 | 0.7 | |
TOTAL NHL | 868 | 80 | 327 | 407 | 29 | 294 | 26 | 1 | 976 | 691 | 183 | 22:37 | 0.5 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Dallas Stars | 2015-2016 | 13 | 4 | 3 | 7 | -6 | 6 | 0 | 0 | 23 | 10 | 1 | 23:14 | 0.5 | |
NHL | NHL | Dallas Stars | 2013-2014 | 6 | 1 | 3 | 4 | 7 | 8 | 0 | 0 | 16 | 5 | 0 | 28:30 | 0.7 | |
NHL | NHL | Pittsburgh Penguins | 2009-2010 | 13 | 2 | 7 | 9 | 4 | 2 | 1 | 0 | 7 | 7 | 2 | 20:34 | 0.7 | |
NHL | NHL | Pittsburgh Penguins | 2008-2009 | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 1 | 0 | 10:22 | 0.5 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Arizona Coyotes | 2019-2020 | 70 | 101 | 30 | 40 | 0 | 0 | 0 | 1:56 | 2:22 | 23:03 |
NHL | Arizona Coyotes | 2018-2019 | 76 | 102 | 42 | 29 | 1 | 0 | 1000 | 1:51 | 1:34 | 20:49 |
NHL | Arizona Coyotes | 2017-2018 | 78 | 119 | 54 | 101 | 0 | 0 | 0 | 1:56 | 1:55 | 23:17 |
NHL | Arizona Coyotes | 2016-2017 | 82 | 112 | 44 | 54 | 0 | 0 | 0 | 2:11 | 2:28 | 23:20 |
NHL | Dallas Stars | 2015-2016 | 82 | 127 | 56 | 39 | 0 | 0 | 0 | 1:57 | 2:20 | 23:50 |
NHL | Dallas Stars | 2014-2015 | 81 | 122 | 65 | 33 | 0 | 0 | 0 | 2:06 | 2:57 | 23:49 |
NHL | Dallas Stars | 2013-2014 | 81 | 141 | 53 | 43 | 0 | 0 | 0 | 3:18 | 2:28 | 24:19 |
NHL | Dallas Stars | 2012-2013 | 47 | 80 | 55 | 38 | 0 | 0 | 0 | 2:53 | 1:26 | 22:23 |
NHL | Dallas Stars | 2011-2012 | 71 | 140 | 85 | 64 | 0 | 0 | 0 | 3:09 | 1:17 | 22:46 |
NHL | Dallas Stars (Total) | 2010-2011 | 83 | 162 | 82 | 86 | 0 | 0 | 0 | 4:01 | 1:20 | 22:14 |
Dallas Stars | 2010-2011 | 23 | 61 | 26 | 82 | 0 | 0 | 0 | 4:19 | 1:43 | 26:04 | |
Pittsburgh Penguins | 2010-2011 | 60 | 101 | 56 | 89 | 0 | 0 | 0 | 3:54 | 1:12 | 20:46 | |
NHL | Pittsburgh Penguins | 2009-2010 | 69 | 98 | 45 | 82 | 0 | 0 | 0 | 3:47 | 1:31 | 21:25 |
NHL | Pittsburgh Penguins | 2008-2009 | 45 | 61 | 25 | 98 | 0 | 0 | 0 | 4:00 | 0:05 | 18:18 |
NHL | Pittsburgh Penguins | 2007-2008 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2:30 | 0:09 | 13:56 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Dallas Stars | 2015-2016 | 13 | 22 | 7 | 182 | 0 | 0 | 0 | 1:14 | 2:26 | 23:14 |
NHL | Dallas Stars | 2013-2014 | 6 | 8 | 7 | 125 | 0 | 0 | 0 | 5:22 | 3:46 | 28:30 |
NHL | Pittsburgh Penguins | 2009-2010 | 13 | 28 | 10 | 71 | 0 | 0 | 0 | 2:59 | 0:25 | 20:34 |
NHL | Pittsburgh Penguins | 2008-2009 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3:44 | 0:00 | 10:22 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 3 | 4 | -3 | 17 | 11 | 0 | 2:37 | 2:34 | 23:07 | |||
2/8/2020 | BOS vs ARI | L 4-2 | D | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 4:00 | 2:16 | 23:41 |
2/6/2020 | ARI vs CAR | L 3-5 | D | 1 | 1 | 2 | -3 | 3 | 0 | 0 | 5:44 | 1:56 | 21:36 |
2/4/2020 | ARI vs EDM | W 3-0 | D | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2:10 | 4:26 | 24:46 |
2/1/2020 | ARI vs CHI | L 2-3 (OT) (SO) | D | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2:01 | 2:50 | 22:57 |
1/30/2020 | ARI vs LAK | L 2-3 (OT) | D | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2:13 | 0:34 | 24:28 |
1/29/2020 | ANA vs ARI | L 4-2 | D | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 3:20 | 1:14 | 19:56 |
1/18/2020 | EDM vs ARI | L 7-3 | D | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1:27 | 4:33 | 22:39 |
1/16/2020 | VAN vs ARI | L 3-1 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1:04 | 2:48 | 22:48 |
1/14/2020 | ARI vs SJS | W 6-3 | D | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1:02 | 3:18 | 23:19 |
1/12/2020 | ARI vs PIT | L 3-4 (OT) (SO) | D | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3:10 | 1:49 | 25:06 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2019-2020 | 100 | 91 | 83 | 58 | 72 | 71 | 76 | 88 | 0 | 82 | 63 | 70 | 93 | 89 | 80 | 80 |
NHL | 2018-2019 | 93 | 80 | 100 | 58 | 71 | 76 | 75 | 70 | 0 | 74 | 60 | 82 | 89 | 76 | 77 | 77 |
NHL | 2017-2018 | 95 | 90 | 98 | 58 | 78 | 77 | 77 | 68 | 0 | 73 | 87 | 80 | 86 | 66 | 79 | 79 |
NHL | 2016-2017 | 100 | 87 | 94 | 58 | 80 | 74 | 75 | 67 | 0 | 82 | 65 | 61 | 81 | 77 | 77 | 77 |
NHL | 2015-2016 | 100 | 89 | 91 | 58 | 73 | 77 | 77 | 93 | 0 | 83 | 62 | 73 | 77 | 91 | 80 | 80 |
NHL | 2014-2015 | 99 | 89 | 98 | 62 | 71 | 76 | 79 | 74 | 0 | 86 | 60 | 54 | 72 | 79 | 78 | 77 |
NHL | 2013-2014 | 99 | 92 | 86 | 58 | 72 | 81 | 85 | 82 | 0 | 90 | 65 | 51 | 68 | 83 | 80 | 78 |
NHL | 2012-2013 | 96 | 84 | 89 | 54 | 63 | 92 | 92 | 84 | 0 | 96 | 63 | 50 | 66 | 71 | 80 | 77 |
NHL | 2011-2012 | 73 | 84 | 96 | 55 | 62 | 93 | 85 | 74 | 0 | 73 | 80 | 50 | 62 | 70 | 78 | 74 |
NHL | 2010-2011 | 100 | 81 | 86 | 54 | 63 | 96 | 91 | 88 | 0 | 82 | 90 | 50 | 59 | 59 | 82 | 77 |
NHL | 2009-2010 | 68 | 77 | 93 | 51 | 66 | 82 | 84 | 82 | 0 | 88 | 79 | 50 | 55 | 67 | 79 | 72 |
NHL | 2008-2009 | 55 | 70 | 90 | 56 | 65 | 84 | 82 | 76 | 0 | 75 | 77 | 50 | 52 | 68 | 78 | 69 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


Cam Ward est victime d’un bien drôle de but!
Daniel Vanier - Fanadiens.com Le gardien Cam Ward a probablement accordé le but le plus frustrant de sa carrière hier soir lors du match opposant les Coyotes de l’Arizona aux Hurricanes de la Caroline. Après un peu plus de 11 minutes d’écoulées en 1ère période, le défenseur Alex Goligoski dégage son territoire. Cam Ward sort

Coyotes Season Preview: Defense & Goaltending

Last week, in the first part of our Arizona Coyotes season preview here at THW, we took a look at the franchise’s young group of forwards. Since beginning their current rebuild a handful of years ago, the team’s front office has done an outstanding job of scouting and drafting forwards; former general manager Don Maloney […]
Popular Articles


Boutique en ligne Prodek
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)