
David Pastrnak RW
Profile #: 48036
Age: 23
Shoot: Right
Home Town: Havirov, CZE
Drafted by:
Active Teams
RW,
NHL,
2019-2020
GP31
G25
A20
PTS45
+/-10
AVGPG1.5
PIM26
TOI19:18
Schedule - December
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
Fri 13
Sun 15
Mon 16
Wed 18
Fri 20
Sun 22
Tue 24
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Boston Bruins | 2019-2020 | 31 | 25 | 20 | 45 | 10 | 26 | 12 | 0 | 30 | 49 | 29 | 19:18 | 1.5 | |
NHL | NHL | Boston Bruins | 2018-2019 | 66 | 38 | 43 | 81 | 6 | 32 | 17 | 0 | 57 | 90 | 36 | 18:45 | 1.2 | |
NHL | NHL | Boston Bruins | 2017-2018 | 82 | 35 | 45 | 80 | 10 | 37 | 13 | 0 | 55 | 76 | 50 | 17:58 | 1 | |
NHL | NHL | Boston Bruins | 2016-2017 | 75 | 34 | 36 | 70 | 11 | 34 | 10 | 0 | 72 | 65 | 50 | 17:59 | 0.9 | |
NHL | NHL | Boston Bruins | 2015-2016 | 51 | 15 | 11 | 26 | 3 | 20 | 0 | 0 | 52 | 51 | 35 | 13:57 | 0.5 | |
NHL | NHL | Boston Bruins | 2014-2015 | 46 | 10 | 17 | 27 | 12 | 8 | 2 | 0 | 20 | 30 | 25 | 13:58 | 0.6 | |
TOTAL NHL | 351 | 157 | 172 | 329 | 52 | 157 | 54 | 0 | 286 | 361 | 225 | 17:08 | 0.9 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Boston Bruins | 2018-2019 | 24 | 9 | 10 | 19 | 0 | 4 | 3 | 0 | 34 | 26 | 18 | 17:34 | 0.8 | |
NHL | NHL | Boston Bruins | 2017-2018 | 12 | 6 | 14 | 20 | 2 | 8 | 1 | 0 | 13 | 12 | 4 | 19:16 | 1.7 | |
NHL | NHL | Boston Bruins | 2016-2017 | 6 | 2 | 2 | 4 | 1 | 6 | 1 | 0 | 14 | 5 | 4 | 21:04 | 0.7 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Boston Bruins | 2019-2020 | 31 | 121 | 49 | 207 | 3 | 6 | 333 | 3:29 | 0:00 | 19:18 |
NHL | Boston Bruins | 2018-2019 | 66 | 235 | 104 | 162 | 1 | 2 | 333 | 3:22 | 0:02 | 18:45 |
NHL | Boston Bruins | 2017-2018 | 82 | 246 | 91 | 142 | 5 | 20 | 200 | 3:05 | 0:01 | 17:58 |
NHL | Boston Bruins | 2016-2017 | 75 | 262 | 99 | 130 | 2 | 1 | 667 | 2:38 | 0:01 | 17:59 |
NHL | Boston Bruins | 2015-2016 | 51 | 108 | 28 | 139 | 0 | 3 | 0 | 0:28 | 0:00 | 13:57 |
NHL | Boston Bruins | 2014-2015 | 46 | 93 | 42 | 108 | 5 | 12 | 294 | 1:41 | 0:03 | 13:58 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Boston Bruins | 2018-2019 | 24 | 82 | 18 | 110 | 0 | 0 | 0 | 3:03 | 0:00 | 17:34 |
NHL | Boston Bruins | 2017-2018 | 12 | 44 | 17 | 136 | 0 | 0 | 0 | 2:48 | 0:02 | 19:16 |
NHL | Boston Bruins | 2016-2017 | 6 | 10 | 16 | 200 | 0 | 2 | 0 | 2:43 | 0:00 | 21:04 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 9 | 2 | 11 | 1 | 50 | 10 | 12 | 3:00 | 0:00 | 20:00 | |||
11/26/2019 | MTL vs BOS | W 1-8 | RW | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 1:25 | 0:00 | 16:00 |
11/23/2019 | BOS vs MIN | W 5-4 (OT) | RW | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2:44 | 0:07 | 17:46 |
11/21/2019 | BOS vs BUF | W 3-2 | RW | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 2:54 | 0:00 | 20:02 |
11/19/2019 | NJD vs BOS | W 1-5 | RW | 2 | 0 | 2 | 1 | 6 | 1 | 0 | 1:11 | 0:00 | 16:45 |
11/16/2019 | BOS vs WSH | L 2-3 (OT) (SO) | RW | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 5:39 | 0:00 | 22:58 |
11/15/2019 | TOR vs BOS | W 2-4 | RW | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3:14 | 0:00 | 17:41 |
11/12/2019 | BOS vs FLA | L 4-5 (OT) (SO) | RW | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 3:21 | 0:00 | 21:55 |
11/10/2019 | BOS vs PHI | L 2-3 (OT) (SO) | RW | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 3:32 | 0:00 | 21:58 |
11/8/2019 | DET vs BOS | L 4-2 | RW | 0 | 1 | 1 | -2 | 5 | 2 | 4 | 4:29 | 0:00 | 23:38 |
11/5/2019 | MTL vs BOS | L 5-4 | RW | 1 | 0 | 1 | -2 | 4 | 2 | 2 | 1:38 | 0:00 | 21:22 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2018-2019 | 81 | 90 | 84 | 65 | 65 | 89 | 97 | 90 | 50 | 95 | 100 | 50 | 65 | 55 | 90 | 79 |
NHL | 2017-2018 | 100 | 86 | 88 | 60 | 65 | 93 | 96 | 86 | 50 | 88 | 94 | 50 | 61 | 55 | 92 | 79 |
NHL | 2016-2017 | 92 | 88 | 81 | 54 | 70 | 100 | 98 | 89 | 50 | 85 | 100 | 50 | 57 | 66 | 94 | 79 |
NHL | 2015-2016 | 63 | 69 | 81 | 54 | 65 | 84 | 77 | 71 | 50 | 65 | 83 | 50 | 53 | 58 | 84 | 67 |
NHL | 2014-2015 | 57 | 69 | 98 | 50 | 61 | 87 | 83 | 77 | 50 | 76 | 73 | 50 | 50 | 64 | 88 | 69 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles


Tournoi Junior - 28 décembre 2019
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)