
Phillip Danault C, LW
Profile #: 47997
Age: 28
Shoot: Left
Followed by: : 1
Home Town: Victoriaville, QC, CAN
Drafted by:
Active Teams
C,
NHL,
2020-2021 (MP)
GP18
G0
A8
PTS8
+/-5
AVGPG0.4
PIM12
TOI16:22
Schedule - February
- Thursday
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
Fri 26
Sun 28
Mon 1
Wed 3
Fri 5
Sun 7
Tue 9
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Montreal Canadiens | MP | 2020-2021 | 18 | 0 | 8 | 8 | 5 | 12 | 0 | 0 | 26 | 10 | 0 | 16:22 | 0.4 |
NHL | NHL | Montreal Canadiens | 2019-2020 | 71 | 13 | 34 | 47 | 18 | 32 | 1 | 0 | 119 | 50 | 34 | 18:51 | 0.7 | |
NHL | NHL | Montreal Canadiens | 2018-2019 | 81 | 12 | 41 | 53 | 17 | 39 | 0 | 0 | 95 | 53 | 49 | 17:47 | 0.7 | |
NHL | NHL | Montreal Canadiens | 2017-2018 | 52 | 8 | 17 | 25 | 0 | 34 | 0 | 1 | 59 | 20 | 38 | 16:35 | 0.5 | |
NHL | NHL | Montreal Canadiens | 2016-2017 | 82 | 13 | 27 | 40 | 5 | 35 | 0 | 0 | 76 | 36 | 49 | 15:35 | 0.5 | |
NHL | NHL | Montreal Canadiens (Total) | 2015-2016 | 51 | 4 | 6 | 10 | -5 | 14 | 0 | 0 | 45 | 11 | 18 | 12:45 | 0.2 | |
Montreal Canadiens | 2015-2016 | 21 | 3 | 2 | 5 | -2 | 8 | 0 | 0 | 12 | 6 | 6 | 12:38 | 0.2 | |||
Chicago Blackhawks | 2015-2016 | 30 | 1 | 4 | 5 | -3 | 6 | 0 | 0 | 33 | 5 | 12 | 12:51 | 0.2 | |||
NHL | NHL | Chicago Blackhawks | 2014-2015 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9:30 | 0 | |
TOTAL NHL | 357 | 50 | 133 | 183 | 40 | 166 | 1 | 1 | 423 | 180 | 188 | 16:29 | 0.5 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Montreal Canadiens | 2016-2017 | 6 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 19 | 3 | 5 | 16:39 | 0.3 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Montreal Canadiens | 2020-2021 | 18 | 20 | 12 | 0 | 0 | 0 | 0 | 0:16 | 2:24 | 16:22 |
NHL | Montreal Canadiens | 2019-2020 | 71 | 131 | 40 | 99 | 335 | 293 | 533 | 1:34 | 2:31 | 18:51 |
NHL | Montreal Canadiens | 2018-2019 | 81 | 132 | 49 | 91 | 882 | 706 | 555 | 0:29 | 2:30 | 17:47 |
NHL | Montreal Canadiens | 2017-2018 | 52 | 94 | 25 | 85 | 380 | 340 | 528 | 1:01 | 1:51 | 16:35 |
NHL | Montreal Canadiens | 2016-2017 | 82 | 133 | 43 | 98 | 533 | 498 | 517 | 0:37 | 1:07 | 15:35 |
NHL | Montreal Canadiens (Total) | 2015-2016 | 51 | 72 | 26 | 56 | 247 | 272 | 476 | 0:06 | 0:41 | 12:45 |
Montreal Canadiens | 2015-2016 | 21 | 24 | 11 | 125 | 84 | 66 | 560 | 0:10 | 1:03 | 12:38 | |
Chicago Blackhawks | 2015-2016 | 30 | 48 | 15 | 21 | 163 | 206 | 442 | 0:04 | 0:26 | 12:51 | |
NHL | Chicago Blackhawks | 2014-2015 | 2 | 2 | 1 | 0 | 6 | 14 | 300 | 1:11 | 0:00 | 9:30 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Montreal Canadiens | 2016-2017 | 6 | 10 | 6 | 0 | 57 | 40 | 588 | 0:13 | 1:04 | 16:39 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 4 | 4 | 2 | 4 | 4 | 6 | 1:09 | 3:06 | 18:06 | |||
1/23/2021 | VAN vs MTL | W 2-5 | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:26 | 2:48 | 15:21 |
1/21/2021 | VAN vs MTL | W 3-7 | LW | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 1:07 | 1:51 | 11:28 |
1/20/2021 | VAN vs MTL | L 6-5 (OT) (SO) | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0:00 | 5:01 | 17:01 |
1/18/2021 | EDM vs MTL | W 1-3 | LW | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0:18 | 4:00 | 18:36 |
1/16/2021 | EDM vs MTL | W 1-5 | LW | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0:00 | 2:50 | 16:14 |
1/13/2021 | TOR vs MTL | L 5-4 (OT) | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:00 | 3:16 | 19:26 |
2/8/2020 | MTL vs TOR | W 2-1 (OT) | LW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1:25 | 2:18 | 21:50 |
2/6/2020 | MTL vs ANA | W 3-2 (OT) | LW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4:14 | 1:57 | 20:21 |
2/4/2020 | NJD vs MTL | W 4-5 (OT) (SO) | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1:11 | 4:44 | 20:57 |
2/2/2020 | MTL vs CBJ | L 3-4 | LW | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 2:53 | 2:19 | 19:46 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2019-2020 | 100 | 87 | 91 | 71 | 82 | 74 | 76 | 88 | 89 | 82 | 71 | 55 | 66 | 95 | 85 | 81 |
NHL | 2018-2019 | 99 | 85 | 84 | 68 | 79 | 76 | 78 | 85 | 95 | 85 | 65 | 50 | 62 | 91 | 84 | 79 |
NHL | 2017-2018 | 64 | 80 | 64 | 65 | 79 | 71 | 69 | 69 | 81 | 73 | 66 | 50 | 58 | 82 | 76 | 69 |
NHL | 2016-2017 | 100 | 77 | 82 | 63 | 73 | 72 | 70 | 74 | 75 | 74 | 68 | 50 | 55 | 83 | 82 | 73 |
NHL | 2015-2016 | 63 | 63 | 86 | 70 | 67 | 68 | 59 | 58 | 58 | 58 | 59 | 50 | 51 | 75 | 74 | 63 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)