
Francois Barbeau FWD, D, G
Profile #: 45772
Age: 37
Shoot / Catches: Left
Joined WebSports : 10/8/2014
Organisations | Type | Cote |
---|---|---|
![]() |
CDH Masculin | H10 |
![]() |
CDH Masculin | H10 |
Active Teams
FWD, D,
3x3 C2,
Automne 2020
GP3
G1
A2
PTS3
+/-0
AVGPG1
PIM0
D,
35D,
Automne 2020
GP4
G2
A8
PTS10
+/-0
AVGPG2.5
PIM2
FWD, D,
35C,
Automne 2020
GP3
G3
A2
PTS5
+/-0
AVGPG1.7
PIM0
FWD, D,
3x3 C3,
Automne 2020 (RMP)
GP3
G4
A5
PTS9
+/-0
AVGPG3
PIM0
FWD, D,
4x4 C4,
4x4 Été 20
GP3
G2
A3
PTS5
+/-0
AVGPG1.7
PIM0
FWD, D,
4x4 C2,
4x4 Été 20
GP7
G4
A7
PTS11
+/-0
AVGPG1.6
PIM0
FWD, D,
35B,
Hiver 2020
GP2
G1
A4
PTS5
+/-0
AVGPG2.5
PIM0
FWD, D,
3x3 C4,
Hiver 2020
GP3
G1
A7
PTS8
+/-0
AVGPG2.7
PIM0
FWD, D,
3x3 C1,
Hiver 2020
GP5
G2
A3
PTS5
+/-0
AVGPG1
PIM2
FWD, D,
4x4 C3,
Career
GP112
G70
A90
PTS160
+/-0
AVGPG1.4
PIM20
FWD,
35E,
Career
GP5
G5
A9
PTS14
+/-0
AVGPG2.8
PIM0
FWD, D,
M3,
Career
GP3
G1
A4
PTS5
+/-0
AVGPG1.7
PIM0
FWD, D,
3x3 C23,
Career
GP42
G35
A65
PTS100
+/-0
AVGPG2.4
PIM10
FWD, D,
4x4 D1,
Career
GP7
G4
A9
PTS13
+/-0
AVGPG1.9
PIM1
FWD, D,
4x4 C1,
Career
GP4
G2
A3
PTS5
+/-0
AVGPG1.2
PIM2
G,
4x4 D1,
Career
GP2
W1
L1
T0
OT0
GAA4.50
SV%0.836
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most assists in career | 65 | 3x3 C23 | ||
Most assists in career | 71 | 4x4 35C | ||
Most assists in career | 80 | 4x4 35D | ||
Most assists in a single season | 35 | 4x4 35C | Printemps 2017 | |
Most assists in a single game | 7 | 3x3 C3 | Été 2017 mini | View |
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3 C2 | Boucherville | Astros (3x3) | Automne 2020 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
3x3 C2 | Boucherville | Tic Tac Toe (Total) | Hiver 2020 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
Tic Tac Toe | Hiver 2020 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |||
Goons | Hiver 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3x3 C2 | Boucherville | Astros (4x4) | Automne 2019 | 11 | 7 | 18 | 25 | 4 | 1 | 0 | 2.3 | |
3x3 C2 | Boucherville | Astros (4x4) (Total) | Été 2019 | 11 | 8 | 17 | 25 | 0 | 0 | 0 | 2.3 | |
Allstars | Été 2019 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | |||
Astros (4x4) | Été 2019 | 10 | 6 | 16 | 22 | 0 | 0 | 0 | 2.2 | |||
3x3 C2 | Boucherville | Univert Paysagement | Automne 2018 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3x3 C2 | Boucherville | Blue Fear | Été 2018 mini | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 2.5 | |
3x3 C2 | Boucherville | Banlieusards | Automne 2017 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
3x3 C2 | Boucherville | Ice Dogs | Été 2017 mini | 7 | 5 | 15 | 20 | 0 | 0 | 0 | 2.9 | |
3x3 C2 | Boucherville | Players | Printemps 2017 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | |
TOTAL 3x3 C2 | 41 | 29 | 61 | 90 | 5 | 1 | 0 | 2.2 | ||||
35D | Boucherville | Bulldogs | Automne 2020 | 4 | 2 | 8 | 10 | 2 | 0 | 0 | 2.5 | |
35D | Boucherville | Red Wings | Hiver 2020 | 5 | 7 | 4 | 11 | 0 | 0 | 1 | 2.2 | |
35D | Boucherville | Red Wings | Automne 2019 | 11 | 18 | 26 | 44 | 0 | 0 | 0 | 4 | |
35D | Boucherville | Allstars | Été 2019 | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | |
35D | Boucherville | Kalavera 35+ | Hiver 2019 | 9 | 4 | 8 | 12 | 0 | 0 | 0 | 1.3 | |
35D | Boucherville | Renove-Asphalte 35+ | Automne 2018 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
35D | Boucherville | Voisins | Printemps 2018 | 8 | 5 | 10 | 15 | 0 | 1 | 0 | 1.9 | |
35D | Boucherville | Astros | Automne 2017 | 11 | 14 | 15 | 29 | 4 | 1 | 0 | 2.6 | |
TOTAL 35D | 55 | 53 | 80 | 133 | 6 | 2 | 1 | 2.4 | ||||
35C | Boucherville | Huskies | Automne 2020 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 1.7 | |
35C | Boucherville | Allstars | Automne 2019 | 6 | 4 | 7 | 11 | 1 | 1 | 0 | 1.8 | |
35C | Boucherville | Area 51 | Printemps 2018 | 10 | 8 | 10 | 18 | 0 | 1 | 0 | 1.8 | |
35C | Boucherville | Area 51 | Automne 2017 | 8 | 4 | 9 | 13 | 1 | 0 | 0 | 1.6 | |
35C | Boucherville | Patastros | Été 2017 mini | 5 | 11 | 8 | 19 | 0 | 0 | 0 | 3.8 | |
35C | Boucherville | Astros (4x4) (Total) | Printemps 2017 | 25 | 15 | 35 | 50 | 3 | 1 | 0 | 2 | |
Area 51 | Printemps 2017 | 10 | 4 | 10 | 14 | 1 | 0 | 0 | 1.4 | |||
Renove-Asphalte 35+ | Printemps 2017 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Astros (4x4) | Printemps 2017 | 14 | 11 | 25 | 36 | 1 | 1 | 0 | 2.6 | |||
TOTAL 35C | 57 | 45 | 71 | 116 | 5 | 3 | 0 | 2 | ||||
3x3 C3 | Boucherville | Flamingos | RMP | Automne 2020 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 3 |
3x3 C3 | Boucherville | Flamingos | Hiver 2020 | 8 | 10 | 9 | 19 | 0 | 1 | 0 | 2.4 | |
3x3 C3 | Boucherville | Aces (Total) | Automne 2019 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 1.7 | |
Aces | Automne 2019 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||
Boobies | Automne 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Fc Hockey Club | Automne 2019 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | |||
3x3 C3 | Boucherville | Mustangs | Hiver 2019 | 10 | 6 | 16 | 22 | 0 | 0 | 0 | 2.2 | |
3x3 C3 | Boucherville | Mustangs | Été 2018 mini | 4 | 5 | 8 | 13 | 1 | 0 | 0 | 3.3 | |
3x3 C3 | Boucherville | Bulldogs | Printemps 2018 | 9 | 17 | 19 | 36 | 0 | 2 | 1 | 4 | |
3x3 C3 | Boucherville | Triangle | Été 2017 mini | 4 | 7 | 10 | 17 | 0 | 0 | 0 | 3.4 | |
3x3 C3 | Boucherville | Location All Stars | Printemps 2017 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | |
TOTAL 3x3 C3 | 42 | 50 | 74 | 124 | 1 | 3 | 1 | 3 | ||||
4x4 C4 | Boucherville | Hitmen | 4x4 Été 20 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 1.7 | |
4x4 C4 | Boucherville | Aces | 4x4 Automne-Hiver 19-20 | 19 | 13 | 14 | 27 | 0 | 3 | 0 | 1.4 | |
4x4 C4 | Boucherville | Aces | 4x4 Été 19 | 11 | 12 | 12 | 24 | 1 | 0 | 0 | 2.2 | |
4x4 C4 | Boucherville | Dernier Akt (Total) | 4x4 Automne-Hiver 18-19 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1.5 | |
Dernier Akt | 4x4 Automne-Hiver 18-19 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |||
Kings | 4x4 Automne-Hiver 18-19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||
4x4 C4 | Boucherville | Old School | 4x4 Été 18 | 9 | 5 | 11 | 16 | 0 | 1 | 0 | 1.8 | |
4x4 C4 | Boucherville | Guerriers | 4x4 Automne-Hiver 17-18 | 5 | 2 | 5 | 7 | 0 | 1 | 0 | 1.4 | |
4x4 C4 | Boucherville | Guerriers | 4x4 Été 17 | 2 | 3 | 3 | 6 | 0 | 3 | 0 | 3 | |
TOTAL 4x4 C4 | 51 | 37 | 51 | 88 | 1 | 8 | 0 | 1.7 | ||||
4x4 C2 | Boucherville | Astros (4x4) | 4x4 Été 20 | 7 | 4 | 7 | 11 | 0 | 0 | 0 | 1.6 | |
4x4 C2 | Boucherville | Black Panthers (Total) | 4x4 Automne-Hiver 19-20 | 18 | 7 | 13 | 20 | 3 | 0 | 0 | 1.1 | |
Black Panthers | 4x4 Automne-Hiver 19-20 | 13 | 4 | 7 | 11 | 2 | 0 | 0 | 0.8 | |||
Purifiés | 4x4 Automne-Hiver 19-20 | 5 | 3 | 6 | 9 | 1 | 0 | 0 | 1.8 | |||
4x4 C2 | Boucherville | Black Panthers (Total) | 4x4 Été 19 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 1.5 | |
Black Panthers | 4x4 Été 19 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1.5 | |||
Cage Brasserie Sportive | 4x4 Été 19 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1.5 | |||
4x4 C2 | Boucherville | CCA (Total) | 4x4 Automne-Hiver 18-19 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
CCA | 4x4 Automne-Hiver 18-19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Ghostbusters | 4x4 Automne-Hiver 18-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4x4 C2 | Boucherville | Black Panthers | 4x4 Été 18 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
4x4 C2 | Boucherville | Mustang | 4x4 Automne-Hiver 17-18 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
4x4 C2 | Boucherville | Goons (Total) | 4x4 Été 17 | 11 | 5 | 7 | 12 | 2 | 0 | 0 | 1.1 | |
Goons | 4x4 Été 17 | 10 | 5 | 6 | 11 | 2 | 0 | 0 | 1.1 | |||
Black Panthers | 4x4 Été 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||
TOTAL 4x4 C2 | 44 | 21 | 33 | 54 | 6 | 0 | 0 | 1.2 | ||||
35B | Boucherville | Yummy Sports (Total) | Hiver 2020 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 2.5 | |
Yummy Sports | Hiver 2020 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | |||
Buytools.ca | Hiver 2020 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||
35B | Boucherville | Yummy Sports | Automne 2019 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 2.5 | |
TOTAL 35B | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 2.5 | ||||
3x3 C4 | Boucherville | Thunder (Total) | Hiver 2020 | 3 | 1 | 7 | 8 | 0 | 0 | 0 | 2.7 | |
Thunder | Hiver 2020 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||
Allstars | Hiver 2020 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 3.5 | |||
TOTAL 3x3 C4 | 3 | 1 | 7 | 8 | 0 | 0 | 0 | 2.7 | ||||
3x3 C1 | Boucherville | Astros (4x4) | Hiver 2020 | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | |
3x3 C1 | Boucherville | Purifiés | Automne 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
3x3 C1 | Boucherville | Batmans (Total) | Printemps 2017 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 1.7 | |
Batmans | Printemps 2017 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |||
Rush 2.0 | Printemps 2017 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |||
Majesticks | Printemps 2017 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |||
TOTAL 3x3 C1 | 9 | 4 | 7 | 11 | 3 | 0 | 0 | 1.2 | ||||
4x4 C3 | Boucherville | Kalavera (Total) | 4x4 Automne-Hiver 19-20 | 14 | 4 | 14 | 18 | 2 | 1 | 0 | 1.3 | |
Kalavera | 4x4 Automne-Hiver 19-20 | 13 | 4 | 12 | 16 | 2 | 1 | 0 | 1.2 | |||
Road Runners | 4x4 Automne-Hiver 19-20 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |||
4x4 C3 | Boucherville | Nero Nemesis | 4x4 Été 19 | 9 | 2 | 8 | 10 | 0 | 0 | 0 | 1.1 | |
4x4 C3 | Boucherville | Aces | 4x4 Automne-Hiver 18-19 | 20 | 19 | 14 | 33 | 1 | 4 | 0 | 1.7 | |
4x4 C3 | Boucherville | Aces | 4x4 Été 18 | 14 | 9 | 9 | 18 | 2 | 0 | 0 | 1.3 | |
4x4 C3 | Boucherville | Aces | 4x4 Automne-Hiver 17-18 | 20 | 15 | 16 | 31 | 3 | 0 | 0 | 1.6 | |
4x4 C3 | Boucherville | Aces | 4x4 Été 17 | 16 | 8 | 13 | 21 | 1 | 0 | 0 | 1.3 | |
4x4 C3 | Boucherville | Aces | 4x4 Automne-Hiver 16-17 | 19 | 13 | 16 | 29 | 11 | 1 | 0 | 1.5 | |
TOTAL 4x4 C3 | 112 | 70 | 90 | 160 | 20 | 6 | 0 | 1.4 | ||||
35E | Boucherville | Red Wings | Été 2019 | 5 | 5 | 9 | 14 | 0 | 0 | 0 | 2.8 | |
M3 | Boucherville | Animals (Total) | Automne 2018 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 1.7 | |
Animals | Automne 2018 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 2.5 | |||
Chevaliers | Automne 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL M3 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 1.7 | ||||
3x3 C23 | Boucherville | Mustangs | Automne 2018 | 10 | 10 | 17 | 27 | 0 | 1 | 0 | 2.7 | |
3x3 C23 | Boucherville | Ice Dogs | Printemps 2018 | 9 | 9 | 17 | 26 | 3 | 1 | 0 | 2.9 | |
3x3 C23 | Boucherville | Ice Dogs | Automne 2017 | 9 | 6 | 7 | 13 | 1 | 1 | 0 | 1.4 | |
3x3 C23 | Boucherville | Ice Dogs | Printemps 2017 | 14 | 10 | 24 | 34 | 6 | 0 | 0 | 2.4 | |
TOTAL 3x3 C23 | 42 | 35 | 65 | 100 | 10 | 3 | 0 | 2.4 | ||||
4x4 D1 | Boucherville | Pères en Fuite | 4x4 Été 18 | 7 | 4 | 9 | 13 | 1 | 0 | 0 | 1.4 | |
4x4 C1 | Boucherville | Ninja Turtles | 4x4 Automne-Hiver 17-18 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | |
4x4 C1 | Boucherville | Black Panthers | 4x4 Automne-Hiver 16-17 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
TOTAL 4x4 C1 | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 1.2 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 C4 | Boucherville | Hitmen | 4x4 Été 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4x4 C4 | Boucherville | Aces | 4x4 Automne-Hiver 19-20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
4x4 C4 | Boucherville | Aces | 4x4 Été 19 | 5 | 3 | 8 | 11 | 1 | 1 | 0 | 2.2 | |
4x4 C4 | Boucherville | Old School | 4x4 Été 18 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | |
4x4 C2 | Boucherville | Astros (4x4) | 4x4 Été 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4x4 C2 | Boucherville | Black Panthers | 4x4 Automne-Hiver 19-20 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | |
4x4 C2 | Boucherville | Goons | 4x4 Été 17 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | |
4x4 C3 | Boucherville | Kalavera | 4x4 Automne-Hiver 19-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4x4 C3 | Boucherville | Nero Nemesis | 4x4 Été 19 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
4x4 C3 | Boucherville | Aces | 4x4 Automne-Hiver 18-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4x4 C3 | Boucherville | Aces | 4x4 Automne-Hiver 17-18 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
4x4 C3 | Boucherville | Aces | 4x4 Été 17 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
4x4 C3 | Boucherville | Aces | 4x4 Automne-Hiver 16-17 | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | |
35B | Boucherville | Yummy Sports | Automne 2019 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
3x3 C2 | Boucherville | Astros (4x4) | Automne 2019 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | |
3x3 C2 | Boucherville | Astros (4x4) | Été 2019 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | |
3x3 C2 | Boucherville | Blue Fear | Été 2018 mini | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
3x3 C2 | Boucherville | Ice Dogs | Été 2017 mini | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | |
35D | Boucherville | Red Wings | Automne 2019 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
35D | Boucherville | Allstars | Été 2019 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
35D | Boucherville | Kalavera 35+ | Hiver 2019 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
35D | Boucherville | Voisins | Printemps 2018 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 2.5 | |
35D | Boucherville | Astros | Automne 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35C | Boucherville | Allstars | Automne 2019 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | |
35C | Boucherville | Area 51 | Printemps 2018 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
35C | Boucherville | Area 51 | Automne 2017 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
35C | Boucherville | Patastros | Été 2017 mini | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | |
35C | Boucherville | Astros (4x4) | Printemps 2017 | 2 | 4 | 2 | 6 | 0 | 3 | 0 | 3 | |
35E | Boucherville | Red Wings | Été 2019 | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 2.3 | |
3x3 C3 | Boucherville | Mustangs | Hiver 2019 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | |
3x3 C3 | Boucherville | Mustangs | Été 2018 mini | 2 | 4 | 1 | 5 | 0 | 2 | 0 | 2.5 | |
3x3 C3 | Boucherville | Bulldogs | Printemps 2018 | 3 | 6 | 4 | 10 | 1 | 1 | 0 | 3.3 | |
3x3 C3 | Boucherville | Triangle | Été 2017 mini | 3 | 4 | 9 | 13 | 1 | 1 | 0 | 3.3 | |
3x3 C23 | Boucherville | Mustangs | Automne 2018 | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 1.6 | |
3x3 C23 | Boucherville | Ice Dogs | Printemps 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3x3 C23 | Boucherville | Ice Dogs | Automne 2017 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
3x3 C23 | Boucherville | Ice Dogs | Printemps 2017 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
35C : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
9/21/2020 | JET vs HUS | W 2-5 | FWD, D | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/21/2020 | LDDH 35 vs HUS | L 9-7 | FWD, D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/7/2020 | BT vs HUS | W 6-8 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/27/2020 | BT vs PAT | W 4-0 | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/9/2019 | BLV vs ALS | L 7-3 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/4/2019 | ALS vs BT | W 8-4 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/4/2019 | ALS vs JET | L 7-10 | FWD, D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/21/2019 | ALS vs SPA | W 9-6 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/7/2019 | ALS vs SPA | W 6-5 | FWD, D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/30/2019 | BLV vs ALS | L 8-7 (SO) | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
35D : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 9 | 13 | 22 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
9/28/2020 | PEF vs BULL | W 10-11 (SO) | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/16/2020 | TOM vs BULL | W 5-9 | D | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/16/2020 | JP vs BULL | W 0-3 | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
9/7/2020 | BULL vs PEF | L 0-3 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/24/2020 | LIVE vs RWG | L 10-9 (SO) | FWD, D | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/10/2020 | RWG vs BMR | W 6-5 (SO) | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/3/2020 | RWG vs VOI | W 8-7 | FWD, D | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/20/2020 | RWG vs LDDH 35 | L 2-10 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/13/2020 | PEF vs RWG | L 4-3 | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/4/2019 | RWG vs TOM | L 7-8 | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
3x3 C1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 4 | 7 | 11 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 | |||
3/3/2020 | KRN vs A4 | L 10-7 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/11/2020 | A4 vs KRN | W 6-5 (SO) | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/28/2020 | A4 vs PUR | W 12-4 | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/21/2020 | CDF vs A4 | L 9-2 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
1/14/2020 | A4 vs AVG | L 6-13 | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/17/2019 | PUR vs AVG | L 8-12 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/8/2017 | OPH vs BAT | L 8-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
6/1/2017 | MAJSTKS vs RSH2 | W 7-8 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/26/2017 | MAJSTKS vs VET | W 9-3 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 C2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
9/15/2020 | MNC vs A3 | W 0-0 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/15/2020 | NG3 vs A3 | W 3-7 | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/8/2020 | LDDH C vs A3 | L 3-0 | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/4/2020 | TTT vs NG3 | L 7-16 | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/4/2020 | GON vs E95 | L 5-12 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/19/2019 | WLF vs A4 | W 2-5 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/19/2019 | A4 vs WLF | L 5-6 (OT) | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/17/2019 | WLF vs A4 | W 7-11 | FWD, D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/13/2019 | NG3 vs A4 | W 3-9 | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
