
Amar Imamovic FWD, D, G
Profile #: 233882
Age: 31
Shoot / Catches: Right
Joined WebSports : 11/23/2018
Organisations | Type | Cote |
---|---|---|
![]() |
CDH Masculin | H11 |
![]() |
CDH Masculin | H10 (Goalie) |
![]() |
CDH Masculin | H10 |
![]() |
CDH Masculin | H10 (Goalie) |
Active Teams
D,
35C,
Hiver 2020
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM11
G,
35D,
Automne 2020
GP1
W0
L1
T0
OT0
GAA8.00
SV%,843
G,
3x3 D,
Automne 2020 (RMP)
GP4
W2
L2
T0
OT0
GAA7.50
SV%,739
G,
3x3 C3,
Automne 2020 (RMP)
GP3
W3
L0
T0
OT0
GAA4.67
SV%,797
G,
4x4 D1,
4x4 Été 20
GP8
W1
L5
T0
OT2
GAA5.88
SV%,727
G,
4x4 C4,
4x4 Été 20
GP1
W0
L1
T0
OT0
GAA8.00
SV%,680
G,
3x3 C4,
Hiver 2020
GP1
W0
L0
T0
OT1
GAA7.00
SV%,682
G,
35B,
Hiver 2020
GP1
W0
L1
T0
OT0
GAA7.00
SV%,741
G,
MC,
Career
GP16
W8
L7
T0
OT1
GAA6.32
SV%0.763
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35D | Boucherville | Samurais | Automne 2018 | 9 | 6 | 3 | 9 | 9 | 0 | 0 | 1 | |
3x3 C3 | Boucherville | Firecats | Automne 2017 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0.4 | |
3x3 C3 | Boucherville | Firecats | Été 2017 mini | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 | |
4x4 D1 | Boucherville | Grinders | 4x4 Automne-Hiver 18-19 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0.2 | |
TOTAL 4x4 D1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | ||||
4x4 C4 | Boucherville | Old School | 4x4 Automne-Hiver 18-19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
35C | Boucherville | Jurassic Puck | Hiver 2020 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | |
MC | Boucherville | Kodiak | Printemps 2017 | 5 | 5 | 4 | 9 | 4 | 1 | 0 | 1.1 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35D | Boucherville | Samurais | Automne 2018 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3x3 C3 | Boucherville | Firecats | Été 2017 mini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35C : Game Log
35D : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 5 | 2 | 7 | 0 | 0 | 0 | 8 | 0:00 | 0:00 | 0:00 | |||
12/10/2018 | SAM vs R35 | L 4-5 | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
11/26/2018 | SAM vs AMI | W 8-4 | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/19/2018 | R35 vs SAM | W 4-5 | NONE | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 |
11/12/2018 | SAM vs BLV | L 5-6 (SO) | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/29/2018 | YS vs SAM | W 5-7 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 |
10/15/2018 | AMI vs SAM | W 5-6 | NONE | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
10/8/2018 | BLV vs SAM | L 9-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/1/2018 | SAM vs YS | L 4-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 C3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
11/23/2017 | BR vs FC | W 7-14 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
10/18/2017 | FC vs G&G | W 10-7 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/4/2017 | G&G vs FC | W 5-10 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/22/2017 | FC vs TRI | L 6-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/1/2017 | TRI vs FC | W 7-8 (SO) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/25/2017 | FC vs WARD | L 6-12 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C4 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
10/28/2018 | DA vs OS | L 8-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 D1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
12/14/2018 | GRD vs BF | W 6-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
MC : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 5 | 4 | 9 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
5/24/2017 | MDL vs KK | W 4-9 | FWD, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/20/2017 | KK vs COM | W 16-8 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
5/10/2017 | COM vs KK | W 3-11 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3/22/2017 | FK vs KK | L 13-8 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3/1/2017 | KK vs MDL | W 11-6 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
2/22/2017 | KK vs COM | L 8-9 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35D | Boucherville | Jurassic Puck | Automne 2020 | 1 | 1 | 0 | 1 | 0 | 0 | 51 | 8 | 8.00 | 0.843 | 0 | 38:59 | |
35D | Boucherville | Draveurs | Hiver 2019 | 24 | 24 | 5 | 18 | 0 | 1 | 720 | 164 | 6.83 | 0.772 | 0 | 38:60 | |
Draveurs | Hiver 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 4 | 4.00 | 0.826 | 0 | 39:00 | |||
Kodiak | Hiver 2019 | 12 | 12 | 1 | 10 | 0 | 1 | 351 | 88 | 7.33 | 0.749 | 0 | 39:00 | |||
Samurais | Hiver 2019 | 11 | 11 | 3 | 8 | 0 | 0 | 346 | 72 | 6.55 | 0.792 | 0 | 38:60 | |||
3x3 D | Boucherville | Firecats | RMP | Automne 2020 | 4 | 4 | 2 | 2 | 0 | 0 | 115 | 30 | 7.50 | 0.739 | 0 | 39:00 |
3x3 D | Boucherville | Firecats | Hiver 2020 | 10 | 10 | 7 | 3 | 0 | 0 | 278 | 55 | 5.50 | 0.802 | 0 | 39:00 | |
Les Boys | Hiver 2020 | 1 | 1 | 0 | 1 | 0 | 0 | 65 | 9 | 9.00 | 0.862 | 0 | 39:00 | |||
Firecats | Hiver 2020 | 9 | 9 | 7 | 2 | 0 | 0 | 213 | 46 | 5.11 | 0.784 | 0 | 39:00 | |||
3x3 D | Boucherville | Firecats | Automne 2019 | 8 | 8 | 5 | 2 | 0 | 1 | 221 | 36 | 4.50 | 0.837 | 0 | 39:00 | |
3x3 D | Boucherville | Firecats | Été 2019 | 8 | 8 | 6 | 2 | 0 | 0 | 164 | 37 | 4.63 | 0.774 | 0 | 39:00 | |
3x3 D | Boucherville | Firecats | Hiver 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 37 | 7 | 7.00 | 0.811 | 0 | 39:00 | |
3x3 C3 | Boucherville | JMO | RMP | Automne 2020 | 3 | 3 | 3 | 0 | 0 | 0 | 69 | 14 | 4.67 | 0.797 | 1 | 39:00 |
3x3 C3 | Boucherville | Flamingos | Hiver 2020 | 2 | 2 | 2 | 0 | 0 | 0 | 68 | 11 | 5.50 | 0.838 | 0 | 39:00 | |
Flamingos | Hiver 2020 | 1 | 1 | 1 | 0 | 0 | 0 | 43 | 7 | 7.00 | 0.837 | 0 | 39:00 | |||
JMO | Hiver 2020 | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 4 | 4.00 | 0.84 | 0 | 39:00 | |||
3x3 C3 | Boucherville | Kraken | Automne 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 4 | 4.00 | 0.81 | 0 | 39:00 | |
3x3 C3 | Boucherville | Beer Downers | Hiver 2019 | 2 | 2 | 0 | 1 | 0 | 0 | 71 | 21 | 10.50 | 0.704 | 0 | 38:59 | |
Beer Downers | Hiver 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 5 | 5.00 | 0.833 | 0 | 38:59 | |||
Boobies | Hiver 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 41 | 16 | 16.00 | 0.61 | 0 | 39:00 | |||
3x3 C3 | Boucherville | Kodiak | Automne 2018 | 10 | 10 | 4 | 6 | 0 | 0 | 277 | 83 | 8.30 | 0.7 | 0 | 39:00 | |
3x3 C3 | Boucherville | Gentlemans | Été 2018 mini | 6 | 6 | 0 | 6 | 0 | 0 | 201 | 61 | 9.67 | 0.697 | 0 | 41:00 | |
3x3 C3 | Boucherville | Firecats | Printemps 2018 | 1 | 1 | 1 | 0 | 0 | 0 | 37 | 12 | 12.00 | 0.676 | 0 | 39:00 | |
3x3 C3 | Boucherville | Firecats | Automne 2017 | 2 | 2 | 1 | 0 | 0 | 1 | 55 | 16 | 8.00 | 0.709 | 0 | 39:00 | |
3x3 C3 | Boucherville | Firecats | Été 2017 mini | 1 | 1 | 1 | 0 | 0 | 0 | 26 | 10 | 10.00 | 0.615 | 0 | 39:00 | |
3x3 C3 | Boucherville | Firecats | Printemps 2017 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 6 | 6.00 | 0.727 | 0 | 39:00 | |
4x4 D1 | Boucherville | No Name | 4x4 Été 20 | 8 | 8 | 1 | 5 | 0 | 2 | 172 | 47 | 5.88 | 0.727 | 0 | 39:00 | |
Grinders | 4x4 Été 20 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 2 | 2.00 | 0.867 | 0 | 39:00 | |||
No Name | RMP | 4x4 Été 20 | 7 | 7 | 0 | 5 | 0 | 2 | 157 | 45 | 6.43 | 0.713 | 0 | 39:00 | ||
4x4 D1 | Boucherville | Grinders | 4x4 Automne-Hiver 19-20 | 14 | 14 | 7 | 7 | 0 | 0 | 330 | 67 | 4.79 | 0.797 | 0 | 38:60 | |
Grinders | 4x4 Automne-Hiver 19-20 | 1 | 1 | 0 | 1 | 0 | 0 | 23 | 5 | 5.00 | 0.783 | 0 | 39:00 | |||
No Name | 4x4 Automne-Hiver 19-20 | 12 | 12 | 7 | 5 | 0 | 0 | 287 | 57 | 4.75 | 0.801 | 0 | 38:60 | |||
Légionnaires | 4x4 Automne-Hiver 19-20 | 1 | 1 | 0 | 1 | 0 | 0 | 20 | 5 | 5.00 | 0.75 | 0 | 39:00 | |||
4x4 D1 | Boucherville | Grinders | 4x4 Automne-Hiver 18-19 | 5 | 5 | 4 | 1 | 0 | 0 | 138 | 27 | 5.40 | 0.804 | 0 | 39:00 | |
4x4 C4 | Boucherville | Lion Kings | 4x4 Été 20 | 1 | 1 | 0 | 1 | 0 | 0 | 25 | 8 | 8.00 | 0.68 | 0 | 39:00 | |
4x4 C4 | Boucherville | Lion Kings | 4x4 Automne-Hiver 19-20 | 5 | 5 | 3 | 2 | 0 | 0 | 128 | 24 | 4.80 | 0.813 | 0 | 39:00 | |
4x4 C4 | Boucherville | The Beast | 4x4 Automne-Hiver 17-18 | 1 | 1 | 0 | 1 | 0 | 0 | 23 | 6 | 6.00 | 0.739 | 0 | 38:59 | |
3x3 C4 | Boucherville | Predators | Hiver 2020 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 7 | 7.00 | 0.682 | 0 | 39:00 | |
35B | Boucherville | Constructions RDJ | Hiver 2020 | 1 | 1 | 0 | 1 | 0 | 0 | 27 | 7 | 7.00 | 0.741 | 0 | 38:59 | |
35B | Boucherville | Constructions RDJ | Automne 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 32 | 4 | 4.00 | 0.875 | 0 | 39:00 | |
MC | Boucherville | Kodiak | Printemps 2018 | 2 | 2 | 0 | 2 | 0 | 0 | 45 | 21 | 10.50 | 0.533 | 0 | 39:00 | |
MC | Boucherville | Kodiak | Automne 2017 | 11 | 11 | 6 | 4 | 0 | 1 | 293 | 65 | 5.91 | 0.778 | 0 | 39:00 | |
MC | Boucherville | Kodiak | Printemps 2017 | 3 | 2 | 2 | 1 | 0 | 0 | 84 | 14 | 4.95 | 0.833 | 0 | 36:48 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 C4 | Boucherville | Lion Kings | 4x4 Été 20 | 1 | 1 | 0 | 1 | 0 | 0 | 27 | 11 | 11.00 | 0.593 | 0 | 39:00 | |
4x4 D1 | Boucherville | No Name | RMP | 4x4 Été 20 | 1 | 1 | 0 | 1 | 0 | 0 | 28 | 6 | 6.00 | 0.786 | 0 | 39:00 |
4x4 D1 | Boucherville | No Name | 4x4 Automne-Hiver 19-20 | 1 | 1 | 0 | 1 | 0 | 0 | 25 | 5 | 5.00 | 0.8 | 0 | 38:59 | |
3x3 D | Boucherville | Firecats | Hiver 2020 | 2 | 2 | 1 | 0 | 0 | 1 | 45 | 12 | 6.00 | 0.733 | 0 | 39:00 | |
3x3 D | Boucherville | Firecats | Automne 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 25 | 7 | 7.00 | 0.72 | 0 | 39:00 | |
3x3 D | Boucherville | Firecats | Été 2019 | 3 | 3 | 3 | 0 | 0 | 0 | 86 | 16 | 5.33 | 0.814 | 0 | 39:00 | |
35D | Boucherville | Kodiak | Hiver 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 35 | 3 | 3.00 | 0.914 | 0 | 39:00 | |
3x3 C3 | Boucherville | Kodiak | Automne 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 30 | 11 | 11.00 | 0.633 | 0 | 39:00 | |
MC | Boucherville | Kodiak | Printemps 2017 | 1 | 1 | 0 | 1 | 0 | 0 | 25 | 10 | 10.00 | 0.6 | 0 | 39:00 |
35B : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 59 | 11 | 38:59 | 23 | 2 | 23 | 4 | 13 | 5 | ||||
2/3/2020 | RDJ vs YS | L 6-8 | 27 | 7 | 38:59 | 8 | 2 | 13 | 2 | 6 | 3 | 3; | 1; |
10/21/2019 | R35 vs RDJ | W 4-5 (SO) | 32 | 4 | 39:00 | 15 | 0 | 10 | 2 | 7 | 2 | 3; | 1; |
35D : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 323 | 73 | 38:59 | 108 | 32 | 113 | 21 | 102 | 20 | ||||
9/28/2020 | TOM vs JP | L 9-7 | 51 | 8 | 38:59 | 13 | 1 | 24 | 6 | 14 | 1 | ||
5/8/2019 | JET vs KK | L 3-1 | 35 | 3 | 39:00 | 13 | 2 | 10 | 1 | 12 | 0 | 3; | 1; |
5/6/2019 | BLV vs SAM | L 8-7 | 21 | 7 | 38:59 | 12 | 5 | 9 | 2 | 0 | 0 | 3; | 1; |
5/1/2019 | KK vs US | L 8-12 | 28 | 12 | 39:00 | 9 | 6 | 5 | 2 | 14 | 4 | 3; | 1; |
4/29/2019 | SAM vs BT | L 4-8 | 27 | 6 | 38:59 | 10 | 3 | 9 | 1 | 8 | 2 | 3; | 1; |
4/26/2019 | SAM vs K35 | W 5-4 (SO) | 34 | 4 | 39:00 | 11 | 0 | 13 | 2 | 10 | 2 | 3; | 1; |
4/26/2019 | KK vs LDDH | L 2-11 | 32 | 11 | 39:00 | 10 | 5 | 10 | 4 | 12 | 2 | 3; | 1; |
4/8/2019 | PAT vs KK | L 5-4 (SO) | 41 | 4 | 39:00 | 11 | 1 | 16 | 0 | 14 | 3 | 3; | 1; |
4/3/2019 | KK vs SPA | L 2-11 | 28 | 11 | 39:00 | 12 | 7 | 8 | 1 | 8 | 3 | 3; | 1; |
4/1/2019 | SAM vs BT | L 4-9 | 26 | 7 | 38:58 | 7 | 2 | 9 | 2 | 10 | 3 | 3; | 1; |
3x3 C2 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 25 | 4 | 39:00 | 8 | 0 | 8 | 1 | 9 | 3 | ||||
1/21/2020 | TTT vs JMO | W 4-9 | 25 | 4 | 39:00 | 8 | 0 | 8 | 1 | 9 | 3 | 3; | 1; |
3x3 C3 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 301 | 77 | 38:59 | 111 | 26 | 102 | 21 | 88 | 30 | ||||
9/16/2020 | CBS vs JMO | W 0-10 | 7 | 0 | 39:00 | 4 | 0 | 3 | 0 | 0 | 0 | ||
9/11/2020 | FLA vs JMO | W 10-12 | 27 | 10 | 39:00 | 15 | 4 | 5 | 2 | 7 | 4 | ||
9/1/2020 | LK vs JMO | W 4-11 | 35 | 4 | 39:00 | 8 | 1 | 16 | 1 | 11 | 2 | ||
7/2/2020 | JMO vs FLA | W 7-12 | 43 | 7 | 39:00 | 9 | 1 | 14 | 1 | 20 | 5 | 3; | 1; |
10/17/2019 | BED vs KRK | W 4-7 | 21 | 4 | 39:00 | 7 | 1 | 7 | 1 | 7 | 2 | 3; | 1; |
1/25/2019 | MUS vs BOO | L 16-6 | 41 | 16 | 39:00 | 16 | 6 | 14 | 5 | 11 | 5 | 3; | 1; |
1/25/2019 | ALS vs BED | L 7-5 | 30 | 5 | 38:59 | 12 | 2 | 9 | 1 | 9 | 2 | 3; | 1; |
12/6/2018 | FC vs KK | L 11-8 | 30 | 11 | 39:00 | 7 | 2 | 13 | 6 | 10 | 3 | 3; | 1; |
11/30/2018 | FC vs KK | L 8-4 | 31 | 8 | 39:00 | 12 | 2 | 13 | 3 | 6 | 3 | 3; | 1; |
11/20/2018 | KK vs SWG | L 6-12 | 36 | 12 | 39:00 | 21 | 7 | 8 | 1 | 7 | 4 | 3; | 1; |
3x3 C4 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 22 | 7 | 39:00 | 6 | 1 | 10 | 3 | 6 | 3 | ||||
3/6/2020 | BED vs PRD | L 8-7 (SO) | 22 | 7 | 39:00 | 6 | 1 | 10 | 3 | 6 | 3 | 3; | 1; |
3x3 D : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 258 | 60 | 39:00 | 87 | 20 | 86 | 19 | 82 | 20 | ||||
10/1/2020 | FC vs LP | W 3-0 | 35 | 8 | 39:00 | 5 | 1 | 14 | 3 | 16 | 4 | ||
9/24/2020 | BG vs FC | W 5-7 | 22 | 5 | 39:00 | 15 | 4 | 3 | 1 | 4 | 0 | ||
9/17/2020 | LK vs FC | L 7-6 | 28 | 7 | 39:00 | 10 | 2 | 9 | 2 | 9 | 3 | ||
9/10/2020 | PREDZ vs FC | L 10-4 | 30 | 10 | 39:00 | 9 | 5 | 9 | 1 | 12 | 4 | ||
8/13/2020 | FC vs PREDZ | L 7-8 (OT) | 28 | 8 | 39:00 | 6 | 2 | 11 | 4 | 8 | 1 | 3; | 1; |
8/7/2020 | FC vs SHK | W 8-4 | 17 | 4 | 39:00 | 6 | 1 | 6 | 2 | 5 | 1 | 3; | 1; |
7/15/2020 | FC vs WH | L 2-8 | 31 | 8 | 39:00 | 16 | 2 | 10 | 2 | 5 | 4 | 3; | 1; |
7/1/2020 | WH vs FC | W 4-9 | 31 | 4 | 39:00 | 7 | 1 | 12 | 2 | 12 | 1 | 3; | 1; |
3/11/2020 | SHK vs FC | W 4-9 | 20 | 4 | 39:00 | 7 | 1 | 6 | 2 | 7 | 1 | 3; | 1; |
3/6/2020 | FC vs BOYS | W 9-2 | 16 | 2 | 39:00 | 6 | 1 | 6 | 0 | 4 | 1 | 3; | 1; |
4x4 C4 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 203 | 49 | 38:59 | 70 | 17 | 65 | 15 | 68 | 17 | ||||
9/26/2020 | LK vs BG | L 4-11 | 27 | 11 | 39:00 | 12 | 3 | 8 | 6 | 7 | 2 | ||
8/30/2020 | LK vs DOG | L 5-8 | 25 | 8 | 39:00 | 11 | 4 | 8 | 0 | 6 | 4 | ||
3/8/2020 | LK vs DOG | L 3-8 | 19 | 8 | 39:00 | 7 | 3 | 8 | 3 | 4 | 2 | 3; | 1; |
3/8/2020 | LK vs OS | L 2-4 | 19 | 4 | 39:00 | 7 | 1 | 7 | 0 | 5 | 3 | 3; | 1; |
2/29/2020 | LK vs CHA | W 9-7 | 26 | 7 | 39:00 | 9 | 2 | 7 | 2 | 10 | 3 | 3; | 1; |
2/16/2020 | LK vs DOG | W 4-3 | 30 | 3 | 39:00 | 10 | 0 | 7 | 2 | 13 | 1 | 3; | 1; |
1/4/2020 | LK vs ACE | W 6-2 | 34 | 2 | 39:00 | 9 | 2 | 13 | 0 | 12 | 0 | 3; | 1; |
1/13/2018 | TB vs OILERS | L 5-7 | 23 | 6 | 38:59 | 5 | 2 | 7 | 2 | 11 | 2 | 3; | 1; |
4x4 D1 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 225 | 58 | 38:59 | 80 | 18 | 82 | 21 | 63 | 19 | ||||
9/26/2020 | LEG vs NON | L 6-2 | 28 | 6 | 39:00 | 11 | 4 | 13 | 1 | 4 | 1 | ||
9/20/2020 | NON vs GR | L 5-7 | 19 | 7 | 39:00 | 5 | 3 | 6 | 1 | 8 | 3 | ||
9/13/2020 | THR vs NON | L 6-5 (SO) | 15 | 5 | 39:00 | 5 | 0 | 8 | 5 | 2 | 0 | ||
9/13/2020 | GR vs WHC | W 5-2 | 15 | 2 | 39:00 | 7 | 1 | 5 | 0 | 3 | 1 | ||
9/6/2020 | ET vs NON | W 0-3 | 26 | 6 | 39:00 | 12 | 2 | 7 | 1 | 7 | 3 | ||
8/30/2020 | NON vs WHC | L 7-10 | 32 | 10 | 39:00 | 8 | 2 | 12 | 4 | 12 | 4 | ||
8/16/2020 | NON vs WHC | L 6-10 | 31 | 10 | 39:00 | 12 | 2 | 7 | 2 | 12 | 6 | ||
8/9/2020 | NON vs BR | L 3-4 (SO) | 16 | 3 | 39:00 | 5 | 1 | 10 | 1 | 1 | 1 | 3; | 1; |
8/2/2020 | RAF vs NON | L 4-3 | 18 | 4 | 39:00 | 8 | 2 | 3 | 2 | 7 | 0 | 3; | 1; |
7/19/2020 | NON vs LEG | L 3-6 | 25 | 5 | 38:59 | 7 | 1 | 11 | 4 | 7 | 0 | 3; | 1; |
MC : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 274 | 72 | 39:00 | 81 | 22 | 106 | 25 | 87 | 25 | ||||
5/30/2018 | KK vs LAW | L 2-12 | 30 | 12 | 39:00 | 6 | 2 | 16 | 4 | 8 | 6 | 3; | 1; |
5/9/2018 | MD vs KK | L 9-7 | 15 | 9 | 39:00 | 2 | 0 | 5 | 2 | 8 | 7 | 3; | 1; |
1/5/2018 | F&F vs KK | W 2-4 | 28 | 2 | 39:00 | 10 | 0 | 10 | 1 | 8 | 1 | 3; | 1; |
12/6/2017 | KK vs SSP | L 5-6 (SO) | 38 | 5 | 39:00 | 13 | 5 | 10 | 0 | 15 | 0 | 3; | 1; |
11/29/2017 | KK vs ROK | L 5-10 | 25 | 10 | 39:00 | 6 | 2 | 10 | 6 | 9 | 2 | 3; | 1; |
11/22/2017 | KK vs F&F | W 10-9 | 30 | 9 | 39:00 | 11 | 5 | 10 | 2 | 9 | 2 | 3; | 1; |
11/15/2017 | KK vs SSP | W 10-4 | 21 | 4 | 39:00 | 9 | 1 | 5 | 0 | 7 | 3 | 3; | 1; |
11/3/2017 | ROK vs KK | W 3-7 | 29 | 3 | 39:00 | 5 | 2 | 17 | 1 | 7 | 0 | 3; | 1; |
