
Jordan Kyrou C
Profile #: 229666
Age: 24
Shoot: Right
Home Town: Toronto, ON, CAN
Active Teams
C,
NHL,
2022-2023 (MP)
GP46
G23
A23
PTS46
+/--23
AVGPG1
PIM6
TOI18:12
Schedule - January
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Tue 31
Wed 1
Thu 2
Fri 3
Sat 4
Sun 5
Mon 6
Tue 7
Wed 8
Thu 9
Fri 10
Sun 12
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | St. Louis Blues | MP | 2022-2023 | 46 | 23 | 23 | 46 | -23 | 6 | 9 | 0 | 9 | 34 | 30 | 18:12 | 1 |
NHL | NHL | St. Louis Blues | 2021-2022 | 74 | 27 | 48 | 75 | 10 | 20 | 5 | 0 | 6 | 32 | 36 | 16:35 | 1 | |
NHL | NHL | St. Louis Blues | 2020-2021 | 55 | 14 | 21 | 35 | 1 | 12 | 0 | 0 | 7 | 22 | 32 | 14:25 | 0.6 | |
NHL | NHL | St. Louis Blues | 2019-2020 | 28 | 4 | 5 | 9 | 1 | 8 | 0 | 0 | 8 | 6 | 13 | 10:54 | 0.3 | |
NHL | NHL | St. Louis Blues | 2018-2019 | 16 | 1 | 2 | 3 | -1 | 4 | 0 | 0 | 2 | 3 | 3 | 9:40 | 0.2 | |
TOTAL NHL | 219 | 69 | 99 | 168 | -12 | 50 | 14 | 0 | 32 | 97 | 114 | 15:09 | 0.8 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | St. Louis Blues | 2021-2022 | 12 | 7 | 2 | 9 | -4 | 4 | 2 | 0 | 7 | 4 | 15 | 15:47 | 0.8 | |
NHL | NHL | St. Louis Blues | 2020-2021 | 4 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 2 | 2 | 14:06 | 0.3 | |
NHL | NHL | St. Louis Blues | 2019-2020 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 3 | 1 | 8:16 | 0 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | St. Louis Blues | 2022-2023 | 46 | 162 | 39 | 142 | 4 | 6 | 400 | 2:50 | 0:01 | 18:12 |
NHL | St. Louis Blues | 2021-2022 | 74 | 188 | 54 | 144 | 6 | 9 | 400 | 1:54 | 0:02 | 16:35 |
NHL | St. Louis Blues | 2020-2021 | 55 | 98 | 41 | 143 | 6 | 6 | 500 | 1:15 | 0:00 | 14:25 |
NHL | St. Louis Blues | 2019-2020 | 28 | 39 | 11 | 103 | 0 | 0 | 0 | 0:20 | 0:00 | 10:54 |
NHL | St. Louis Blues | 2018-2019 | 16 | 16 | 4 | 63 | 2 | 0 | 1000 | 0:18 | 0:00 | 9:40 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | St. Louis Blues | 2021-2022 | 12 | 32 | 9 | 219 | 1 | 3 | 250 | 2:07 | 0:00 | 15:47 |
NHL | St. Louis Blues | 2020-2021 | 4 | 10 | 1 | 100 | 0 | 0 | 0 | 1:14 | 0:00 | 14:06 |
NHL | St. Louis Blues | 2019-2020 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0:25 | 0:00 | 8:16 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 4 | 8 | 12 | 2 | 35 | 6 | 2 | 2:26 | 0:00 | 16:53 | |||
11/25/2022 | TBL vs STL | L 5-2 | C | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 2:13 | 0:00 | 16:56 |
11/23/2022 | BUF vs STL | L 6-2 | C | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2:15 | 0:00 | 18:44 |
11/21/2022 | STL vs ANA | W 3-1 | C | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 3:35 | 0:00 | 18:16 |
11/19/2022 | STL vs ANA | W 6-2 | C | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2:10 | 0:00 | 15:02 |
11/17/2022 | STL vs WSH | W 5-4 (OT) (SO) | C | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 3:22 | 0:00 | 17:06 |
11/16/2022 | CHI vs STL | W 2-5 | C | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1:52 | 0:02 | 17:09 |
11/14/2022 | COL vs STL | W 2-3 | C | 1 | 0 | 1 | -1 | 5 | 2 | 0 | 1:19 | 0:00 | 15:07 |
11/12/2022 | VGK vs STL | W 2-3 | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3:58 | 0:00 | 15:55 |
11/10/2022 | STL vs SJS | W 5-3 | C | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2:31 | 0:00 | 16:26 |
11/8/2022 | PHI vs STL | L 5-1 | C | 0 | 0 | 0 | -2 | 4 | 1 | 0 | 1:14 | 0:00 | 18:12 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2021-2022 | 90 | 81 | 98 | 66 | 65 | 87 | 85 | 83 | 50 | 91 | 84 | 50 | 57 | 60 | 86 | 77 |
NHL | 2020-2021 | 100 | 73 | 99 | 66 | 61 | 80 | 75 | 75 | 50 | 77 | 75 | 50 | 53 | 57 | 83 | 72 |
NHL | 2019-2020 | 50 | 60 | 100 | 50 | 61 | 79 | 70 | 57 | 50 | 64 | 67 | 50 | 50 | 57 | 76 | 63 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


Blues Finally Getting Top End Results From Top-Line Scorers
3/22/2021
In knocking in a sloppy rebound past San Jose Sharks’ goalie Devan Dubnyk for a decisive goal in the St. Louis Blues 5-2 win, Jordan Kyrou registered his third three-point ...
Read moreBlues Finally Getting Top End Results From Top-Line Scorers
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)