
Phil Caouette FWD, G
Profile #: 227400
Shoot / Catches: Right
Organisations | Type | Cote |
---|---|---|
![]() |
CDH Masculin | H5 (Goalie) |
Active Teams
FWD,
3x3 B,
Automne 2020
GP1
G6
A3
PTS9
+/-0
AVGPG1.5
PIM0
G,
3x3 B,
Automne 2020
GP5
W2
L2
T0
OT1
GAA4.60
SV%,831
G,
3x3 C1,
Automne 2020 (MP)
GP4
W4
L0
T0
OT0
GAA4.50
SV%,795
G,
E8 Open,
Elite 8 Septembre 2020
GP4
W1
L3
T0
OT0
GAA7.00
SV%,548
G,
MB,
Hiver 2020
GP3
W1
L2
T0
OT0
GAA10.33
SV%,656
G,
3x3 C2,
Career
GP1
W1
L0
T0
OT0
GAA6.00
SV%0.727
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most shutouts in career in playoffs | 2 | 3x3 C1 | ||
Most shutouts in playoffs | 2 | 3x3 C1 | Automne 2019 |
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3 B | Boucherville | Sauvages (Total) | Automne 2020 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 1.5 | |
3x3 C1 | Boucherville | Construction David (Total) | Automne 2019 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.1 | |
3x3 C1 | Boucherville | Construction David (Total) | Hiver 2019 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TOTAL 3x3 C1 | 2 | 4 | 3 | 7 | 2 | 1 | 0 | 3.5 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|
3x3 B : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
9/24/2020 | WHA vs CB3 | W 0-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles


Boutique en ligne Prodek
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most shutouts in career in playoffs | 2 | 3x3 C1 | ||
Most shutouts in playoffs | 2 | 3x3 C1 | Automne 2019 |
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3 B | Boucherville | Sauvages | Automne 2020 | 5 | 5 | 2 | 2 | 0 | 1 | 136 | 23 | 4.60 | 0.831 | 0 | 39:00 | |
3x3 B | Boucherville | Sauvages | Hiver 2020 | 3 | 3 | 3 | 0 | 0 | 0 | 73 | 13 | 4.33 | 0.822 | 0 | 39:00 | |
3x3 B | Boucherville | Sauvages | Automne 2019 | 5 | 5 | 3 | 1 | 0 | 0 | 125 | 44 | 8.80 | 0.648 | 0 | 38:60 | |
Sheriffs | Automne 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 14 | 14.01 | 0.563 | 0 | 38:59 | |||
Sauvages | Automne 2019 | 4 | 4 | 3 | 1 | 0 | 0 | 93 | 30 | 7.50 | 0.677 | 0 | 39:00 | |||
3x3 B | Boucherville | Sauvages | Été 2019 | 5 | 4 | 3 | 2 | 0 | 0 | 161 | 37 | 7.65 | 0.77 | 0 | 37:44 | |
Sauvages | Été 2019 | 2 | 2 | 1 | 1 | 0 | 0 | 47 | 13 | 6.50 | 0.723 | 0 | 39:00 | |||
Indiens | Été 2019 | 3 | 2 | 2 | 1 | 0 | 0 | 114 | 24 | 8.46 | 0.789 | 0 | 36:54 | |||
3x3 B | Boucherville | Construction David | Hiver 2019 | 9 | 9 | 2 | 6 | 0 | 1 | 276 | 74 | 8.22 | 0.732 | 0 | 38:60 | |
3x3 B | Boucherville | Construction David | Automne 2018 | 8 | 8 | 5 | 2 | 0 | 1 | 267 | 57 | 7.13 | 0.787 | 0 | 39:00 | |
3x3 C1 | Boucherville | Construction David | MP | Automne 2020 | 4 | 4 | 4 | 0 | 0 | 0 | 88 | 18 | 4.50 | 0.795 | 0 | 39:00 |
3x3 C1 | Boucherville | Construction David | Hiver 2020 | 6 | 6 | 5 | 0 | 0 | 1 | 144 | 20 | 3.33 | 0.861 | 0 | 39:00 | |
3x3 C1 | Boucherville | Construction David | Automne 2019 | 7 | 7 | 3 | 3 | 0 | 1 | 188 | 39 | 5.57 | 0.793 | 0 | 39:00 | |
3x3 C1 | Boucherville | Construction David | Été 2019 | 7 | 7 | 2 | 3 | 0 | 1 | 196 | 41 | 5.86 | 0.791 | 0 | 38:60 | |
3x3 C1 | Boucherville | Construction David | Hiver 2019 | 9 | 9 | 2 | 6 | 0 | 1 | 254 | 55 | 6.11 | 0.783 | 0 | 38:60 | |
Indiens | Hiver 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 5 | 5.00 | 0.688 | 0 | 39:00 | |||
Construction David | Hiver 2019 | 8 | 8 | 1 | 6 | 0 | 1 | 238 | 50 | 6.25 | 0.79 | 0 | 38:60 | |||
E8 Open | Boucherville | Oilers Centre Pro | Elite 8 Septembre 2020 | 4 | 4 | 1 | 3 | 0 | 0 | 62 | 28 | 7.00 | 0.548 | 0 | 24:00 | |
MB | Boucherville | Dek West Island | Hiver 2020 | 3 | 3 | 1 | 2 | 0 | 0 | 90 | 31 | 10.33 | 0.656 | 0 | 39:00 | |
3x3 C2 | Boucherville | Bucks | Été 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 6 | 6.00 | 0.727 | 0 | 39:00 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3 C1 | Boucherville | Construction David | Hiver 2020 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 4 | 4.00 | 0.818 | 0 | 39:00 | |
3x3 C1 | Boucherville | Construction David | Automne 2019 | 6 | 6 | 4 | 2 | 0 | 0 | 92 | 22 | 3.67 | 0.761 | 2 | 39:00 | |
3x3 C1 | Boucherville | Construction David | Été 2019 | 3 | 3 | 2 | 1 | 0 | 0 | 86 | 10 | 3.33 | 0.884 | 0 | 39:00 | |
3x3 C1 | Boucherville | Construction David | Hiver 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 19 | 7 | 7.00 | 0.632 | 0 | 39:00 | |
3x3 B | Boucherville | Sauvages | Été 2019 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | 7 | 7.00 | 0.708 | 0 | 39:00 | |
3x3 B | Boucherville | Construction David | Hiver 2019 | 2 | 2 | 1 | 1 | 0 | 0 | 46 | 11 | 5.50 | 0.761 | 0 | 38:59 | |
3x3 B | Boucherville | Construction David | Automne 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 32 | 6 | 6.00 | 0.813 | 0 | 39:00 | |
3x3 A | Boucherville | Whalers | Hiver 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 29 | 8 | 8.00 | 0.724 | 0 | 39:00 |
3x3 A : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 29 | 8 | 39:00 | 6 | 3 | 18 | 3 | 5 | 2 | ||||
5/9/2019 | MILF vs WHA | L 8-5 | 29 | 8 | 39:00 | 6 | 3 | 18 | 3 | 5 | 2 | 0; | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; |
3x3 B : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 252 | 48 | 39:00 | 90 | 16 | 80 | 18 | 82 | 14 | ||||
10/1/2020 | PE vs SAU | T 0-0 | 33 | 6 | 39:00 | 15 | 2 | 13 | 2 | 5 | 2 | ||
10/1/2020 | SHF vs SAU | T 0-0 | 29 | 6 | 39:00 | 9 | 2 | 11 | 2 | 9 | 2 | ||
9/17/2020 | SAU vs WHA | W 3-0 | 27 | 8 | 39:00 | 9 | 2 | 6 | 2 | 12 | 4 | ||
9/10/2020 | CB3 vs SAU | W 2-6 | 25 | 2 | 39:00 | 8 | 0 | 10 | 2 | 7 | 0 | ||
9/3/2020 | CB3 vs SAU | W 1-4 | 22 | 1 | 39:00 | 8 | 0 | 8 | 1 | 6 | 0 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | |
7/30/2020 | MSK vs SAU | W 6-8 | 27 | 6 | 39:00 | 16 | 3 | 0 | 0 | 11 | 3 | 0; | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; |
7/23/2020 | VKG vs SAU | W 3-6 | 23 | 3 | 39:00 | 0 | 0 | 16 | 3 | 7 | 0 | 0; | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; |
7/9/2020 | SAU vs WHA | W 5-4 | 23 | 4 | 39:00 | 10 | 3 | 1 | 1 | 12 | 0 | 0; | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; |
11/28/2019 | BOU vs SAU | W 9-10 (SO) | 23 | 9 | 39:00 | 10 | 3 | 7 | 4 | 6 | 2 | 0; | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; |
10/29/2019 | SAU vs SHF | W 9-3 | 20 | 3 | 39:00 | 5 | 1 | 8 | 1 | 7 | 1 | 0; | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; |
3x3 C1 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 231 | 40 | 39:00 | 77 | 9 | 76 | 14 | 78 | 17 | ||||
10/2/2020 | AVG vs CDF | W 0-3 | 25 | 5 | 39:00 | 9 | 1 | 11 | 2 | 5 | 2 | ||
9/15/2020 | CDF vs IND | T 0-0 | 13 | 3 | 39:00 | 6 | 1 | 5 | 1 | 2 | 1 | ||
9/10/2020 | VIK vs CDF | W 5-6 (OT) (SO) | 30 | 5 | 39:00 | 8 | 1 | 8 | 1 | 14 | 3 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | |
8/25/2020 | CDF vs AVG | W 9-5 | 20 | 5 | 39:00 | 6 | 0 | 8 | 2 | 6 | 3 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | |
8/14/2020 | O6 vs CDF | W 4-5 (OT) | 22 | 4 | 39:00 | 7 | 0 | 7 | 2 | 8 | 2 | 0; | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; |
6/30/2020 | O6 vs CDF | L 4-3 (SO) | 29 | 3 | 39:00 | 10 | 1 | 7 | 1 | 12 | 1 | 0; | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; |
3/12/2020 | AVG vs CDF | W 3-6 | 23 | 3 | 39:00 | 7 | 1 | 5 | 1 | 11 | 1 | 0; | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; |
3/3/2020 | PUR vs CDF | W 4-10 | 24 | 4 | 39:00 | 7 | 1 | 10 | 2 | 7 | 1 | 0; | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; |
2/27/2020 | AVG vs CDF | W 3-9 | 20 | 3 | 39:00 | 8 | 1 | 7 | 2 | 5 | 0 | 0; | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; |
2/4/2020 | O6 vs CDF | W 5-7 (SO) | 25 | 5 | 39:00 | 9 | 2 | 8 | 0 | 8 | 3 | 0; | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; |
3x3 C2 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 22 | 6 | 39:00 | 6 | 1 | 5 | 0 | 11 | 5 | ||||
7/16/2019 | BUCKS vs ALS | W 8-6 | 22 | 6 | 39:00 | 6 | 1 | 5 | 0 | 11 | 5 | 0; | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; |
E8 Open : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 62 | 28 | 24:00 | 36 | 13 | 26 | 15 | 0 | 0 | ||||
9/5/2020 | OCP vs CIM | L 3-8 | 8 | 8 | 24:00 | 8 | 8 | 0 | 0 | 0 | 0 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | |
9/5/2020 | OCP vs BRN | L 2-9 | 21 | 9 | 24:00 | 10 | 2 | 11 | 7 | 0 | 0 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | |
9/5/2020 | SM vs OCP | W 3-4 | 11 | 3 | 24:00 | 7 | 1 | 4 | 2 | 0 | 0 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | |
9/5/2020 | CIM vs OCP | L 8-2 | 22 | 8 | 24:00 | 11 | 2 | 11 | 6 | 0 | 0 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; |
MB : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 90 | 31 | 39:00 | 29 | 11 | 32 | 5 | 29 | 15 | ||||
3/13/2020 | BYZ vs WEST | L 10-3 | 28 | 10 | 39:00 | 8 | 2 | 8 | 2 | 12 | 6 | 0; | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; |
2/28/2020 | BYZ vs WEST | L 17-9 | 43 | 17 | 39:00 | 13 | 6 | 15 | 3 | 15 | 8 | 0; | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; |
2/14/2020 | WEST vs CBV | W 8-4 | 19 | 4 | 39:00 | 8 | 3 | 9 | 0 | 2 | 1 | 0; | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; |
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)