
Jean-Francois Pelletier FWD
Profile #: 222744
Age: 34
Shoot: Left
Organisations | Type | Cote |
---|---|---|
![]() |
CDH Masculin | H13 |
![]() |
CDH Masculin | H12 |
Active Teams
FWD,
4x4 D1,
4x4 Été 20 (RMP)
GP5
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
3x3 C4,
Hiver 2020
GP8
G4
A5
PTS9
+/-0
AVGPG1.1
PIM10
FWD,
3x3 D,
Career
GP22
G4
A5
PTS9
+/-0
AVGPG0.4
PIM18
FWD,
4x4 C4,
Career
GP13
G3
A0
PTS3
+/-0
AVGPG0.2
PIM3
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 D1 | Boucherville | Thunder | RMP | 4x4 Été 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3x3 C4 | Boucherville | Thunder | Hiver 2020 | 8 | 4 | 5 | 9 | 10 | 0 | 0 | 1.1 | |
3x3 D | Boucherville | Thunder | Automne 2019 | 11 | 4 | 4 | 8 | 8 | 0 | 0 | 0.7 | |
3x3 D | Boucherville | Thunder | Hiver 2019 | 11 | 0 | 1 | 1 | 10 | 0 | 0 | 0.1 | |
TOTAL 3x3 D | 22 | 4 | 5 | 9 | 18 | 0 | 0 | 0.4 | ||||
4x4 C4 | Boucherville | Bulls | 4x4 Été 19 | 11 | 2 | 0 | 2 | 3 | 0 | 0 | 0.2 | |
4x4 C4 | Boucherville | Bulls | 4x4 Automne-Hiver 18-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4x4 C4 | Boucherville | Heat | 4x4 Été 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
TOTAL 4x4 C4 | 13 | 3 | 0 | 3 | 3 | 0 | 0 | 0.2 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 D1 | Boucherville | Thunder | RMP | 4x4 Été 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3x3 C4 | Boucherville | Thunder | Hiver 2020 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
3x3 D | Boucherville | Thunder | Automne 2019 | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 0.6 | |
3x3 D | Boucherville | Thunder | Hiver 2019 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
4x4 C4 | Boucherville | Bulls | 4x4 Été 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3x3 C3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
1/16/2020 | THR vs PB | L 5-10 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 C4 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 5 | 5 | 10 | 0 | 0 | 0 | 10 | 0:00 | 0:00 | 0:00 | |||
8/14/2020 | THR vs PRD | W 10-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/13/2020 | BPC vs THR | W 4-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/17/2020 | PRD vs THR | L 7-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 |
7/2/2020 | THR vs BPC | L 3-8 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3/12/2020 | PRD vs THR | W 4-6 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3/6/2020 | BOO vs THR | L 8-7 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
2/27/2020 | ALS vs THR | W 8-11 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
2/21/2020 | LDDH D vs THR | W 8-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
2/14/2020 | LDDH D vs THR | W 4-8 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
3x3 D : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 3 | 4 | 0 | 0 | 0 | 10 | 0:00 | 0:00 | 0:00 | |||
12/19/2019 | BPC vs THR | W 3-5 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/17/2019 | THR vs BPC | W 7-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
12/11/2019 | FAS vs THR | W 2-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
12/10/2019 | THR vs FAS | W 5-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
12/5/2019 | THR vs G&G | W 12-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
11/22/2019 | THR vs BPC | W 6-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/15/2019 | THR vs G&G | W 13-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
10/24/2019 | THR vs CHG | W 8-6 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/18/2019 | FAS vs THR | W 4-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
10/11/2019 | BPC vs THR | L 9-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
4x4 C4 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
8/9/2020 | THR vs DOG | L 1-11 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/2/2020 | HIT vs THR | L 6-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/8/2019 | BULLS vs LK | L 2-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/16/2019 | ACE vs BULLS | L 8-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/4/2019 | LK vs BULLS | L 7-3 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
7/21/2019 | BULLS vs ACE | L 3-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
6/30/2019 | LK vs BULLS | L 8-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/30/2019 | BF vs BULLS | L 8-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/9/2019 | BF vs BULLS | L 9-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/2/2019 | BULLS vs BF | L 1-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 D1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
9/27/2020 | THR vs RAF | W 6-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/20/2020 | THR vs RAF | W 8-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/30/2020 | THR vs GR | L 4-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/16/2020 | GR vs THR | W 5-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)