
Stéphane Boger FWD, G
Profile #: 199253
Shoot / Catches: Left
Organisations | Type | Cote |
---|---|---|
![]() |
CDH Masculin | H9 (Goalie) |
![]() |
CDH Masculin | H9 |
Active Teams
FWD,
MC,
Automne 2018
GP1
G1
A1
PTS2
+/-0
AVGPG0.7
PIM0
G,
4x4 D2,
4x4 Automne-Hiver 19-20
GP2
W1
L1
T0
OT0
GAA6.50
SV%,658
G,
4x4 C23,
4x4 Automne-Hiver 19-20
GP1
W0
L1
T0
OT0
GAA10.01
SV%,500
G,
4x4 D1,
4x4 Automne-Hiver 19-20 (MP)
GP5
W1
L4
T0
OT0
GAA6.40
SV%,731
G,
35C,
Automne 2019
GP13
W5
L7
T0
OT1
GAA6.92
SV%,757
G,
3x3 D,
Automne 2019
GP1
W1
L0
T0
OT0
GAA10.00
SV%,737
G,
3x3 B,
Automne 2019
GP1
W1
L0
T0
OT0
GAA6.00
SV%,739
G,
3x3 C1,
Automne 2019
GP1
W0
L1
T0
OT0
GAA11.01
SV%,750
G,
3x3 C2,
Automne 2019
GP1
W0
L1
T0
OT0
GAA11.00
SV%,718
G,
3x3 C3,
Automne 2019 (MP)
GP10
W4
L4
T0
OT2
GAA7.70
SV%,713
G,
4x4 C2,
4x4 Été 19
GP11
W7
L4
T0
OT0
GAA5.91
SV%,729
G,
35D,
Été 2019
GP9
W4
L3
T0
OT2
GAA7.22
SV%,750
G,
35E,
Été 2019
GP9
W9
L0
T0
OT0
GAA4.00
SV%,847
G,
4x4 C3,
4x4 Automne-Hiver 18-19
GP20
W14
L6
T0
OT0
GAA4.95
SV%,787
G,
MC,
Automne 2018
GP2
W1
L1
T0
OT0
GAA10.00
SV%,592
G,
4x4 C1,
Career
GP11
W4
L6
T0
OT1
GAA6.00
SV%0.743
G,
35B,
Career
GP3
W3
L0
T0
OT0
GAA4.00
SV%0.818
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most shutouts in playoffs | 1 | 4x4 C23 | 4x4 Automne-Hiver 18-19 | |
Best goalie average in a single season | 400 | 4x4 35E | Été 2019 | |
Best save percentage in a single season | 847 | 4x4 35E | Été 2019 |
Schedule - December
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
Mon 16
Tue 17
Wed 18
Thu 19
Fri 20
Sat 21
Sun 22
Mon 23
Tue 24
Wed 25
Thu 26
Fri 27
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 D2 | Boucherville | Black Roses | 4x4 Automne-Hiver 18-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4x4 C23 | Boucherville | Purifiés | 4x4 Automne-Hiver 18-19 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0.2 | |
3x3 C3 | Boucherville | Kraken (Total) | Automne 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MC | Boucherville | Animals (Total) | Automne 2018 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.7 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|
3x3 C3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
10/25/2018 | FC vs KRA | L 6-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C23 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
12/2/2018 | LV vs PUR | W 3-10 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 D2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
10/14/2018 | AFA vs BR | W 2-11 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
MC : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
9/19/2018 | CH vs DRG | W 8-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles


Tournoi Junior - 28 décembre 2019
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most shutouts in playoffs | 1 | 4x4 C23 | 4x4 Automne-Hiver 18-19 | |
Best goalie average in a single season | 4.00 | 4x4 35E | Été 2019 | |
Best save percentage in a single season | 0.847 | 4x4 35E | Été 2019 |
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 D2 | Boucherville | Black Roses | 4x4 Automne-Hiver 19-20 | 2 | 2 | 1 | 1 | 0 | 0 | 38 | 13 | 6.50 | 0.658 | 0 | 39:00 | |
4x4 D2 | Boucherville | Black Roses | 4x4 Été 19 | 1 | 1 | 0 | 1 | 0 | 0 | 22 | 12 | 12.00 | 0.455 | 0 | 39:00 | |
4x4 D2 | Boucherville | Black Roses | 4x4 Automne-Hiver 18-19 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | 5 | 5.00 | 0.737 | 0 | 39:00 | |
4x4 D2 | Boucherville | Black Roses | 4x4 Été 18 | 7 | 7 | 3 | 4 | 0 | 0 | 196 | 47 | 6.71 | 0.76 | 0 | 38:60 | |
4x4 D2 | Boucherville | Heat | 4x4 Automne-Hiver 17-18 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 6 | 6.00 | 0.625 | 0 | 39:00 | |
4x4 C23 | Boucherville | Le Vestiaire | 4x4 Automne-Hiver 19-20 | 1 | 1 | 0 | 1 | 0 | 0 | 20 | 10 | 10.01 | 0.5 | 0 | 38:59 | |
4x4 C23 | Boucherville | Kraken | 4x4 Été 19 | 12 | 12 | 3 | 9 | 0 | 0 | 302 | 94 | 7.83 | 0.689 | 0 | 38:60 | |
4x4 C23 | Boucherville | Purifiés | 4x4 Automne-Hiver 18-19 | 11 | 11 | 7 | 2 | 0 | 1 | 260 | 65 | 5.91 | 0.75 | 0 | 38:60 | |
4x4 C23 | Boucherville | Ghostbusters | 4x4 Automne-Hiver 17-18 | 22 | 22 | 7 | 12 | 0 | 3 | 627 | 140 | 6.36 | 0.777 | 0 | 38:60 | |
Ghostbusters | 4x4 Automne-Hiver 17-18 | 1 | 1 | 0 | 1 | 0 | 0 | 25 | 10 | 10.01 | 0.6 | 0 | 38:59 | |||
Sens | 4x4 Automne-Hiver 17-18 | 21 | 21 | 7 | 11 | 0 | 3 | 602 | 130 | 6.19 | 0.784 | 0 | 38:60 | |||
4x4 D1 | Boucherville | Hornets | MP | 4x4 Automne-Hiver 19-20 | 5 | 5 | 1 | 4 | 0 | 0 | 119 | 32 | 6.40 | 0.731 | 0 | 38:60 |
4x4 D1 | Boucherville | Vikings (4x4) | 4x4 Été 18 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 5 | 5.00 | 0.667 | 0 | 39:00 | |
4x4 D1 | Boucherville | Vikings (4x4) | 4x4 Automne-Hiver 17-18 | 5 | 5 | 5 | 0 | 0 | 0 | 92 | 18 | 3.60 | 0.804 | 0 | 39:00 | |
4x4 D1 | Boucherville | Crazy Dawgzs | 4x4 Automne-Hiver 16-17 | 5 | 5 | 3 | 2 | 0 | 0 | 130 | 27 | 5.40 | 0.828 | 0 | 39:00 | |
35C | Boucherville | Jurassic Puck | Automne 2019 | 13 | 13 | 5 | 7 | 0 | 1 | 370 | 90 | 6.92 | 0.757 | 0 | 38:60 | |
Allstars | Automne 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 7 | 7.00 | 0.5 | 0 | 39:00 | |||
Jurassic Puck | MP | Automne 2019 | 12 | 12 | 5 | 6 | 0 | 1 | 356 | 83 | 6.92 | 0.767 | 0 | 38:60 | ||
3x3 D | Boucherville | Predators | Automne 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 38 | 10 | 10.00 | 0.737 | 0 | 39:00 | |
3x3 D | Boucherville | Bulldogs | Hiver 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 35 | 13 | 13.00 | 0.629 | 0 | 39:00 | |
3x3 B | Boucherville | Whalers | Automne 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 6 | 6.00 | 0.739 | 0 | 39:00 | |
3x3 C1 | Boucherville | Purifiés | Automne 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 44 | 11 | 11.01 | 0.75 | 0 | 38:59 | |
3x3 C1 | Boucherville | Ng3 (3x3) | Automne 2018 | 2 | 2 | 1 | 1 | 0 | 0 | 57 | 19 | 9.50 | 0.667 | 0 | 39:00 | |
Ng3 (3x3) | Automne 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 26 | 12 | 12.00 | 0.538 | 0 | 39:00 | |||
New Avengers | Automne 2018 | 1 | 1 | 1 | 0 | 0 | 0 | 31 | 7 | 7.00 | 0.774 | 0 | 39:00 | |||
3x3 C1 | Boucherville | Ng3 (3x3) | Été 2018 mini | 1 | 1 | 1 | 0 | 0 | 0 | 19 | 8 | 8.00 | 0.579 | 0 | 39:00 | |
3x3 C2 | Boucherville | NG3 | Automne 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 39 | 11 | 11.00 | 0.718 | 0 | 39:00 | |
3x3 C2 | Boucherville | Allstars | Été 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 54 | 10 | 10.00 | 0.815 | 0 | 39:00 | |
3x3 C2 | Boucherville | Krakchigans | Hiver 2019 | 3 | 3 | 1 | 2 | 0 | 0 | 90 | 32 | 10.67 | 0.644 | 0 | 38:60 | |
Krakchigans | Hiver 2019 | 2 | 2 | 1 | 1 | 0 | 0 | 60 | 21 | 10.50 | 0.65 | 0 | 39:00 | |||
Étoiles '95 | Hiver 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 30 | 11 | 11.01 | 0.633 | 0 | 38:59 | |||
3x3 C2 | Boucherville | La Meute | Automne 2018 | 3 | 3 | 1 | 2 | 0 | 0 | 122 | 25 | 8.33 | 0.795 | 0 | 39:00 | |
La Meute | Automne 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 22 | 10 | 10.00 | 0.545 | 0 | 39:00 | |||
Méchante Virée | Automne 2018 | 1 | 1 | 1 | 0 | 0 | 0 | 55 | 5 | 5.00 | 0.909 | 0 | 39:00 | |||
Allstars | Automne 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 45 | 10 | 10.00 | 0.778 | 0 | 39:00 | |||
3x3 C2 | Boucherville | Flames | Été 2018 mini | 2 | 2 | 0 | 2 | 0 | 0 | 22 | 15 | 6.96 | 0.318 | 0 | 42:00 | |
3x3 C2 | Boucherville | Team Family | Printemps 2018 | 7 | 7 | 0 | 7 | 0 | 0 | 200 | 58 | 8.29 | 0.71 | 0 | 38:60 | |
3x3 C2 | Boucherville | Nordiques | Automne 2017 | 6 | 6 | 1 | 5 | 0 | 0 | 189 | 62 | 10.33 | 0.672 | 0 | 39:00 | |
3x3 C3 | Boucherville | Aces (3x3) | MP | Automne 2019 | 10 | 10 | 4 | 4 | 0 | 2 | 268 | 77 | 7.70 | 0.713 | 0 | 38:60 |
3x3 C3 | Boucherville | Allstars | Hiver 2019 | 11 | 11 | 3 | 5 | 0 | 3 | 321 | 88 | 8.00 | 0.726 | 0 | 38:60 | |
3x3 C3 | Boucherville | Kraken | Automne 2018 | 8 | 8 | 3 | 4 | 0 | 1 | 283 | 64 | 8.00 | 0.774 | 0 | 38:60 | |
Cosom Hockey Club | Automne 2018 | 3 | 3 | 0 | 2 | 0 | 1 | 114 | 21 | 7.00 | 0.816 | 0 | 39:00 | |||
Kraken | Automne 2018 | 5 | 5 | 3 | 2 | 0 | 0 | 169 | 43 | 8.60 | 0.746 | 0 | 38:60 | |||
3x3 C3 | Boucherville | Kraken | Automne 2017 | 3 | 3 | 1 | 1 | 0 | 1 | 88 | 23 | 7.67 | 0.739 | 0 | 39:00 | |
4x4 C2 | Boucherville | Purifiés | 4x4 Été 19 | 11 | 11 | 7 | 4 | 0 | 0 | 240 | 65 | 5.91 | 0.729 | 0 | 39:00 | |
4x4 C2 | Boucherville | Mountain Goats | 4x4 Automne-Hiver 18-19 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 8 | 8.00 | 0.652 | 0 | 39:00 | |
4x4 C2 | Boucherville | NG3 | 4x4 Été 18 | 2 | 2 | 1 | 1 | 0 | 0 | 63 | 15 | 7.50 | 0.762 | 0 | 38:59 | |
35D | Boucherville | Allstars | Été 2019 | 9 | 9 | 4 | 3 | 0 | 2 | 260 | 65 | 7.22 | 0.75 | 0 | 38:60 | |
35D | Boucherville | Jurassic Puck | Hiver 2019 | 10 | 10 | 6 | 3 | 0 | 1 | 266 | 51 | 5.10 | 0.808 | 0 | 38:60 | |
35D | Boucherville | Jurassic Puck | Automne 2018 | 12 | 12 | 8 | 3 | 0 | 1 | 340 | 52 | 4.33 | 0.847 | 0 | 39:00 | |
Windsor Hyperbar | Automne 2018 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | 4 | 4.00 | 0.833 | 0 | 39:00 | |||
Jurassic Puck | Automne 2018 | 11 | 11 | 7 | 3 | 0 | 1 | 316 | 48 | 4.36 | 0.848 | 0 | 39:00 | |||
35D | Boucherville | Jurassic Puck | Printemps 2018 | 14 | 14 | 7 | 6 | 0 | 1 | 338 | 81 | 5.79 | 0.76 | 0 | 38:60 | |
35D | Boucherville | Jurassic Puck | Automne 2017 | 12 | 12 | 9 | 2 | 0 | 1 | 343 | 61 | 5.08 | 0.822 | 0 | 39:00 | |
35E | Boucherville | Jurassic Puck | Été 2019 | 9 | 9 | 9 | 0 | 0 | 0 | 235 | 36 | 4.00 | 0.847 | 0 | 39:00 | |
4x4 C3 | Boucherville | Dernier Akt | 4x4 Automne-Hiver 18-19 | 20 | 20 | 14 | 6 | 0 | 0 | 464 | 99 | 4.95 | 0.787 | 0 | 39:00 | |
4x4 C3 | Boucherville | Légionnaires | 4x4 Automne-Hiver 17-18 | 20 | 20 | 15 | 4 | 0 | 0 | 488 | 98 | 4.90 | 0.799 | 0 | 38:60 | |
4x4 C3 | Boucherville | Gladiateurs | 4x4 Automne-Hiver 16-17 | 6 | 6 | 2 | 4 | 0 | 0 | 156 | 37 | 6.16 | 0.808 | 0 | 39:00 | |
MC | Boucherville | Animals | Automne 2018 | 2 | 2 | 1 | 1 | 0 | 0 | 49 | 20 | 10.00 | 0.592 | 0 | 39:00 | |
4x4 C1 | Boucherville | NG3 | 4x4 Automne-Hiver 17-18 | 4 | 4 | 1 | 2 | 0 | 1 | 126 | 24 | 6.00 | 0.81 | 0 | 39:00 | |
NG3 | 4x4 Automne-Hiver 17-18 | 1 | 1 | 0 | 1 | 0 | 0 | 29 | 9 | 9.00 | 0.69 | 0 | 39:00 | |||
Menatwork | 4x4 Automne-Hiver 17-18 | 2 | 2 | 1 | 0 | 0 | 1 | 74 | 10 | 5.00 | 0.865 | 0 | 39:00 | |||
Rocket | 4x4 Automne-Hiver 17-18 | 1 | 1 | 0 | 1 | 0 | 0 | 23 | 5 | 5.00 | 0.783 | 0 | 39:00 | |||
4x4 C1 | Boucherville | Les Boys | 4x4 Automne-Hiver 16-17 | 7 | 7 | 3 | 4 | 0 | 0 | 131 | 42 | 6.00 | 0.679 | 0 | 39:00 | |
Les Boys | 4x4 Automne-Hiver 16-17 | 6 | 6 | 2 | 4 | 0 | 0 | 106 | 40 | 6.66 | 0.726 | 0 | 39:00 | |||
NG3 | 4x4 Automne-Hiver 16-17 | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 2 | 2.00 | 0.926 | 0 | 39:00 | |||
35B | Boucherville | Gros Canons | Automne 2017 | 3 | 3 | 3 | 0 | 0 | 0 | 66 | 12 | 4.00 | 0.818 | 0 | 39:00 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3 C3 | Boucherville | Aces (3x3) | MP | Automne 2019 | 1 | 1 | 0 | 0 | 0 | 1 | 38 | 6 | 6.00 | 0.842 | 0 | 39:00 |
3x3 C3 | Boucherville | Allstars | Hiver 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 23 | 7 | 7.00 | 0.696 | 0 | 39:00 | |
3x3 C3 | Boucherville | Kraken | Automne 2017 | 3 | 3 | 1 | 2 | 0 | 0 | 103 | 26 | 8.67 | 0.748 | 0 | 39:00 | |
35C | Boucherville | Jurassic Puck | MP | Automne 2019 | 2 | 2 | 1 | 1 | 0 | 0 | 45 | 9 | 4.50 | 0.8 | 0 | 38:59 |
4x4 C2 | Boucherville | Purifiés | 4x4 Été 19 | 3 | 3 | 1 | 2 | 0 | 0 | 74 | 18 | 6.00 | 0.757 | 0 | 39:00 | |
4x4 C2 | Boucherville | Mountain Goats | 4x4 Automne-Hiver 18-19 | 1 | 1 | 0 | 1 | 0 | 0 | 18 | 6 | 6.00 | 0.667 | 0 | 39:00 | |
4x4 C2 | Boucherville | NG3 | 4x4 Été 18 | 2 | 2 | 0 | 2 | 0 | 0 | 48 | 14 | 7.00 | 0.708 | 0 | 39:00 | |
35D | Boucherville | Allstars | Été 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 34 | 4 | 4.00 | 0.882 | 0 | 39:00 | |
35D | Boucherville | Jurassic Puck | Hiver 2019 | 5 | 5 | 5 | 0 | 0 | 0 | 129 | 21 | 4.20 | 0.837 | 0 | 39:00 | |
35D | Boucherville | Jurassic Puck | Automne 2018 | 4 | 4 | 3 | 0 | 0 | 0 | 107 | 17 | 4.25 | 0.841 | 0 | 38:60 | |
35D | Boucherville | Jurassic Puck | Printemps 2018 | 3 | 3 | 3 | 0 | 0 | 0 | 77 | 17 | 5.67 | 0.779 | 0 | 39:00 | |
35D | Boucherville | Jurassic Puck | Automne 2017 | 3 | 3 | 3 | 0 | 0 | 0 | 79 | 10 | 3.33 | 0.873 | 0 | 39:00 | |
35E | Boucherville | Jurassic Puck | Été 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 3 | 3.00 | 0.893 | 0 | 38:59 | |
3x3 D | Boucherville | Bulldogs | Hiver 2019 | 2 | 2 | 0 | 1 | 0 | 1 | 49 | 15 | 7.50 | 0.694 | 0 | 39:00 | |
4x4 D2 | Boucherville | Black Roses | 4x4 Automne-Hiver 18-19 | 1 | 1 | 0 | 1 | 0 | 0 | 28 | 6 | 6.00 | 0.786 | 0 | 39:00 | |
4x4 D2 | Boucherville | Black Roses | 4x4 Été 18 | 1 | 1 | 0 | 1 | 0 | 0 | 23 | 7 | 7.00 | 0.696 | 0 | 38:59 | |
4x4 C23 | Boucherville | Purifiés | 4x4 Automne-Hiver 18-19 | 6 | 6 | 5 | 1 | 0 | 0 | 130 | 21 | 3.50 | 0.838 | 1 | 38:60 | |
4x4 C3 | Boucherville | Dernier Akt | 4x4 Automne-Hiver 18-19 | 6 | 6 | 3 | 3 | 0 | 0 | 121 | 28 | 4.67 | 0.769 | 0 | 39:00 | |
4x4 C3 | Boucherville | Légionnaires | 4x4 Automne-Hiver 17-18 | 3 | 3 | 1 | 2 | 0 | 0 | 79 | 27 | 9.00 | 0.658 | 0 | 39:00 | |
3x3 C2 | Boucherville | Nordiques | Automne 2017 | 2 | 2 | 1 | 1 | 0 | 0 | 73 | 20 | 10.00 | 0.726 | 0 | 39:00 |
35B : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 43 | 7 | 39:00 | 10 | 1 | 17 | 2 | 16 | 4 | ||||
11/27/2017 | GC vs RDJ | W 9-3 | 17 | 3 | 39:00 | 5 | 1 | 7 | 1 | 5 | 1 | 3; | 1; |
11/22/2017 | F.DUCKS vs GC | W 4-11 | 26 | 4 | 39:00 | 5 | 0 | 10 | 1 | 11 | 3 | 3; | 1; |
35C : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 279 | 67 | 38:59 | 91 | 21 | 88 | 26 | 100 | 20 | ||||
12/9/2019 | JET vs JP | L 7-4 | 22 | 6 | 38:59 | 5 | 0 | 3 | 3 | 14 | 3 | ||
12/4/2019 | SPA vs JP | W 3-5 | 23 | 3 | 39:00 | 6 | 2 | 11 | 0 | 6 | 1 | 3; | 1; |
11/27/2019 | JP vs ALS | L 4-10 | 36 | 10 | 39:00 | 9 | 5 | 13 | 3 | 14 | 2 | 3; | 1; |
11/18/2019 | JET vs JP | L 10-1 | 20 | 10 | 39:00 | 13 | 3 | 5 | 5 | 2 | 2 | 3; | 1; |
11/11/2019 | JP vs BT | W 5-3 | 22 | 3 | 39:00 | 4 | 0 | 8 | 2 | 10 | 1 | 3; | 1; |
11/4/2019 | SPA vs JP | W 4-10 | 24 | 4 | 39:00 | 11 | 2 | 6 | 2 | 7 | 0 | 3; | 1; |
10/23/2019 | BLV vs JP | L 9-8 (SO) | 20 | 8 | 39:00 | 9 | 3 | 5 | 2 | 6 | 3 | 3; | 1; |
10/14/2019 | JP vs BLV | L 5-6 | 36 | 6 | 39:00 | 10 | 0 | 11 | 4 | 15 | 2 | 3; | 1; |
10/9/2019 | JP vs JET | L 4-8 | 28 | 7 | 38:59 | 6 | 2 | 8 | 2 | 14 | 3 | 3; | 1; |
10/2/2019 | SPA vs JP | L 10-9 | 48 | 10 | 39:00 | 18 | 4 | 18 | 3 | 12 | 3 | 3; | 1; |
35D : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 294 | 69 | 38:59 | 82 | 17 | 102 | 20 | 97 | 29 | ||||
8/12/2019 | BLV vs ALS | L 4-3 | 34 | 4 | 39:00 | 16 | 1 | 13 | 2 | 5 | 1 | 3; | 1; |
7/29/2019 | ROC vs ALS | L 5-4 (SO) | 26 | 4 | 39:00 | 6 | 1 | 14 | 1 | 6 | 2 | 3; | 1; |
7/24/2019 | ROC vs ALS | L 11-4 (OT) | 30 | 11 | 39:00 | 8 | 3 | 0 | 0 | 9 | 5 | 3; | 1; |
7/15/2019 | ALS vs BLV | W 8-7 | 35 | 7 | 39:00 | 11 | 2 | 10 | 3 | 14 | 2 | 3; | 1; |
7/8/2019 | ROC vs ALS | L 8-4 | 37 | 8 | 39:00 | 11 | 2 | 13 | 3 | 13 | 3 | 3; | 1; |
6/26/2019 | BLV vs ALS | W 8-9 (SO) | 23 | 8 | 39:00 | 3 | 0 | 7 | 3 | 13 | 5 | 3; | 1; |
6/26/2019 | ROC vs ALS | W 3-4 | 22 | 3 | 39:00 | 4 | 2 | 10 | 0 | 8 | 1 | 3; | 1; |
6/19/2019 | ALS vs BLV | L 5-10 | 20 | 10 | 39:00 | 5 | 1 | 9 | 4 | 6 | 5 | 3; | 1; |
6/17/2019 | ALS vs MON | W 9-8 | 29 | 8 | 39:00 | 7 | 2 | 9 | 2 | 13 | 4 | 3; | 1; |
6/12/2019 | ALS vs ROC | L 2-7 | 38 | 6 | 38:59 | 11 | 3 | 17 | 2 | 10 | 1 | 3; | 1; |
35E : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 220 | 30 | 35:05 | 68 | 7 | 79 | 11 | 73 | 12 | ||||
8/5/2019 | JP vs RWG | L 3-5 | 28 | 3 | 38:59 | 5 | 1 | 6 | 1 | 17 | 1 | 3; | 1; |
7/29/2019 | JP vs PEF | W 6-4 (OT) | 27 | 4 | 39:00 | 8 | 2 | 9 | 1 | 10 | 1 | 3; | 1; |
7/22/2019 | TOM vs JP | W 3-11 | 30 | 3 | 39:00 | 10 | 1 | 10 | 1 | 10 | 1 | 3; | 1; |
7/15/2019 | JP vs RWG | W 6-0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 3; | 1; |
7/15/2019 | JP vs MON | W 7-3 | 20 | 3 | 39:00 | 7 | 1 | 9 | 2 | 4 | 0 | 3; | 1; |
7/8/2019 | JP vs PEF | W 6-2 | 25 | 2 | 39:00 | 8 | 1 | 9 | 0 | 8 | 1 | 3; | 1; |
7/3/2019 | RWG vs JP | W 2-10 | 17 | 2 | 39:00 | 5 | 0 | 7 | 1 | 5 | 1 | 3; | 1; |
6/26/2019 | JP vs MON | W 5-4 | 27 | 4 | 39:00 | 7 | 0 | 9 | 2 | 11 | 2 | 3; | 1; |
6/19/2019 | RWG vs JP | W 6-12 | 30 | 6 | 39:00 | 10 | 1 | 14 | 2 | 6 | 3 | 3; | 1; |
6/17/2019 | PEF vs JP | W 3-7 | 16 | 3 | 39:00 | 8 | 0 | 6 | 1 | 2 | 2 | 3; | 1; |
3x3 B : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 23 | 6 | 39:00 | 5 | 1 | 9 | 2 | 9 | 3 | ||||
10/22/2019 | WHA vs BOU | W 13-6 | 23 | 6 | 39:00 | 5 | 1 | 9 | 2 | 9 | 3 | 3; | 1; |
3x3 C1 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 142 | 53 | 39:59 | 58 | 24 | 44 | 12 | 40 | 17 | ||||
9/17/2019 | PUR vs AVG | L 8-12 | 44 | 11 | 38:59 | 12 | 4 | 18 | 4 | 14 | 3 | 3; | 1; |
11/30/2018 | NG3 vs NW | L 3-12 | 26 | 12 | 39:00 | 8 | 4 | 8 | 3 | 10 | 5 | 3; | 1; |
10/5/2018 | ROB vs NW | W 7-8 (SO) | 31 | 7 | 39:00 | 10 | 0 | 14 | 4 | 7 | 3 | 3; | 1; |
