
Wayne Simmonds RW
Active Teams
RW,
NHL,
2020-2021 (MP)
GP12
G5
A0
PTS5
+/--4
AVGPG0.4
PIM22
TOI11:03
Schedule - February
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Toronto Maple Leafs | MP | 2020-2021 | 12 | 5 | 0 | 5 | -4 | 22 | 3 | 0 | 19 | 5 | 4 | 11:03 | 0.4 |
NHL | NHL | Buffalo Sabres (Total) | 2019-2020 | 68 | 8 | 17 | 25 | -21 | 66 | 5 | 0 | 145 | 18 | 27 | 14:55 | 0.4 | |
Buffalo Sabres | 2019-2020 | 7 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 17 | 1 | 3 | 12:40 | 0.1 | |||
New Jersey Devils | 2019-2020 | 61 | 8 | 16 | 24 | -17 | 64 | 5 | 0 | 128 | 17 | 24 | 15:11 | 0.4 | |||
NHL | NHL | Nashville Predators (Total) | 2018-2019 | 79 | 17 | 13 | 30 | -16 | 99 | 5 | 0 | 137 | 38 | 27 | 15:40 | 0.4 | |
Nashville Predators | 2018-2019 | 17 | 1 | 2 | 3 | 4 | 9 | 0 | 0 | 24 | 9 | 5 | 12:27 | 0.2 | |||
Philadelphia Flyers | 2018-2019 | 62 | 16 | 11 | 27 | -20 | 90 | 5 | 0 | 113 | 29 | 22 | 16:33 | 0.4 | |||
NHL | NHL | Philadelphia Flyers | 2017-2018 | 75 | 24 | 22 | 46 | -16 | 57 | 11 | 1 | 129 | 27 | 38 | 18:05 | 0.6 | |
NHL | NHL | Philadelphia Flyers | 2016-2017 | 82 | 31 | 23 | 54 | -18 | 122 | 16 | 2 | 162 | 39 | 38 | 18:58 | 0.7 | |
NHL | NHL | Philadelphia Flyers | 2015-2016 | 81 | 32 | 28 | 60 | -7 | 147 | 13 | 0 | 192 | 31 | 25 | 17:14 | 0.7 | |
NHL | NHL | Philadelphia Flyers | 2014-2015 | 75 | 28 | 22 | 50 | -5 | 66 | 14 | 0 | 168 | 29 | 33 | 16:48 | 0.7 | |
NHL | NHL | Philadelphia Flyers | 2013-2014 | 82 | 29 | 31 | 60 | -4 | 106 | 15 | 0 | 132 | 27 | 36 | 16:46 | 0.7 | |
NHL | NHL | Philadelphia Flyers | 2012-2013 | 45 | 15 | 17 | 32 | -7 | 82 | 6 | 0 | 72 | 19 | 10 | 15:38 | 0.7 | |
NHL | NHL | Philadelphia Flyers | 2011-2012 | 82 | 28 | 21 | 49 | -1 | 114 | 11 | 0 | 140 | 25 | 30 | 15:55 | 0.6 | |
NHL | NHL | Los Angeles Kings | 2010-2011 | 80 | 14 | 16 | 30 | -2 | 75 | 1 | 0 | 125 | 44 | 30 | 13:27 | 0.4 | |
NHL | NHL | Los Angeles Kings | 2009-2010 | 78 | 16 | 24 | 40 | 22 | 116 | 0 | 0 | 126 | 30 | 33 | 14:29 | 0.5 | |
NHL | NHL | Los Angeles Kings | 2008-2009 | 82 | 9 | 14 | 23 | -8 | 73 | 2 | 0 | 132 | 40 | 39 | 13:50 | 0.3 | |
TOTAL NHL | 921 | 256 | 248 | 504 | -87 | 1145 | 102 | 3 | 1679 | 372 | 370 | 15:56 | 0.5 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Nashville Predators | 2018-2019 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 7:29 | 0 | |
NHL | NHL | Philadelphia Flyers | 2017-2018 | 6 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 20 | 3 | 0 | 14:36 | 0.3 | |
NHL | NHL | Philadelphia Flyers | 2015-2016 | 6 | 0 | 2 | 2 | -1 | 13 | 0 | 0 | 22 | 3 | 2 | 17:48 | 0.3 | |
NHL | NHL | Philadelphia Flyers | 2013-2014 | 7 | 4 | 1 | 5 | -2 | 20 | 3 | 0 | 15 | 1 | 3 | 15:23 | 0.7 | |
NHL | NHL | Philadelphia Flyers | 2011-2012 | 11 | 1 | 5 | 6 | -6 | 38 | 1 | 0 | 25 | 2 | 2 | 14:52 | 0.5 | |
NHL | NHL | Los Angeles Kings | 2010-2011 | 6 | 1 | 2 | 3 | -1 | 20 | 0 | 0 | 11 | 11 | 3 | 14:45 | 0.5 | |
NHL | NHL | Los Angeles Kings | 2009-2010 | 6 | 2 | 1 | 3 | 1 | 9 | 0 | 0 | 23 | 1 | 6 | 14:21 | 0.5 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Toronto Maple Leafs | 2020-2021 | 12 | 20 | 7 | 250 | 0 | 0 | 0 | 2:00 | 0:00 | 11:03 |
NHL | Buffalo Sabres (Total) | 2019-2020 | 68 | 119 | 31 | 67 | 15 | 24 | 385 | 2:36 | 0:00 | 14:55 |
Buffalo Sabres | 2019-2020 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 1:16 | 0:00 | 12:40 | |
New Jersey Devils | 2019-2020 | 61 | 110 | 28 | 73 | 15 | 24 | 385 | 2:45 | 0:00 | 15:11 | |
NHL | Nashville Predators (Total) | 2018-2019 | 79 | 157 | 58 | 108 | 4 | 13 | 235 | 2:45 | 0:00 | 15:40 |
Nashville Predators | 2018-2019 | 17 | 21 | 5 | 48 | 0 | 1 | 0 | 1:47 | 0:00 | 12:27 | |
Philadelphia Flyers | 2018-2019 | 62 | 136 | 53 | 118 | 4 | 12 | 250 | 3:01 | 0:00 | 16:33 | |
NHL | Philadelphia Flyers | 2017-2018 | 75 | 176 | 66 | 136 | 12 | 9 | 571 | 3:19 | 0:51 | 18:05 |
NHL | Philadelphia Flyers | 2016-2017 | 82 | 224 | 94 | 138 | 8 | 9 | 471 | 3:43 | 1:31 | 18:58 |
NHL | Philadelphia Flyers | 2015-2016 | 81 | 229 | 89 | 140 | 5 | 2 | 714 | 3:37 | 0:02 | 17:14 |
NHL | Philadelphia Flyers | 2014-2015 | 75 | 188 | 68 | 149 | 4 | 1 | 800 | 3:09 | 0:00 | 16:48 |
NHL | Philadelphia Flyers | 2013-2014 | 82 | 209 | 53 | 139 | 1 | 1 | 500 | 3:24 | 0:02 | 16:46 |
NHL | Philadelphia Flyers | 2012-2013 | 45 | 110 | 31 | 136 | 2 | 1 | 667 | 3:13 | 0:01 | 15:38 |
NHL | Philadelphia Flyers | 2011-2012 | 82 | 197 | 60 | 142 | 7 | 10 | 412 | 3:13 | 0:02 | 15:55 |
NHL | Los Angeles Kings | 2010-2011 | 80 | 117 | 48 | 120 | 7 | 12 | 368 | 0:51 | 0:05 | 13:27 |
NHL | Los Angeles Kings | 2009-2010 | 78 | 127 | 55 | 126 | 3 | 7 | 300 | 0:10 | 0:38 | 14:29 |
NHL | Los Angeles Kings | 2008-2009 | 82 | 127 | 47 | 71 | 9 | 16 | 360 | 0:15 | 1:10 | 13:50 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Nashville Predators | 2018-2019 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2:23 | 0:00 | 7:29 |
NHL | Philadelphia Flyers | 2017-2018 | 6 | 15 | 3 | 0 | 0 | 1 | 0 | 1:59 | 0:00 | 14:36 |
NHL | Philadelphia Flyers | 2015-2016 | 6 | 17 | 1 | 0 | 0 | 0 | 0 | 4:06 | 0:03 | 17:48 |
NHL | Philadelphia Flyers | 2013-2014 | 7 | 16 | 11 | 250 | 0 | 1 | 0 | 2:45 | 0:00 | 15:23 |
NHL | Philadelphia Flyers | 2011-2012 | 11 | 16 | 4 | 63 | 0 | 1 | 0 | 3:28 | 0:02 | 14:52 |
NHL | Los Angeles Kings | 2010-2011 | 6 | 12 | 3 | 83 | 1 | 3 | 250 | 0:27 | 0:05 | 14:45 |
NHL | Los Angeles Kings | 2009-2010 | 6 | 14 | 4 | 143 | 0 | 1 | 0 | 0:02 | 0:00 | 14:21 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 0 | 1 | -5 | 11 | 4 | 17 | 2:09 | 0:00 | 11:19 | |||
1/24/2021 | CGY vs TOR | W 2-3 | RW | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 2:11 | 0:00 | 11:43 |
1/22/2021 | TOR vs EDM | W 4-2 | RW | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0:46 | 0:00 | 11:41 |
1/20/2021 | TOR vs EDM | L 1-3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:54 | 0:00 | 9:19 |
1/18/2021 | TOR vs WPG | W 3-1 | RW | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1:15 | 0:00 | 9:23 |
1/16/2021 | OTT vs TOR | W 2-3 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:28 | 0:00 | 7:33 |
1/15/2021 | OTT vs TOR | L 5-3 | RW | 0 | 0 | 0 | -3 | 2 | 0 | 10 | 3:38 | 0:00 | 10:03 |
1/13/2021 | TOR vs MTL | W 5-4 (OT) | RW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1:44 | 0:00 | 10:25 |
2/6/2020 | PHI vs NJD | W 0-5 | RW | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2:17 | 0:00 | 14:18 |
2/4/2020 | NJD vs MTL | L 4-5 (OT) (SO) | RW | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 4:12 | 0:00 | 15:49 |
2/1/2020 | NJD vs DAL | L 2-3 (OT) | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2:14 | 0:00 | 13:02 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2019-2020 | 100 | 74 | 59 | 56 | 90 | 72 | 68 | 54 | 50 | 70 | 65 | 71 | 95 | 56 | 72 | 72 |
NHL | 2018-2019 | 96 | 76 | 66 | 56 | 76 | 74 | 71 | 61 | 50 | 61 | 72 | 69 | 92 | 57 | 71 | 71 |
NHL | 2017-2018 | 92 | 87 | 82 | 56 | 87 | 80 | 78 | 64 | 50 | 70 | 83 | 81 | 88 | 71 | 79 | 78 |
NHL | 2016-2017 | 100 | 93 | 57 | 56 | 96 | 87 | 83 | 66 | 50 | 71 | 92 | 78 | 84 | 70 | 81 | 79 |
NHL | 2015-2016 | 99 | 84 | 52 | 56 | 92 | 88 | 86 | 71 | 50 | 75 | 94 | 74 | 79 | 67 | 81 | 78 |
NHL | 2014-2015 | 92 | 82 | 77 | 55 | 83 | 85 | 84 | 73 | 50 | 71 | 90 | 71 | 74 | 64 | 81 | 77 |
NHL | 2013-2014 | 100 | 81 | 50 | 55 | 75 | 85 | 86 | 75 | 50 | 75 | 87 | 53 | 70 | 63 | 78 | 73 |
NHL | 2012-2013 | 87 | 74 | 50 | 55 | 75 | 84 | 85 | 72 | 100 | 76 | 83 | 51 | 68 | 51 | 77 | 70 |
NHL | 2011-2012 | 100 | 76 | 50 | 60 | 76 | 80 | 79 | 74 | 53 | 70 | 84 | 50 | 65 | 70 | 81 | 72 |
NHL | 2010-2011 | 95 | 62 | 50 | 60 | 71 | 75 | 71 | 69 | 50 | 64 | 67 | 50 | 61 | 63 | 77 | 66 |
NHL | 2009-2010 | 90 | 67 | 50 | 57 | 79 | 82 | 77 | 84 | 50 | 71 | 71 | 50 | 57 | 80 | 83 | 70 |
NHL | 2008-2009 | 100 | 65 | 68 | 60 | 79 | 71 | 66 | 60 | 50 | 61 | 61 | 50 | 53 | 61 | 81 | 66 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


Maple Leafs Can Add Forward Depth In Free Agency
We know the Toronto Maple Leafs top-six forward unit is one of the deepest in the league. They have incredible talent and skill that many teams would like to replicate. While you always look to your top players for offensive production, you still need to have support from the bottom six. The Maple Leafs’ bottom-six […]
The post Maple Leafs Can Add Forward Depth In Free Agency appeared first on The Hockey Writers.
Popular Articles
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)