
Francis Leduc FWD
Profile #: 179742
Age: 31
Shoot: Left
Organisations | Type | Cote |
---|---|---|
![]() |
CDH Masculin | H10 |
![]() |
CDH Masculin | H10 |
Active Teams
FWD,
4x4 C4,
4x4 Été 20 (MP)
GP7
G3
A1
PTS4
+/-0
AVGPG0.6
PIM23
FWD,
35B,
Hiver 2020
GP1
G0
A1
PTS1
+/-0
AVGPG1
PIM0
FWD,
4x4 C3,
Career
GP14
G13
A7
PTS20
+/-0
AVGPG1.4
PIM6
FWD,
4x4 D1,
Career
GP2
G2
A0
PTS2
+/-0
AVGPG1
PIM0
FWD,
4x4 D2,
Career
GP1
G1
A0
PTS1
+/-0
AVGPG1
PIM0
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 C4 | Boucherville | Big Foot | MP | 4x4 Été 20 | 7 | 3 | 1 | 4 | 23 | 0 | 1 | 0.6 |
4x4 C4 | Boucherville | Big Foot | 4x4 Été 19 | 14 | 10 | 7 | 17 | 7 | 1 | 0 | 1.2 | |
TOTAL 4x4 C4 | 21 | 13 | 8 | 21 | 30 | 1 | 1 | 1 | ||||
35B | Boucherville | Yummy Sports | Hiver 2020 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
4x4 C3 | Boucherville | Big Foot | 4x4 Automne-Hiver 19-20 | 14 | 13 | 7 | 20 | 6 | 3 | 0 | 1.4 | |
4x4 D1 | Boucherville | Big Foot | 4x4 Automne-Hiver 18-19 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
4x4 D2 | Boucherville | Big Foot | 4x4 Automne-Hiver 17-18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 C4 | Boucherville | Big Foot | MP | 4x4 Été 20 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 2.5 |
4x4 C4 | Boucherville | Big Foot | 4x4 Été 19 | 6 | 7 | 2 | 9 | 1 | 1 | 0 | 1.5 | |
4x4 C3 | Boucherville | Big Foot | 4x4 Automne-Hiver 19-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35B : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
3/9/2020 | YS vs AMI | W 12-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 8 | 3 | 11 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
7/25/2020 | BF vs LV | L 9-11 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/12/2020 | RA vs BF | W 4-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/4/2020 | KVR vs BF | L 7-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3/15/2020 | CBS vs BF | W 4-9 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3/7/2020 | KVR vs BF | W 1-11 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/23/2020 | BF vs RR | W 7-5 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
2/9/2020 | BF vs RR | L 3-7 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
1/26/2020 | BF vs CBS | L 6-9 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/19/2020 | BF vs LV | W 6-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/12/2020 | RA vs BF | W 6-7 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C4 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 7 | 4 | 11 | 0 | 0 | 0 | 25 | 0:00 | 0:00 | 0:00 | |||
9/27/2020 | DOG vs BG | W 2-4 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
9/26/2020 | LK vs BG | W 4-11 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
9/20/2020 | LK vs BG | L 8-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/13/2020 | BG vs HIT | L 7-8 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/13/2020 | BG vs LK | W 8-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/23/2020 | CHA vs BG | L 6-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/16/2020 | BG vs LK | L 5-7 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 20 | 0:00 | 0:00 | 0:00 |
8/9/2020 | HIT vs BG | L 6-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/2/2020 | LK vs BG | W 0-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 |
10/6/2019 | HIT vs BF | W 6-10 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 D1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
12/9/2018 | BUK vs BF | L 8-6 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/27/2018 | BF vs RR | W 6-5 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 D2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
1/6/2018 | BF vs BR | W 12-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)