
Luke Kunin C
Profile #: 171047
Age: 24
Shoot: Right
Home Town: Chesterfield, MO, USA
Active Teams
C,
NHL,
2021-2022 (MP)
GP82
G13
A9
PTS22
+/--11
AVGPG0.3
PIM99
TOI13:50
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Nashville Predators | MP | 2021-2022 | 82 | 13 | 9 | 22 | -11 | 99 | 0 | 0 | 223 | 17 | 20 | 13:50 | 0.3 |
NHL | NHL | Nashville Predators | 2020-2021 | 38 | 10 | 9 | 19 | 3 | 13 | 0 | 0 | 84 | 9 | 8 | 13:59 | 0.5 | |
NHL | NHL | Minnesota Wild | 2019-2020 | 63 | 15 | 16 | 31 | -10 | 55 | 0 | 1 | 64 | 15 | 9 | 15:28 | 0.5 | |
NHL | NHL | Minnesota Wild | 2018-2019 | 49 | 6 | 11 | 17 | -9 | 27 | 0 | 0 | 67 | 15 | 12 | 15:53 | 0.3 | |
NHL | NHL | Minnesota Wild | 2017-2018 | 19 | 2 | 2 | 4 | -3 | 13 | 0 | 1 | 34 | 4 | 2 | 12:59 | 0.2 | |
TOTAL NHL | 251 | 46 | 47 | 93 | -30 | 207 | 0 | 2 | 472 | 60 | 51 | 14:36 | 0.4 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Nashville Predators | MP | 2021-2022 | 4 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 16 | 0 | 0 | 13:13 | 0.3 |
NHL | NHL | Nashville Predators | 2020-2021 | 6 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 28 | 0 | 1 | 17:04 | 0.3 | |
NHL | NHL | Minnesota Wild | 2019-2020 | 4 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 14:30 | 0.5 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Nashville Predators | 2021-2022 | 82 | 125 | 51 | 104 | 48 | 61 | 440 | 0:57 | 0:44 | 13:50 |
NHL | Nashville Predators | 2020-2021 | 38 | 71 | 29 | 141 | 15 | 30 | 333 | 0:39 | 0:22 | 13:59 |
NHL | Minnesota Wild | 2019-2020 | 63 | 128 | 55 | 117 | 115 | 129 | 471 | 0:48 | 1:23 | 15:28 |
NHL | Minnesota Wild | 2018-2019 | 49 | 88 | 37 | 68 | 88 | 112 | 440 | 1:17 | 1:27 | 15:53 |
NHL | Minnesota Wild | 2017-2018 | 19 | 32 | 8 | 63 | 24 | 30 | 444 | 0:03 | 0:56 | 12:59 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Nashville Predators | 2021-2022 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0:19 | 0:00 | 13:13 |
NHL | Nashville Predators | 2020-2021 | 6 | 13 | 4 | 154 | 1 | 4 | 200 | 1:43 | 0:00 | 17:04 |
NHL | Minnesota Wild | 2019-2020 | 4 | 6 | 4 | 333 | 4 | 3 | 571 | 3:23 | 1:48 | 14:30 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 1 | 1 | -6 | 11 | 4 | 8 | 0:08 | 0:07 | 12:23 | |||
5/9/2022 | NSH vs COL | L 3-5 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 0:00 | 12:57 |
5/7/2022 | NSH vs COL | L 3-7 | C | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0:00 | 0:00 | 12:51 |
5/5/2022 | COL vs NSH | L 2-1 (OT) | C | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0:16 | 0:00 | 12:32 |
5/3/2022 | COL vs NSH | L 7-2 | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0:59 | 0:00 | 14:32 |
4/29/2022 | ARI vs NSH | L 5-4 | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:01 | 0:19 | 11:18 |
4/28/2022 | COL vs NSH | W 4-5 (OT) (SO) | C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0:00 | 0:49 | 11:30 |
4/26/2022 | NSH vs CGY | L 4-5 (OT) | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:03 | 0:00 | 12:58 |
4/24/2022 | NSH vs MIN | L 4-5 (OT) | C | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0:02 | 0:00 | 9:48 |
4/23/2022 | TBL vs NSH | L 6-2 | C | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0:00 | 0:00 | 12:13 |
4/19/2022 | NSH vs CGY | W 3-2 (OT) (SO) | C | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0:06 | 0:06 | 13:13 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2020-2021 | 78 | 71 | 95 | 68 | 81 | 73 | 68 | 74 | 50 | 68 | 75 | 50 | 57 | 63 | 78 | 69 |
NHL | 2019-2020 | 93 | 76 | 68 | 68 | 80 | 69 | 70 | 59 | 61 | 70 | 75 | 50 | 55 | 73 | 80 | 69 |
NHL | 2018-2019 | 61 | 77 | 78 | 66 | 82 | 73 | 69 | 60 | 51 | 66 | 62 | 50 | 51 | 72 | 79 | 66 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


Kunin Injury Forces Wild Roster Moves
3/7/2018
Days after the Minnesota Wild waived forward Chris Stewart, Luke Kunin has suffered an ACL tear. Stewart, who was waived in order to have enough cap flexibility to bring Kunin up from Iowa, was claimed by the Calgary Flames the following day. Kunin will miss the rest of the season and is expected to return […]
Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)