
Nick Bonino C
Active Teams
C,
NHL,
2021-2022 (MP)
GP80
G16
A10
PTS26
+/--25
AVGPG0.3
PIM18
TOI16:42
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | San Jose Sharks | MP | 2021-2022 | 80 | 16 | 10 | 26 | -25 | 18 | 3 | 1 | 34 | 15 | 50 | 16:42 | 0.3 |
NHL | NHL | Minnesota Wild | 2020-2021 | 55 | 10 | 16 | 26 | 0 | 26 | 3 | 0 | 11 | 8 | 22 | 14:51 | 0.5 | |
NHL | NHL | Nashville Predators | 2019-2020 | 67 | 18 | 17 | 35 | 17 | 16 | 1 | 0 | 17 | 22 | 47 | 16:31 | 0.5 | |
NHL | NHL | Nashville Predators | 2018-2019 | 81 | 17 | 18 | 35 | 27 | 18 | 3 | 0 | 24 | 40 | 30 | 16:18 | 0.4 | |
NHL | NHL | Nashville Predators | 2017-2018 | 71 | 12 | 13 | 25 | 4 | 20 | 0 | 0 | 18 | 33 | 64 | 15:38 | 0.4 | |
NHL | NHL | Pittsburgh Penguins | 2016-2017 | 80 | 18 | 19 | 37 | -5 | 16 | 6 | 1 | 60 | 24 | 41 | 16:39 | 0.5 | |
NHL | NHL | Pittsburgh Penguins | 2015-2016 | 63 | 9 | 20 | 29 | 13 | 31 | 2 | 1 | 22 | 17 | 32 | 15:50 | 0.5 | |
NHL | NHL | Vancouver Canucks | 2014-2015 | 75 | 15 | 24 | 39 | 7 | 22 | 1 | 0 | 31 | 24 | 54 | 16:55 | 0.5 | |
NHL | NHL | Anaheim Ducks | 2013-2014 | 77 | 22 | 27 | 49 | 14 | 22 | 7 | 0 | 28 | 35 | 37 | 16:14 | 0.6 | |
NHL | NHL | Anaheim Ducks | 2012-2013 | 27 | 5 | 8 | 13 | -3 | 8 | 1 | 0 | 11 | 8 | 16 | 15:53 | 0.5 | |
NHL | NHL | Anaheim Ducks | 2011-2012 | 50 | 5 | 13 | 18 | 1 | 8 | 0 | 0 | 18 | 9 | 28 | 12:29 | 0.4 | |
NHL | NHL | Anaheim Ducks | 2010-2011 | 26 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 18 | 4 | 10 | 9:48 | 0 | |
NHL | NHL | Anaheim Ducks | 2009-2010 | 9 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 4 | 2 | 4 | 14:13 | 0.2 | |
TOTAL NHL | 761 | 148 | 186 | 334 | 47 | 215 | 28 | 3 | 296 | 241 | 435 | 15:44 | 0.4 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Minnesota Wild | 2020-2021 | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 7 | 0 | 6 | 12:54 | 0 | |
NHL | NHL | Nashville Predators | 2019-2020 | 4 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 2 | 1 | 0 | 16:23 | 0.3 | |
NHL | NHL | Nashville Predators | 2018-2019 | 6 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 1 | 1 | 3 | 15:29 | 0.3 | |
NHL | NHL | Nashville Predators | 2017-2018 | 13 | 2 | 3 | 5 | -1 | 9 | 0 | 0 | 9 | 4 | 8 | 16:48 | 0.4 | |
NHL | NHL | Pittsburgh Penguins | 2016-2017 | 21 | 4 | 3 | 7 | 4 | 2 | 0 | 0 | 17 | 6 | 15 | 16:52 | 0.3 | |
NHL | NHL | Pittsburgh Penguins | 2015-2016 | 24 | 4 | 14 | 18 | 9 | 12 | 0 | 0 | 16 | 9 | 12 | 17:12 | 0.8 | |
NHL | NHL | Vancouver Canucks | 2014-2015 | 6 | 1 | 2 | 3 | -2 | 4 | 0 | 0 | 2 | 2 | 2 | 16:35 | 0.5 | |
NHL | NHL | Anaheim Ducks | 2013-2014 | 13 | 4 | 4 | 8 | 3 | 8 | 1 | 0 | 14 | 6 | 7 | 17:44 | 0.6 | |
NHL | NHL | Anaheim Ducks | 2012-2013 | 7 | 3 | 1 | 4 | 2 | 4 | 2 | 0 | 8 | 5 | 0 | 16:38 | 0.6 | |
NHL | NHL | Anaheim Ducks | 2010-2011 | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 | 0 | 2 | 11:37 | 0 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | San Jose Sharks | 2021-2022 | 80 | 137 | 44 | 117 | 475 | 450 | 514 | 1:51 | 1:37 | 16:42 |
NHL | Minnesota Wild | 2020-2021 | 55 | 66 | 21 | 152 | 365 | 326 | 528 | 1:54 | 1:52 | 14:51 |
NHL | Nashville Predators | 2019-2020 | 67 | 104 | 38 | 173 | 219 | 177 | 553 | 1:26 | 2:36 | 16:31 |
NHL | Nashville Predators | 2018-2019 | 81 | 118 | 36 | 144 | 586 | 546 | 518 | 1:40 | 1:56 | 16:18 |
NHL | Nashville Predators | 2017-2018 | 71 | 83 | 38 | 145 | 527 | 443 | 543 | 0:41 | 2:05 | 15:38 |
NHL | Pittsburgh Penguins | 2016-2017 | 80 | 142 | 38 | 127 | 582 | 631 | 480 | 1:44 | 2:17 | 16:39 |
NHL | Pittsburgh Penguins | 2015-2016 | 63 | 97 | 33 | 93 | 463 | 455 | 504 | 1:36 | 2:20 | 15:50 |
NHL | Vancouver Canucks | 2014-2015 | 75 | 149 | 47 | 101 | 590 | 655 | 474 | 1:52 | 1:58 | 16:55 |
NHL | Anaheim Ducks | 2013-2014 | 77 | 159 | 51 | 138 | 583 | 611 | 488 | 2:52 | 1:42 | 16:14 |
NHL | Anaheim Ducks | 2012-2013 | 27 | 37 | 16 | 135 | 138 | 157 | 468 | 1:46 | 1:13 | 15:53 |
NHL | Anaheim Ducks | 2011-2012 | 50 | 63 | 25 | 79 | 195 | 259 | 430 | 0:45 | 0:04 | 12:29 |
NHL | Anaheim Ducks | 2010-2011 | 26 | 23 | 13 | 0 | 78 | 88 | 470 | 0:18 | 0:04 | 9:48 |
NHL | Anaheim Ducks | 2009-2010 | 9 | 14 | 4 | 71 | 34 | 44 | 436 | 2:17 | 0:00 | 14:13 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Minnesota Wild | 2020-2021 | 7 | 5 | 1 | 0 | 22 | 35 | 386 | 1:33 | 1:59 | 12:54 |
NHL | Nashville Predators | 2019-2020 | 4 | 7 | 1 | 143 | 32 | 23 | 582 | 0:11 | 2:54 | 16:23 |
NHL | Nashville Predators | 2018-2019 | 6 | 7 | 2 | 0 | 40 | 28 | 588 | 0:52 | 2:36 | 15:29 |
NHL | Nashville Predators | 2017-2018 | 13 | 26 | 6 | 77 | 87 | 76 | 534 | 1:24 | 1:45 | 16:48 |
NHL | Pittsburgh Penguins | 2016-2017 | 21 | 33 | 11 | 121 | 172 | 157 | 523 | 1:29 | 2:27 | 16:52 |
NHL | Pittsburgh Penguins | 2015-2016 | 24 | 41 | 13 | 98 | 199 | 211 | 485 | 1:17 | 2:02 | 17:12 |
NHL | Vancouver Canucks | 2014-2015 | 6 | 13 | 5 | 77 | 42 | 46 | 477 | 1:34 | 1:42 | 16:35 |
NHL | Anaheim Ducks | 2013-2014 | 13 | 22 | 7 | 182 | 126 | 149 | 458 | 2:18 | 3:06 | 17:44 |
NHL | Anaheim Ducks | 2012-2013 | 7 | 16 | 6 | 188 | 55 | 44 | 556 | 2:58 | 1:28 | 16:38 |
NHL | Anaheim Ducks | 2010-2011 | 4 | 7 | 3 | 0 | 8 | 13 | 381 | 1:03 | 0:31 | 11:37 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 5 | 1 | 6 | 2 | 20 | 9 | 2 | 1:23 | 1:55 | 16:54 | |||
4/29/2022 | SEA vs SJS | L 3-0 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0:48 | 0:30 | 16:08 |
4/28/2022 | EDM vs SJS | L 5-4 (OT) | C | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0:42 | 2:27 | 15:02 |
4/26/2022 | SJS vs ANA | L 2-5 | C | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 3:06 | 0:58 | 18:33 |
4/24/2022 | VGK vs SJS | W 4-5 (OT) (SO) | C | 2 | 0 | 2 | 3 | 6 | 2 | 0 | 0:50 | 1:54 | 18:15 |
4/23/2022 | SJS vs CHI | W 4-1 | C | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2:07 | 2:15 | 16:30 |
4/21/2022 | SJS vs STL | L 1-3 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0:59 | 3:35 | 13:56 |
4/19/2022 | SJS vs CBJ | W 3-2 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:42 | 2:18 | 17:30 |
4/17/2022 | MIN vs SJS | L 5-4 (OT) | C | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0:50 | 3:30 | 17:07 |
4/16/2022 | DAL vs SJS | L 2-1 | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2:02 | 0:28 | 16:46 |
4/14/2022 | CHI vs SJS | L 5-4 (OT) (SO) | C | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0:53 | 1:24 | 19:16 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2020-2021 | 100 | 74 | 90 | 65 | 53 | 64 | 73 | 61 | 85 | 72 | 68 | 62 | 83 | 86 | 74 | 74 |
NHL | 2019-2020 | 99 | 79 | 89 | 66 | 68 | 78 | 74 | 82 | 93 | 70 | 77 | 61 | 81 | 100 | 80 | 80 |
NHL | 2018-2019 | 99 | 79 | 98 | 66 | 66 | 70 | 70 | 87 | 81 | 65 | 71 | 58 | 77 | 100 | 78 | 78 |
NHL | 2017-2018 | 87 | 76 | 92 | 65 | 67 | 62 | 61 | 70 | 88 | 63 | 67 | 55 | 73 | 98 | 74 | 73 |
NHL | 2016-2017 | 98 | 82 | 97 | 65 | 71 | 72 | 69 | 66 | 64 | 67 | 75 | 52 | 69 | 95 | 76 | 74 |
NHL | 2015-2016 | 77 | 78 | 79 | 65 | 70 | 69 | 68 | 81 | 70 | 73 | 66 | 50 | 65 | 96 | 75 | 72 |
NHL | 2014-2015 | 92 | 83 | 93 | 65 | 72 | 76 | 75 | 76 | 62 | 73 | 71 | 50 | 61 | 98 | 79 | 75 |
NHL | 2013-2014 | 94 | 78 | 90 | 65 | 67 | 77 | 79 | 83 | 66 | 73 | 80 | 50 | 57 | 85 | 80 | 75 |
NHL | 2012-2013 | 50 | 76 | 88 | 64 | 96 | 69 | 72 | 69 | 67 | 70 | 69 | 50 | 56 | 93 | 78 | 71 |
NHL | 2011-2012 | 50 | 60 | 93 | 61 | 69 | 67 | 67 | 70 | 58 | 70 | 60 | 50 | 54 | 84 | 74 | 65 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


Predators Have Necessary Pieces to Recover From Disappointing Season
It was not that long ago when the Nashville Predators were the plucky underdog, who were, dare we say it, easy to root for. However, after making a Stanley Cup Final appearance in 2017, the organization has regressed and regressed badly. In the 2018 playoffs they were eliminated in the second round, then took a […]
The post Predators Have Necessary Pieces to Recover From Disappointing Season appeared first on The Hockey Writers.

Predators’ MVP Not Named Roman Josi
It’s difficult to talk about the 2019-20 Nashville Predators without mentioning the captain, Roman Josi. It’s near impossible to discuss the team’s MVP without the Swiss defenceman being in the conversation. Scratch that, it’s completely impossible to have the MVP discussion without Josi. Let’s get it out of the way early, Josi is the Predators’ […]
The post Predators’ MVP Not Named Roman Josi appeared first on The Hockey Writers.
Popular Articles
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)