
Yannick Huet C, W, G
Profile #: 145643
Age: 26
Shoot / Catches: Right
Organisations | Type | Cote |
---|---|---|
![]() |
CDH Masculin | H7 |
![]() |
CDH Masculin | H9 |
Active Teams
FWD,
MC,
Automne 2019
GP1
G1
A1
PTS2
+/-0
AVGPG0.5
PIM1
FWD,
MB,
Automne 2019
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
3x3 C1,
Automne 2019 (RMP)
GP8
G6
A9
PTS15
+/-0
AVGPG1.9
PIM0
FWD,
3x3 B,
Été 2019
GP3
G4
A2
PTS6
+/-0
AVGPG2
PIM1
FWD,
4x4 C2,
4x4 Automne-Hiver 18-19
GP1
G2
A0
PTS2
+/-0
AVGPG2
PIM0
FWD,
4x4 C3,
4x4 Été 18
GP2
G5
A2
PTS7
+/-0
AVGPG3.5
PIM0
FWD,
3x3 C2,
Printemps 2018
GP1
G1
A1
PTS2
+/-0
AVGPG2
PIM0
FWD,
4x4 C1,
Career
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
4x4 C23,
Career
GP8
G12
A18
PTS30
+/-0
AVGPG3.8
PIM0
G,
MC,
Automne 2019
GP3
W1
L1
T0
OT1
GAA6.33
SV%,765
G,
MB,
Automne 2019
GP1
W0
L0
T0
OT1
GAA8.00
SV%,680
Schedule - December
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
Sat 21
Sun 22
Mon 23
Tue 24
Wed 25
Thu 26
Fri 27
Sat 28
Sun 29
Mon 30
Tue 31
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MC | Boucherville | Roulettes Russes (Total) | Automne 2019 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0.5 | |
MB | Boucherville | Staches | Automne 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MB | Boucherville | Mighty Ducks | Été 2019 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
TOTAL MB | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0.8 | ||||
3x3 C1 | Boucherville | Construction David | RMP | Automne 2019 | 8 | 6 | 9 | 15 | 0 | 0 | 0 | 1.9 |
3x3 C1 | Boucherville | Construction David | Été 2019 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 1.5 | |
3x3 C1 | Boucherville | Construction David | Hiver 2019 | 9 | 4 | 7 | 11 | 5 | 0 | 0 | 1.2 | |
3x3 C1 | Boucherville | Construction David | Automne 2018 | 10 | 14 | 7 | 21 | 4 | 0 | 0 | 2.1 | |
3x3 C1 | Boucherville | Construction David | Été 2018 mini | 6 | 5 | 9 | 14 | 1 | 0 | 0 | 2.3 | |
3x3 C1 | Boucherville | Construction David | Printemps 2018 | 14 | 19 | 9 | 28 | 5 | 4 | 0 | 2 | |
3x3 C1 | Boucherville | Construction David | Automne 2017 | 6 | 4 | 5 | 9 | 4 | 0 | 0 | 1.5 | |
3x3 C1 | Boucherville | Construction David | Été 2017 mini | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
TOTAL 3x3 C1 | 58 | 56 | 49 | 105 | 19 | 4 | 0 | 1.8 | ||||
3x3 B | Boucherville | Babyzs | Été 2019 | 3 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | |
3x3 B | Boucherville | Construction David (Total) | Hiver 2019 | 12 | 7 | 3 | 10 | 0 | 2 | 0 | 0.8 | |
Moskoskoyé | Hiver 2019 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||
Construction David | Hiver 2019 | 11 | 7 | 2 | 9 | 0 | 2 | 0 | 0.8 | |||
3x3 B | Boucherville | Construction David | Automne 2018 | 12 | 11 | 9 | 20 | 7 | 1 | 0 | 1.7 | |
TOTAL 3x3 B | 27 | 22 | 14 | 36 | 8 | 4 | 0 | 1.3 | ||||
4x4 C2 | Boucherville | Black Panthers | 4x4 Automne-Hiver 18-19 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
4x4 C2 | Boucherville | Black Panthers | 4x4 Été 18 | 3 | 7 | 0 | 7 | 0 | 1 | 0 | 2.3 | |
4x4 C2 | Boucherville | Cheeze Hunters | 4x4 Été 17 | 14 | 9 | 7 | 16 | 3 | 0 | 0 | 1 | |
TOTAL 4x4 C2 | 18 | 18 | 7 | 25 | 3 | 1 | 0 | 1.4 | ||||
4x4 C3 | Boucherville | Guerriers | 4x4 Été 18 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 3.5 | |
3x3 C2 | Boucherville | Batmans | Printemps 2018 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
3x3 C2 | Boucherville | Smack Daddys | Automne 2017 | 13 | 18 | 9 | 27 | 4 | 1 | 0 | 1.9 | |
TOTAL 3x3 C2 | 14 | 19 | 10 | 29 | 4 | 1 | 0 | 2.1 | ||||
4x4 C1 | Boucherville | Sauvages | 4x4 Automne-Hiver 17-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4x4 C23 | Boucherville | Black Panthers | 4x4 Automne-Hiver 17-18 | 8 | 12 | 18 | 30 | 0 | 1 | 0 | 3.8 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3 C1 | Boucherville | Construction David | RMP | Automne 2019 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 3 |
3x3 C1 | Boucherville | Construction David | Été 2019 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3x3 C1 | Boucherville | Construction David | Automne 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
3x3 C1 | Boucherville | Construction David | Été 2018 mini | 2 | 4 | 3 | 7 | 0 | 2 | 0 | 3.5 | |
3x3 C1 | Boucherville | Construction David | Printemps 2018 | 4 | 1 | 5 | 6 | 3 | 0 | 0 | 1.5 | |
3x3 C1 | Boucherville | Construction David | Automne 2017 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3x3 B | Boucherville | Construction David | Hiver 2019 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 | |
3x3 B | Boucherville | Construction David | Automne 2018 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
4x4 C23 | Boucherville | Black Panthers | 4x4 Automne-Hiver 17-18 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | |
3x3 C2 | Boucherville | Smack Daddys | Automne 2017 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
4x4 C2 | Boucherville | Cheeze Hunters | 4x4 Été 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
3x3 B : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 9 | 3 | 12 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
8/1/2019 | SAU vs BYZ | L 7-6 (SO) | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/1/2019 | MMM vs BYZ | L 8-3 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/5/2019 | BYZ vs SAU | L 6-11 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
5/21/2019 | CDF vs SHF | L 4-11 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/14/2019 | SHF vs CDF | L 7-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/7/2019 | VKG vs CDF | W 5-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/2/2019 | RS vs CDF | L 6-5 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/25/2019 | VKG vs CDF | L 6-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/12/2019 | CDF vs SAU | L 6-12 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/4/2019 | SHF vs CDF | L 12-6 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 C1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 9 | 12 | 21 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
12/13/2019 | CDF vs AVG | W 5-0 | FWD | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/13/2019 | AVG vs CDF | W 3-5 | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/12/2019 | CDF vs AVG | L 7-8 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/28/2019 | IND vs CDF | L 5-4 (SO) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/22/2019 | AVG vs CDF | W 3-6 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/24/2019 | CDF vs PUR | W 8-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/10/2019 | CDF vs IND | L 6-7 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/4/2019 | AVG vs CDF | L 8-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/27/2019 | CDF vs PUR | W 9-8 (SO) | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/6/2019 | CDF vs PUR | W 10-4 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 C2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 15 | 6 | 21 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
5/29/2018 | BAT vs MDL | W 9-1 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/26/2018 | RGS vs SD | L 6-5 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/19/2018 | SD vs RGS | W 7-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/18/2018 | SD vs LAS | L 7-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/21/2017 | SD vs JMO | W 9-5 | FWD | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
12/20/2017 | NOR vs SD | W 6-10 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/12/2017 | BLS vs SD | W 3-8 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
11/30/2017 | NOR vs SD | W 10-16 | FWD | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/21/2017 | CHU vs SD | L 5-1 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
11/9/2017 | NA vs SD | W 6-7 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
2/9/2018 | SAU vs MAW | L 5-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 12 | 5 | 17 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
10/19/2018 | BP vs GB | W 6-5 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/29/2018 | GN vs BP | L 7-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/13/2018 | BMS vs BP | W 0-10 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/2/2018 | BP vs HOT | W 9-5 | FWD | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/8/2017 | CZH vs BA | L 6-10 | C, W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/3/2017 | BP vs CZH | W 5-8 | C, W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/20/2017 | NJT vs CZH | L 8-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/12/2017 | GON vs CZH | L 7-6 | FWD | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/6/2017 | NJT vs CZH | L 14-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/30/2017 | NJT vs CZH | L 11-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C23 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 15 | 19 | 34 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
4/13/2018 | ACE vs BP | W 2-8 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/2/2018 | BP vs RAG | W 8-3 | FWD | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/9/2018 | BP vs CHA | W 12-6 | FWD | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/28/2018 | LAK vs BP | W 3-9 | FWD | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/19/2018 | KVR vs BP | L 8-6 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/14/2018 | BP vs RA | L 3-8 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/7/2018 | MNC vs BP | W 4-8 | FWD | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/1/2017 | GB vs BP | W 6-7 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/25/2017 | CHA vs BP | W 5-8 | FWD | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C3 : Game Log
MB : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
10/30/2019 | STC vs CBV | L 8-9 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/31/2019 | SEA vs MD | L 12-7 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/5/2019 | SEA vs MD | W 5-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/26/2019 | SEA vs MD | W 5-6 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
MC : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
10/4/2019 | RK vs RR | L 10-8 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles


Tournoi Junior - 28 décembre 2019
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MC | Boucherville | Roulettes Russes | Automne 2019 | 3 | 3 | 1 | 1 | 0 | 1 | 81 | 19 | 6.33 | 0.765 | 0 | 39:00 | |
Wingo Staches | Automne 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 3 | 3.00 | 0.864 | 0 | 39:00 | |||
Roulettes Russes | Automne 2019 | 2 | 2 | 0 | 1 | 0 | 1 | 59 | 16 | 8.00 | 0.729 | 0 | 39:00 | |||
MB | Boucherville | Staches | Automne 2019 | 1 | 1 | 0 | 0 | 0 | 1 | 25 | 8 | 8.00 | 0.68 | 0 | 39:00 | |
3x3 C1 | Boucherville | Construction David | Été 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 6 | 6.00 | 0.714 | 0 | 39:00 | |
4x4 C2 | Boucherville | Cheeze Hunters | 4x4 Été 17 | 2 | 2 | 0 | 2 | 0 | 0 | 57 | 19 | 9.50 | 0.667 | 0 | 38:59 | |
3x3 C2 | Boucherville | Smack Daddys | Automne 2017 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 6 | 6.00 | 0.714 | 0 | 39:00 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|
3x3 C1 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 21 | 6 | 39:00 | 6 | 2 | 5 | 2 | 10 | 2 | ||||
7/9/2019 | CDF vs O6 | W 10-6 | 21 | 6 | 39:00 | 6 | 2 | 5 | 2 | 10 | 2 | 0;0; | 0;0; |
3x3 C2 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 21 | 6 | 39:00 | 6 | 2 | 7 | 2 | 8 | 2 | ||||
9/29/2017 | SD vs BAT | W 10-6 | 21 | 6 | 39:00 | 6 | 2 | 7 | 2 | 8 | 2 | 0;0; | 0;0; |
4x4 C2 : Game Log Goalie
MB : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 25 | 8 | 39:00 | 6 | 3 | 14 | 3 | 5 | 2 | ||||
10/16/2019 | STC vs BYZ | L 8-9 (SO) | 25 | 8 | 39:00 | 6 | 3 | 14 | 3 | 5 | 2 | 0;0; |
MC : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 81 | 19 | 39:00 | 30 | 5 | 30 | 6 | 21 | 8 | ||||
11/22/2019 | ROO vs RR | L 13-2 | 27 | 13 | 39:00 | 7 | 1 | 9 | 4 | 11 | 8 | ||
11/22/2019 | KP vs WS | W 3-14 | 22 | 3 | 39:00 | 10 | 1 | 12 | 2 | 0 | 0 | ||
10/30/2019 | WS vs RR | L 4-3 (SO) | 32 | 3 | 39:00 | 13 | 3 | 9 | 0 | 10 | 0 | 0;0; |
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)