
Alex Boulay FWD, D
Profile #: 142113
Shoot: Right
Organisations | Type | Cote |
---|---|---|
![]() |
CDH Masculin | H7 |
![]() |
CDH Masculin | H8 |
Active Teams
D,
4x4 C2,
4x4 Été 20 (RMP)
GP8
G13
A4
PTS17
+/-0
AVGPG2.1
PIM0
D,
4x4 C3,
Career
GP29
G38
A44
PTS82
+/-0
AVGPG2.8
PIM2
D,
4x4 C4,
Career
GP16
G20
A15
PTS35
+/-0
AVGPG2.2
PIM14
FWD,
35C,
Career
GP1
G2
A0
PTS2
+/-0
AVGPG2
PIM0
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 C2 | Boucherville | Team Boisson | RMP | 4x4 Été 20 | 8 | 13 | 4 | 17 | 0 | 0 | 0 | 2.1 |
4x4 C2 | Boucherville | Team Boisson | 4x4 Automne-Hiver 19-20 | 21 | 33 | 21 | 54 | 5 | 1 | 0 | 2.6 | |
4x4 C2 | Boucherville | Team Boisson | 4x4 Été 19 | 16 | 21 | 16 | 37 | 3 | 3 | 0 | 2.3 | |
4x4 C2 | Boucherville | Golden Nis | 4x4 Été 18 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | |
4x4 C2 | Boucherville | Big Sticks | 4x4 Été 17 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | |
TOTAL 4x4 C2 | 54 | 74 | 43 | 117 | 8 | 4 | 0 | 2.2 | ||||
4x4 C3 | Boucherville | Team Boisson | 4x4 Été 18 | 14 | 18 | 24 | 42 | 2 | 1 | 0 | 3 | |
4x4 C3 | Boucherville | Team Boisson | 4x4 Automne-Hiver 17-18 | 15 | 20 | 20 | 40 | 0 | 1 | 0 | 2.7 | |
TOTAL 4x4 C3 | 29 | 38 | 44 | 82 | 2 | 2 | 0 | 2.8 | ||||
4x4 C4 | Boucherville | Team Boisson | 4x4 Été 17 | 16 | 20 | 15 | 35 | 14 | 0 | 0 | 2.2 | |
35C | Boucherville | Benny | Printemps 2017 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 C2 | Boucherville | Team Boisson | RMP | 4x4 Été 20 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1.5 |
4x4 C2 | Boucherville | Team Boisson | 4x4 Automne-Hiver 19-20 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1.5 | |
4x4 C2 | Boucherville | Team Boisson | 4x4 Été 19 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 1.5 | |
4x4 C2 | Boucherville | Golden Nis | 4x4 Été 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4x4 C2 | Boucherville | Big Sticks | 4x4 Été 17 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 4 | |
4x4 C3 | Boucherville | Team Boisson | 4x4 Été 18 | 4 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | |
4x4 C4 | Boucherville | Team Boisson | 4x4 Été 17 | 4 | 5 | 4 | 9 | 2 | 0 | 0 | 2.3 |
35C : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
5/8/2017 | CKOI vs BEN | W 3-8 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 13 | 4 | 17 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
9/27/2020 | A4 vs DRY | L 7-3 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/27/2020 | JRK vs DRY | W 2-4 | D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/20/2020 | JRK vs DRY | L 7-2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/13/2020 | DRY vs HBT | W 6-5 (SO) | D | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/13/2020 | DRY vs A4 | L 1-10 | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/30/2020 | DRY vs JRK | L 3-4 (SO) | D | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/23/2020 | DRY vs BMS | L 7-8 | D | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/16/2020 | DRY vs HBT | W 12-5 | D | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/26/2020 | BP vs DRY | W 4-9 | D | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/25/2020 | CCA vs DRY | W 6-8 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 12 | 12 | 24 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
8/9/2020 | BMS vs DRY | W 5-7 | D | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/2/2020 | DRY vs A4 | L 4-5 (SO) | D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/5/2019 | DRY vs PINK | W 8-2 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/16/2018 | CBS vs DRY | W 3-4 | D | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/16/2018 | CBS vs DRY | L 8-7 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/15/2018 | CBS vs DRY | W 2-9 | D | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/9/2018 | DRY vs RAG | W 8-3 | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/26/2018 | CHA vs DRY | W 5-14 | D | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/19/2018 | RAG vs DRY | L 10-9 (SO) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/12/2018 | DRY vs ACE | L 2-3 | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C4 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 12 | 13 | 25 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
9/24/2017 | CHA vs DRY | W 5-6 | D | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/23/2017 | CHA vs DRY | W 5-6 (OT) | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
9/17/2017 | TB vs DRY | W 5-11 | D | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
9/10/2017 | TB vs DRY | W 1-11 | D | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/27/2017 | DRY vs LK | L 6-7 | D | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/18/2017 | DRY vs DOG | L 7-12 | D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/6/2017 | TB vs DRY | W 5-11 | D | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/30/2017 | CHA vs DRY | W 5-6 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/23/2017 | LK vs DRY | W 6-9 | D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/21/2017 | DRY vs GUE | W 9-8 | D | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)