
Robert Hagg D
Active Teams
D,
NHL,
2021-2022
GP64
G1
A8
PTS9
+/--9
AVGPG0.1
PIM35
TOI16:01
Schedule - May
- Thursday
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Florida Panthers (Total) | 2021-2022 | 64 | 1 | 8 | 9 | -9 | 35 | 0 | 0 | 138 | 23 | 10 | 16:01 | 0.1 | |
Florida Panthers | MP | 2021-2022 | 16 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 41 | 6 | 4 | 13:03 | 0.1 | ||
Buffalo Sabres | MP | 2021-2022 | 48 | 1 | 7 | 8 | -9 | 25 | 0 | 0 | 97 | 17 | 6 | 17:01 | 0.2 | ||
NHL | NHL | Philadelphia Flyers | 2020-2021 | 34 | 2 | 3 | 5 | -3 | 18 | 0 | 0 | 100 | 20 | 5 | 15:40 | 0.1 | |
NHL | NHL | Philadelphia Flyers | 2019-2020 | 49 | 3 | 10 | 13 | 14 | 30 | 1 | 0 | 136 | 31 | 6 | 15:36 | 0.3 | |
NHL | NHL | Philadelphia Flyers | 2018-2019 | 82 | 5 | 15 | 20 | -3 | 63 | 0 | 0 | 258 | 39 | 4 | 16:57 | 0.2 | |
NHL | NHL | Philadelphia Flyers | 2017-2018 | 70 | 3 | 6 | 9 | 5 | 32 | 0 | 0 | 238 | 36 | 8 | 18:08 | 0.1 | |
NHL | NHL | Philadelphia Flyers | 2016-2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21:19 | 0 | |
TOTAL NHL | 300 | 14 | 42 | 56 | 4 | 178 | 1 | 0 | 874 | 149 | 33 | 16:41 | 0.2 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Philadelphia Flyers | 2019-2020 | 12 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 35 | 6 | 1 | 14:52 | 0.3 | |
NHL | NHL | Philadelphia Flyers | 2017-2018 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 11:50 | 0 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Florida Panthers (Total) | 2021-2022 | 64 | 59 | 36 | 17 | 0 | 0 | 0 | 0:02 | 1:56 | 16:01 |
Florida Panthers | 2021-2022 | 16 | 14 | 13 | 0 | 0 | 0 | 0 | 0:00 | 0:33 | 13:03 | |
Buffalo Sabres | 2021-2022 | 48 | 45 | 23 | 22 | 0 | 0 | 0 | 0:03 | 2:23 | 17:01 | |
NHL | Philadelphia Flyers | 2020-2021 | 34 | 29 | 23 | 69 | 0 | 0 | 0 | 0:02 | 1:41 | 15:40 |
NHL | Philadelphia Flyers | 2019-2020 | 49 | 38 | 25 | 79 | 0 | 0 | 0 | 0:02 | 1:06 | 15:36 |
NHL | Philadelphia Flyers | 2018-2019 | 82 | 86 | 49 | 58 | 0 | 0 | 0 | 0:03 | 1:46 | 16:57 |
NHL | Philadelphia Flyers | 2017-2018 | 70 | 89 | 40 | 34 | 0 | 0 | 0 | 0:05 | 1:37 | 18:08 |
NHL | Philadelphia Flyers | 2016-2017 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0:00 | 1:34 | 21:19 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Philadelphia Flyers | 2019-2020 | 12 | 12 | 8 | 0 | 0 | 0 | 0 | 0:02 | 0:41 | 14:52 |
NHL | Philadelphia Flyers | 2017-2018 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:09 | 11:50 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | -2 | 7 | 9 | 8 | 0:00 | 0:51 | 13:45 | |||
4/29/2022 | MTL vs FLA | L 10-2 | D | 0 | 0 | 0 | -5 | 2 | 1 | 0 | 0:00 | 1:07 | 15:34 |
4/28/2022 | OTT vs FLA | W 0-4 | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0:00 | 1:25 | 16:00 |
4/26/2022 | BOS vs FLA | L 4-2 | D | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:00 | 2:05 | 14:41 |
4/24/2022 | FLA vs TBL | L 4-8 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0:00 | 0:00 | 11:03 |
4/19/2022 | NYI vs FLA | W 2-3 (OT) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 11:28 |
4/15/2022 | FLA vs WPG | W 6-1 | D | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0:00 | 0:03 | 15:47 |
4/12/2022 | FLA vs ANA | W 3-2 (OT) | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0:00 | 0:00 | 9:52 |
4/8/2022 | FLA vs BUF | W 4-3 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0:00 | 3:55 | 15:19 |
4/5/2022 | FLA vs TOR | W 7-6 (OT) | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0:00 | 0:00 | 10:41 |
4/3/2022 | BUF vs FLA | W 3-5 | D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0:00 | 0:00 | 17:09 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2020-2021 | 72 | 66 | 71 | 72 | 85 | 66 | 60 | 64 | 0 | 57 | 66 | 50 | 60 | 68 | 71 | 66 |
NHL | 2019-2020 | 73 | 67 | 76 | 72 | 91 | 63 | 65 | 77 | 0 | 71 | 64 | 50 | 58 | 73 | 76 | 69 |
NHL | 2018-2019 | 100 | 63 | 73 | 72 | 96 | 63 | 65 | 65 | 0 | 64 | 65 | 50 | 56 | 77 | 79 | 70 |
NHL | 2017-2018 | 86 | 68 | 83 | 71 | 91 | 69 | 61 | 66 | 0 | 57 | 60 | 50 | 52 | 71 | 79 | 68 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


Flyers Show Promise in Opening Road Trip

The Flyers wrapped up their season-opening road trip with a tough up-and-down loss to the Nashville Predators that featured three lead changes, five unanswered goals and questionable calls from the referees and coaches. It was a disappointing finish to an otherwise successful start to the 2017-18 season. Nonetheless, early signs suggest that the team improved […]

Season Expectations for Flyers Rookies

Another preseason has come and gone and it’s time to get hyped up for the new NHL season. Over the past few weeks, we’ve had our appetite for hockey slightly satisfied with exhibition games. It’s not the real thing, but we take what we can get after a long offseason and Flyers fans were treated […]

Questions Remain for the 2017-18 Flyers
As the 2017-18 NHL season approaches, the Flyers seem to be on the verge of becoming a long-term contender again. They’ve had some strong drafts, made smart trades and brought in a high-profile coach from juniors. But is the team good enough to take that step this year? That will likely depend on the answers […]
Popular Articles
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)