
Laurynas Kriauciunas FWD, D
Profile #: 133545
Age: 42
Shoot: Left
Joined WebSports : 2/28/2017
Organisations | Type | Cote |
---|---|---|
![]() |
CDH Masculin | H12 |
![]() |
CDH Masculin | H12 |
Active Teams
FWD, D,
35C,
Automne 2020 (R)
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM1
FWD,
3x3 C4,
Hiver 2020
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD, D,
35B,
Hiver 2020
GP9
G1
A1
PTS2
+/-0
AVGPG0.2
PIM2
FWD, D,
35D,
Career
GP61
G14
A22
PTS36
+/-0
AVGPG0.6
PIM6
FWD, D,
3x3 C3,
Career
GP4
G0
A0
PTS0
+/-0
AVGPG0
PIM2
FWD, D,
3x3 C23,
Career
GP9
G5
A4
PTS9
+/-0
AVGPG1
PIM0
FWD, D,
3x3 C2,
Career
GP4
G0
A1
PTS1
+/-0
AVGPG0.2
PIM0
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35C | Boucherville | Buytools.ca | R | Automne 2020 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
35C | Boucherville | Buytools.ca | Automne 2019 | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0.5 | |
35C | Boucherville | Boobs Lovers | Printemps 2018 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0.5 | |
35C | Boucherville | Boobs Lovers | Automne 2017 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0.4 | |
35C | Boucherville | Buytools.ca | Été 2017 mini | 6 | 5 | 4 | 9 | 1 | 0 | 0 | 1.5 | |
35C | Boucherville | Buytools.ca | Printemps 2017 | 12 | 7 | 7 | 14 | 1 | 0 | 0 | 1.2 | |
TOTAL 35C | 42 | 17 | 17 | 34 | 3 | 0 | 0 | 0.8 | ||||
3x3 C4 | Boucherville | Boobies | Hiver 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35B | Boucherville | Buytools.ca | Hiver 2020 | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0.2 | |
35D | Boucherville | Men Of Steel | Automne 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35D | Boucherville | Boobs Lovers | Été 2019 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0.8 | |
35D | Boucherville | Buytools.ca (Total) | Hiver 2019 | 18 | 3 | 6 | 9 | 2 | 0 | 0 | 0.5 | |
Buytools.ca | Hiver 2019 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0.1 | |||
United Sharks | Hiver 2019 | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | |||
35D | Boucherville | Buytools.ca | Automne 2018 | 12 | 4 | 4 | 8 | 1 | 0 | 0 | 0.7 | |
35D | Boucherville | Buytools.ca | Printemps 2018 | 13 | 3 | 7 | 10 | 1 | 0 | 0 | 0.8 | |
35D | Boucherville | Buytools.ca | Automne 2017 | 13 | 2 | 4 | 6 | 1 | 0 | 0 | 0.5 | |
TOTAL 35D | 61 | 14 | 22 | 36 | 6 | 0 | 0 | 0.6 | ||||
3x3 C3 | Boucherville | Boobies | Automne 2019 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
3x3 C3 | Boucherville | Boobies | Été 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3x3 C3 | Boucherville | Boobies | Hiver 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL 3x3 C3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
3x3 C23 | Boucherville | Boobies | Automne 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3x3 C23 | Boucherville | Boobies | Automne 2017 | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 1.1 | |
TOTAL 3x3 C23 | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | ||||
3x3 C2 | Boucherville | Boobies | Été 2017 mini | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35C | Boucherville | Buytools.ca | Automne 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35C | Boucherville | Buytools.ca | Été 2017 mini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35C | Boucherville | Buytools.ca | Printemps 2017 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
35D | Boucherville | Buytools.ca | Hiver 2019 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
35D | Boucherville | United Sharks | Hiver 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35D | Boucherville | Buytools.ca | Automne 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35D | Boucherville | Buytools.ca | Printemps 2018 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
35D | Boucherville | Buytools.ca | Automne 2017 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.5 | |
3x3 C23 | Boucherville | Boobies | Automne 2017 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
35B : Game Log
35C : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
3/2/2020 | JET vs BT | W 7-8 (SO) | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/17/2020 | SPA vs BT | L 4-3 (SO) | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
2/12/2020 | BT vs JP | W 10-1 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/27/2020 | BT vs PAT | W 4-0 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/22/2020 | BT vs BLV | W 8-5 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/13/2020 | BLV vs BT | L 6-5 (SO) | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/4/2019 | ALS vs BT | L 8-4 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/25/2019 | BT vs SPA | L 2-6 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/20/2019 | ALS vs BT | W 4-7 | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/11/2019 | JP vs BT | L 5-3 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
35D : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
8/24/2020 | VOI vs BT | W 4-8 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
11/20/2019 | MOS vs LNE | W 9-6 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/22/2019 | BLV vs ALS | W 8-6 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/26/2019 | BLV vs ALS | L 8-9 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/19/2019 | ALS vs BLV | W 5-10 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
6/12/2019 | MON vs BLV | W 3-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/29/2019 | RDJ vs BT | L 8-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/27/2019 | BT vs RDJ | L 2-10 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/22/2019 | BT vs GC | W 6-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/8/2019 | US vs PAT | L 0-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 C2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
8/17/2017 | BED vs BOO | W 6-9 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/1/2017 | COG vs BOO | W 10-11 (SO) | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/20/2017 | BOO vs MDL | W 7-6 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/13/2017 | BLS vs BOO | W 2-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 C23 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
11/23/2018 | JMO vs BOO | L 8-7 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/25/2018 | OLS vs BOO | W 2-8 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
12/14/2017 | BOO vs DGS | L 6-7 (SO) | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/7/2017 | BOO vs BED | L 6-7 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/28/2017 | BOO vs OLS | L 7-10 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/23/2017 | BOO vs BED | W 8-5 | FWD, D | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/15/2017 | OLS vs BOO | W 6-7 | FWD, D | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/7/2017 | WARD vs BOO | L 9-7 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/2/2017 | BOO vs DGS | W 7-6 (SO) | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/5/2017 | LEG vs BOO | W 6-7 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 C3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
9/12/2019 | BOO vs UP | W 8-5 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/27/2019 | BED vs BOO | W 5-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
6/13/2019 | FLA vs BOO | L 6-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/11/2019 | BOO vs MNC | W 6-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 C4 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
7/15/2020 | BED vs BOO | L 5-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)