
Amar Imamovic FWD, G
Profile #: 132952
Age: 30
Shoot / Catches: Right
Organisations | Type | Cote |
---|---|---|
![]() |
CDH Masculin | H11 |
![]() |
CDH Masculin | H11 (Goalie) |
![]() |
CDH Masculin | H9 |
Active Teams
FWD,
4x4 C3,
4x4 Automne-Hiver 18-19
GP1
G1
A0
PTS1
+/-0
AVGPG1
PIM0
G,
4x4 D1,
4x4 Automne-Hiver 19-20
GP1
W0
L1
T0
OT0
GAA5.00
SV%,750
G,
3x3 C3,
Automne 2019
GP1
W1
L0
T0
OT0
GAA4.00
SV%,810
G,
35B,
Automne 2019
GP1
W1
L0
T0
OT0
GAA4.00
SV%,875
G,
3x3 D,
Automne 2019 (MP)
GP8
W5
L2
T0
OT1
GAA4.50
SV%,837
G,
35D,
Hiver 2019
GP24
W5
L18
T0
OT1
GAA6.83
SV%,772
G,
MC,
Printemps 2018
GP2
W0
L2
T0
OT0
GAA10.50
SV%,533
Schedule - December
- Thursday
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
Fri 6
Sat 7
Mon 9
Tue 10
Thu 12
Fri 13
Sat 14
Sun 15
Mon 16
Tue 17
Wed 18
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 D1 | Boucherville | Grinders | 4x4 Automne-Hiver 18-19 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0.2 | |
3x3 C3 | Boucherville | Firecats | Automne 2017 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0.4 | |
3x3 C3 | Boucherville | Firecats | Été 2017 mini | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 | |
35D | Boucherville | Samurais | Automne 2018 | 9 | 6 | 3 | 9 | 9 | 0 | 0 | 1 | |
TOTAL 35D | 9 | 6 | 4 | 10 | 10 | 0 | 0 | 1.1 | ||||
4x4 C3 | Boucherville | Old School | 4x4 Automne-Hiver 18-19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
MC | Boucherville | Kodiak | Printemps 2017 | 5 | 5 | 4 | 9 | 4 | 1 | 0 | 1.1 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35D | Boucherville | Samurais | Automne 2018 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3x3 C3 | Boucherville | Firecats | Été 2017 mini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35C : Game Log
35D : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 5 | 2 | 7 | 0 | 0 | 0 | 8 | 0:00 | 0:00 | 0:00 | |||
12/10/2018 | SAM vs R35 | L 4-5 | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
11/26/2018 | SAM vs AMI | W 8-4 | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/19/2018 | R35 vs SAM | W 4-5 | NONE | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 |
11/12/2018 | SAM vs BLV | L 5-6 (SO) | NONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/29/2018 | WIN vs SAM | W 5-7 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 |
10/15/2018 | AMI vs SAM | W 5-6 | NONE | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
10/8/2018 | BLV vs SAM | L 9-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/1/2018 | SAM vs WIN | L 4-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 C3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
11/23/2017 | BR vs FC | W 7-14 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
10/18/2017 | FC vs G&G | W 10-7 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/4/2017 | G&G vs FC | W 5-10 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/22/2017 | FC vs TRI | L 6-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/1/2017 | TRI vs FC | W 7-8 (SO) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/25/2017 | FC vs WARD | L 6-12 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
10/28/2018 | DA vs OS | L 8-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 D1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
12/14/2018 | GRD vs BF | W 6-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
MC : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 5 | 4 | 9 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
5/24/2017 | MDL vs KK | W 4-9 | FWD, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/20/2017 | KK vs COM | W 16-8 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
5/10/2017 | COM vs KK | W 3-11 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3/22/2017 | FK vs KK | L 13-8 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3/1/2017 | KK vs MDL | W 11-6 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
2/22/2017 | KK vs COM | L 8-9 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles


Tournoi Junior - 28 décembre 2019
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 D1 | Boucherville | Légionnaires | 4x4 Automne-Hiver 19-20 | 1 | 1 | 0 | 1 | 0 | 0 | 20 | 5 | 5.00 | 0.75 | 0 | 39:00 | |
4x4 D1 | Boucherville | Grinders | 4x4 Automne-Hiver 18-19 | 5 | 5 | 4 | 1 | 0 | 0 | 138 | 27 | 5.40 | 0.804 | 0 | 39:00 | |
3x3 C3 | Boucherville | Kraken | Automne 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 4 | 4.00 | 0.81 | 0 | 39:00 | |
3x3 C3 | Boucherville | Boobies | Hiver 2019 | 2 | 2 | 0 | 1 | 0 | 0 | 71 | 21 | 10.50 | 0.704 | 0 | 38:59 | |
Beer Downers | Hiver 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 5 | 5.00 | 0.833 | 0 | 38:59 | |||
Boobies | Hiver 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 41 | 16 | 16.00 | 0.61 | 0 | 39:00 | |||
3x3 C3 | Boucherville | Kodiak | Automne 2018 | 10 | 10 | 4 | 6 | 0 | 0 | 277 | 83 | 8.30 | 0.7 | 0 | 39:00 | |
3x3 C3 | Boucherville | Gentlemans | Été 2018 mini | 6 | 6 | 0 | 6 | 0 | 0 | 201 | 61 | 9.67 | 0.697 | 0 | 41:00 | |
3x3 C3 | Boucherville | Firecats | Printemps 2018 | 1 | 1 | 1 | 0 | 0 | 0 | 37 | 12 | 12.00 | 0.676 | 0 | 39:00 | |
3x3 C3 | Boucherville | Firecats | Automne 2017 | 2 | 2 | 1 | 0 | 0 | 1 | 55 | 16 | 8.00 | 0.709 | 0 | 39:00 | |
3x3 C3 | Boucherville | Firecats | Été 2017 mini | 1 | 1 | 1 | 0 | 0 | 0 | 26 | 10 | 10.00 | 0.615 | 0 | 39:00 | |
3x3 C3 | Boucherville | Firecats | Printemps 2017 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 6 | 6.00 | 0.727 | 0 | 39:00 | |
35B | Boucherville | Constructions RDJ | Automne 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 32 | 4 | 4.00 | 0.875 | 0 | 39:00 | |
3x3 D | Boucherville | Firecats | MP | Automne 2019 | 8 | 8 | 5 | 2 | 0 | 1 | 221 | 36 | 4.50 | 0.837 | 0 | 39:00 |
3x3 D | Boucherville | Firecats | Été 2019 | 8 | 8 | 6 | 2 | 0 | 0 | 164 | 37 | 4.63 | 0.774 | 0 | 39:00 | |
3x3 D | Boucherville | Firecats | Hiver 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 37 | 7 | 7.00 | 0.811 | 0 | 39:00 | |
35D | Boucherville | Kodiak | Hiver 2019 | 24 | 24 | 5 | 18 | 0 | 1 | 720 | 164 | 6.83 | 0.772 | 0 | 38:60 | |
Draveurs | Hiver 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 4 | 4.00 | 0.826 | 0 | 39:00 | |||
Kodiak | Hiver 2019 | 12 | 12 | 1 | 10 | 0 | 1 | 351 | 88 | 7.33 | 0.749 | 0 | 39:00 | |||
Samurais | Hiver 2019 | 11 | 11 | 3 | 8 | 0 | 0 | 346 | 72 | 6.55 | 0.792 | 0 | 38:60 | |||
4x4 C3 | Boucherville | The Beast | 4x4 Automne-Hiver 17-18 | 1 | 1 | 0 | 1 | 0 | 0 | 23 | 6 | 6.00 | 0.739 | 0 | 38:59 | |
MC | Boucherville | Kodiak | Printemps 2018 | 2 | 2 | 0 | 2 | 0 | 0 | 45 | 21 | 10.50 | 0.533 | 0 | 39:00 | |
MC | Boucherville | Kodiak | Automne 2017 | 11 | 11 | 6 | 4 | 0 | 1 | 293 | 65 | 5.91 | 0.778 | 0 | 39:00 | |
MC | Boucherville | Kodiak | Printemps 2017 | 3 | 2 | 2 | 1 | 0 | 0 | 84 | 14 | 4.95 | 0.833 | 0 | 36:48 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3 D | Boucherville | Firecats | Été 2019 | 3 | 3 | 3 | 0 | 0 | 0 | 86 | 16 | 5.33 | 0.814 | 0 | 39:00 | |
35D | Boucherville | Kodiak | Hiver 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 35 | 3 | 3.00 | 0.914 | 0 | 39:00 | |
3x3 C3 | Boucherville | Kodiak | Automne 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 30 | 11 | 11.00 | 0.633 | 0 | 39:00 | |
MC | Boucherville | Kodiak | Printemps 2017 | 1 | 1 | 0 | 1 | 0 | 0 | 25 | 10 | 10.00 | 0.6 | 0 | 39:00 |
35B : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 32 | 4 | 39:00 | 15 | 0 | 10 | 2 | 7 | 2 | ||||
10/21/2019 | R35 vs RDJ | W 4-5 (SO) | 32 | 4 | 39:00 | 15 | 0 | 10 | 2 | 7 | 2 |
35D : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 301 | 73 | 38:59 | 103 | 32 | 99 | 19 | 99 | 22 | ||||
5/8/2019 | JET vs KK | L 3-1 | 35 | 3 | 39:00 | 13 | 2 | 10 | 1 | 12 | 0 | ||
5/6/2019 | BLV vs SAM | L 8-7 | 21 | 7 | 38:59 | 12 | 5 | 9 | 2 | 0 | 0 | ||
5/1/2019 | KK vs US | L 8-12 | 28 | 12 | 39:00 | 9 | 6 | 5 | 2 | 14 | 4 | ||
4/29/2019 | SAM vs BT | L 4-8 | 27 | 6 | 38:59 | 10 | 3 | 9 | 1 | 8 | 2 | ||
4/26/2019 | SAM vs K35 | W 5-4 (SO) | 34 | 4 | 39:00 | 11 | 0 | 13 | 2 | 10 | 2 | ||
4/26/2019 | KK vs LDDH | L 2-11 | 32 | 11 | 39:00 | 10 | 5 | 10 | 4 | 12 | 2 | ||
4/8/2019 | PAT vs KK | L 5-4 (SO) | 41 | 4 | 39:00 | 11 | 1 | 16 | 0 | 14 | 3 | ||
4/3/2019 | KK vs SPA | L 2-11 | 28 | 11 | 39:00 | 12 | 7 | 8 | 1 | 8 | 3 | ||
4/1/2019 | SAM vs BT | L 4-9 | 26 | 7 | 38:58 | 7 | 2 | 9 | 2 | 10 | 3 | ||
3/25/2019 | KK vs US | L 2-8 | 29 | 8 | 39:00 | 8 | 1 | 10 | 4 | 11 | 3 |
3x3 C3 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 301 | 93 | 38:59 | 111 | 31 | 102 | 27 | 88 | 35 | ||||
10/17/2019 | BED vs KRK | W 4-7 | 21 | 4 | 39:00 | 7 | 1 | 7 | 1 | 7 | 2 | ||
1/25/2019 | MUS vs BOO | L 16-6 | 41 | 16 | 39:00 | 16 | 6 | 14 | 5 | 11 | 5 | 0; | |
1/25/2019 | ALS vs BED | L 7-5 | 30 | 5 | 38:59 | 12 | 2 | 9 | 1 | 9 | 2 | 0; | |
12/6/2018 | FC vs KK | L 11-8 | 30 | 11 | 39:00 | 7 | 2 | 13 | 6 | 10 | 3 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | 0; |
11/30/2018 | FC vs KK | L 8-4 | 31 | 8 | 39:00 | 12 | 2 | 13 | 3 | 6 | 3 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | 0; |
11/20/2018 | KK vs SWG | L 6-12 | 36 | 12 | 39:00 | 21 | 7 | 8 | 1 | 7 | 4 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | 0; |
11/13/2018 | KK vs KRA | L 6-8 | 41 | 8 | 39:00 | 9 | 1 | 17 | 4 | 15 | 3 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | 0; |
11/9/2018 | KK vs CHC | W 9-8 (SO) | 23 | 8 | 39:00 | 8 | 4 | 7 | 2 | 8 | 2 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | 0; |
10/25/2018 | G&G vs KK | L 7-1 | 20 | 7 | 39:00 | 7 | 2 | 9 | 1 | 4 | 4 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | 0; |
10/18/2018 | KK vs KRA | L 7-14 | 28 | 14 | 39:00 | 12 | 4 | 5 | 3 | 11 | 7 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | 0; |
3x3 D : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 279 | 49 | 39:00 | 96 | 13 | 112 | 19 | 71 | 17 | ||||
11/14/2019 | FC vs FAS | W 5-3 | 21 | 3 | 39:00 | 5 | 0 | 9 | 1 | 7 | 2 | ||
11/7/2019 | FC vs G&G | L 3-4 (SO) | 30 | 3 | 39:00 | 16 | 2 | 5 | 1 | 9 | 0 | ||
10/31/2019 | BPC vs FC | W 5-6 | 25 | 5 | 39:00 | 7 | 2 | 13 | 2 | 5 | 1 | ||
10/24/2019 | FC vs G&G | W 6-5 | 22 | 5 | 39:00 | 6 | 1 | 9 | 2 | 7 | 2 | ||
10/17/2019 | FC vs CHG | W 6-5 | 30 | 5 | 39:00 | 9 | 0 | 11 | 4 | 10 | 1 | ||
10/11/2019 | PREDZ vs FC | W 2-8 | 25 | 2 | 39:00 | 10 | 1 | 11 | 1 | 4 | 0 | ||
10/2/2019 | FC vs CHG | L 1-5 | 24 | 5 | 39:00 | 6 | 0 | 11 | 4 | 7 | 1 | ||
9/24/2019 | FC vs PRD | L 7-8 | 44 | 8 | 39:00 | 15 | 3 | 22 | 3 | 7 | 2 | ||
8/15/2019 | FC vs BPC | W 9-8 | 29 | 8 | 39:00 | 6 | 1 | 14 | 0 | 9 | 7 | ||
8/13/2019 | BPC vs FC | W 5-6 | 29 | 5 | 39:00 | 16 | 3 | 7 | 1 | 6 | 1 |
4x4 C3 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 23 | 6 | 38:59 | 5 | 2 | 7 | 2 | 11 | 2 | ||||
1/13/2018 | TB vs OILERS | L 5-7 | 23 | 6 | 38:59 | 5 | 2 | 7 | 2 | 11 | 2 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | 0; |
4x4 D1 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 158 | 32 | 39:00 | 55 | 8 | 45 | 10 | 58 | 14 | ||||
12/1/2019 | LEG vs BROS | L 2-5 | 20 | 5 | 39:00 | 6 | 1 | 4 | 1 | 10 | 3 | ||
3/24/2019 | GRD vs BUK | L 7-12 | 36 | 12 | 39:00 | 12 | 4 | 12 | 3 | 12 | 5 | ||
3/17/2019 | GRD vs GB | W 6-5 (SO) | 30 | 5 | 39:00 | 9 | 2 | 9 | 1 | 12 | 2 | ||
3/2/2019 | BUK vs GRD | W 5-7 | 21 | 5 | 39:00 | 5 | 0 | 9 | 2 | 7 | 3 | ||
2/24/2019 | GRD vs RR | W 4-2 | 26 | 2 | 39:00 | 13 | 1 | 3 | 1 | 10 | 0 | ||
1/19/2019 | RR vs GRD | W 3-7 (OT) | 25 | 3 | 39:00 | 10 | 0 | 8 | 2 | 7 | 1 | 0; | 0; |
MC : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 274 | 72 | 39:00 | 81 | 22 | 106 | 25 | 87 | 25 | ||||
5/30/2018 | KK vs LAW | L 2-12 | 30 | 12 | 39:00 | 6 | 2 | 16 | 4 | 8 | 6 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | 0; |
5/9/2018 | MD vs KK | L 9-7 | 15 | 9 | 39:00 | 2 | 0 | 5 | 2 | 8 | 7 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | 0; |
1/5/2018 | MAÇONNERIE vs KK | W 2-4 | 28 | 2 | 39:00 | 10 | 0 | 10 | 1 | 8 | 1 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | 0; |
12/6/2017 | KK vs SSP | L 5-6 (SO) | 38 | 5 | 39:00 | 13 | 5 | 10 | 0 | 15 | 0 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | 0; |
11/29/2017 | KK vs ROK | L 5-10 | 25 | 10 | 39:00 | 6 | 2 | 10 | 6 | 9 | 2 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | 0; |
11/22/2017 | KK vs MAÇONNERIE | W 10-9 | 30 | 9 | 39:00 | 11 | 5 | 10 | 2 | 9 | 2 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | 0; |
11/15/2017 | KK vs SSP | W 10-4 | 21 | 4 | 39:00 | 9 | 1 | 5 | 0 | 7 | 3 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | 0; |
11/3/2017 | ROK vs KK | W 3-7 | 29 | 3 | 39:00 | 5 | 2 | 17 | 1 | 7 | 0 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | 0; |
10/25/2017 | MAÇONNERIE vs KK | L 11-6 | 28 | 11 | 39:00 | 8 | 1 | 12 | 8 | 8 | 2 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | 0; |
10/18/2017 | KK vs SSP | L 3-7 | 30 | 7 | 39:00 | 11 | 4 | 11 | 1 | 8 | 2 | 0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0; | 0; |
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)