
Martin Rochon G
Profile #: 129528
Position: G
Shoot: Left
Organisations | Type | Cote |
---|---|---|
![]() |
CDH Masculin | H9 (Goalie) |
![]() |
CDH Masculin | H9 (Goalie) |
Active Teams
4x4 C23,
4x4 Automne-Hiver 19-20 (MP)
GP8
W5
L3
T0
OT0
GAA6.88
SV%,742
4x4 C3,
4x4 Automne-Hiver 19-20 (RMP)
GP7
W4
L2
T0
OT1
GAA5.00
SV%,754
3x3 C2,
Automne 2019
GP4
W2
L2
T0
OT0
GAA6.25
SV%,805
35B,
Automne 2019
GP1
W0
L1
T0
OT0
GAA7.00
SV%,720
MC,
Automne 2019
GP1
W1
L0
T0
OT0
GAA11.00
SV%,656
MB,
Automne 2019
GP1
W0
L1
T0
OT0
GAA8.00
SV%,724
35C,
Automne 2019 (RMP)
GP7
W6
L0
T0
OT1
GAA4.43
SV%,841
4x4 C2,
4x4 Été 19
GP2
W1
L1
T0
OT0
GAA7.50
SV%,674
35D,
Hiver 2019
GP13
W8
L4
T0
OT1
GAA4.85
SV%,824
3x3 B,
Hiver 2019
GP1
W0
L1
T0
OT0
GAA6.00
SV%,700
3x3 C1,
Automne 2018
GP7
W2
L5
T0
OT0
GAA8.29
SV%,773
3x3 C23,
Printemps 2018
GP1
W0
L1
T0
OT0
GAA5.00
SV%,857
4x4 C1,
Career
GP13
W5
L7
T0
OT1
GAA5.54
SV%0.805
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Best goalie average in a single season | 2.00 | 4x4 35B | Automne 2017 | |
Best save percentage in a single season | 0.913 | 4x4 35B | Automne 2017 | |
Most saves in a single game | 51 | 4x4 C23 | 4x4 Automne-Hiver 18-19 | View |
Schedule - December
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
Tue 17
Thu 19
Sat 21
Sun 22
Mon 23
Tue 24
Wed 25
Thu 26
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 C23 | Boucherville | Kalavera | MP | 4x4 Automne-Hiver 19-20 | 8 | 8 | 5 | 3 | 0 | 0 | 213 | 55 | 6.88 | 0.742 | 0 | 39:00 |
4x4 C23 | Boucherville | Kalavera | 4x4 Automne-Hiver 18-19 | 16 | 16 | 12 | 2 | 0 | 2 | 484 | 83 | 5.19 | 0.829 | 0 | 39:00 | |
4x4 C23 | Boucherville | Kalavera | 4x4 Automne-Hiver 17-18 | 16 | 16 | 9 | 7 | 0 | 0 | 469 | 85 | 5.31 | 0.819 | 0 | 39:00 | |
4x4 C23 | Boucherville | Big Brother | 4x4 Automne-Hiver 16-17 | 21 | 21 | 12 | 9 | 0 | 0 | 543 | 122 | 6.00 | 0.775 | 1 | 37:46 | |
Goons | 4x4 Automne-Hiver 16-17 | 1 | 1 | 0 | 1 | 0 | 0 | 38 | 11 | 11.00 | 0.711 | 0 | 39:00 | |||
Big Brother | 4x4 Automne-Hiver 16-17 | 20 | 20 | 12 | 8 | 0 | 0 | 505 | 111 | 5.74 | 0.78 | 1 | 37:42 | |||
4x4 C3 | Boucherville | Dernier akt | RMP | 4x4 Automne-Hiver 19-20 | 7 | 7 | 4 | 2 | 0 | 1 | 142 | 35 | 5.00 | 0.754 | 0 | 39:00 |
3x3 C2 | Boucherville | Tic Tac Toe | Automne 2019 | 4 | 4 | 2 | 2 | 0 | 0 | 128 | 25 | 6.25 | 0.805 | 0 | 39:00 | |
Tic Tac Toe | Automne 2019 | 2 | 2 | 1 | 1 | 0 | 0 | 64 | 14 | 7.00 | 0.781 | 0 | 39:00 | |||
Astros | Automne 2019 | 2 | 2 | 1 | 1 | 0 | 0 | 64 | 11 | 5.50 | 0.828 | 0 | 39:00 | |||
3x3 C2 | Boucherville | Tic Tac Toe | Été 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 30 | 8 | 8.00 | 0.733 | 0 | 39:00 | |
3x3 C2 | Boucherville | Méchante Virée | Automne 2018 | 3 | 3 | 3 | 0 | 0 | 0 | 73 | 17 | 5.67 | 0.767 | 0 | 39:00 | |
Méchante Virée | Automne 2018 | 1 | 1 | 1 | 0 | 0 | 0 | 35 | 3 | 3.00 | 0.914 | 0 | 39:00 | |||
La Meute | Automne 2018 | 2 | 2 | 2 | 0 | 0 | 0 | 38 | 14 | 7.00 | 0.632 | 0 | 39:00 | |||
3x3 C2 | Boucherville | Tic Tac Toe | Printemps 2018 | 5 | 5 | 4 | 1 | 0 | 0 | 162 | 35 | 7.00 | 0.784 | 0 | 39:00 | |
35B | Boucherville | Renove-Asphalte 35+ | Automne 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 25 | 7 | 7.00 | 0.72 | 0 | 38:59 | |
35B | Boucherville | Gros Canons | Automne 2017 | 6 | 6 | 5 | 1 | 0 | 0 | 147 | 18 | 3.00 | 0.878 | 0 | 39:00 | |
MC | Boucherville | Roulettes Russes | Automne 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 32 | 11 | 11.00 | 0.656 | 0 | 39:00 | |
MB | Boucherville | Coupe Bedarov | Automne 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 29 | 8 | 8.00 | 0.724 | 0 | 39:00 | |
35C | Boucherville | Jets | RMP | Automne 2019 | 7 | 7 | 6 | 0 | 0 | 1 | 195 | 31 | 4.43 | 0.841 | 0 | 39:00 |
4x4 C2 | Boucherville | Rocket | 4x4 Été 19 | 2 | 2 | 1 | 1 | 0 | 0 | 46 | 15 | 7.50 | 0.674 | 0 | 39:00 | |
4x4 C2 | Boucherville | Black Panthers | 4x4 Été 18 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 8 | 8.00 | 0.652 | 0 | 39:00 | |
35D | Boucherville | Jets | Hiver 2019 | 13 | 13 | 8 | 4 | 0 | 1 | 357 | 63 | 4.85 | 0.824 | 0 | 39:00 | |
Jets | Hiver 2019 | 5 | 5 | 3 | 2 | 0 | 0 | 137 | 26 | 5.20 | 0.81 | 0 | 39:00 | |||
Kalavera 35+ | Hiver 2019 | 8 | 8 | 5 | 2 | 0 | 1 | 220 | 37 | 4.63 | 0.832 | 0 | 39:00 | |||
35D | Boucherville | Windsor Hyperbar | Automne 2018 | 1 | 1 | 1 | 0 | 0 | 0 | 36 | 6 | 6.00 | 0.833 | 0 | 39:00 | |
3x3 B | Boucherville | Construction David | Hiver 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 20 | 6 | 6.00 | 0.7 | 0 | 39:00 | |
3x3 B | Boucherville | Moskoskoyé | Été 2018 mini | 1 | 1 | 0 | 0 | 0 | 1 | 25 | 8 | 8.00 | 0.68 | 0 | 39:00 | |
3x3 C1 | Boucherville | Ng3 (3x3) | Automne 2018 | 7 | 7 | 2 | 5 | 0 | 0 | 255 | 58 | 8.29 | 0.773 | 0 | 39:00 | |
3x3 C1 | Boucherville | Ng3 (3x3) | Été 2018 mini | 7 | 7 | 1 | 6 | 0 | 0 | 194 | 56 | 7.83 | 0.711 | 0 | 39:51 | |
Construction Guimond | Été 2018 mini | 1 | 1 | 0 | 1 | 0 | 0 | 41 | 10 | 10.00 | 0.756 | 0 | 39:00 | |||
Ng3 (3x3) | Été 2018 mini | 6 | 6 | 1 | 5 | 0 | 0 | 153 | 46 | 7.48 | 0.699 | 0 | 39:59 | |||
3x3 C1 | Boucherville | Goons | Automne 2017 | 8 | 8 | 3 | 4 | 0 | 1 | 247 | 54 | 6.75 | 0.781 | 0 | 38:60 | |
3x3 C1 | Boucherville | Les Vétérans | Printemps 2017 | 8 | 8 | 3 | 4 | 0 | 1 | 236 | 59 | 7.38 | 0.75 | 0 | 38:60 | |
3x3 C23 | Boucherville | Allstars | Printemps 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 35 | 5 | 5.00 | 0.857 | 0 | 39:00 | |
4x4 C1 | Boucherville | Menatwork | 4x4 Automne-Hiver 17-18 | 13 | 13 | 5 | 7 | 0 | 1 | 369 | 72 | 5.54 | 0.805 | 0 | 38:60 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3 C2 | Boucherville | Astros | Automne 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 6 | 6.00 | 0.667 | 0 | 39:00 | |
3x3 C2 | Boucherville | Allstars | Été 2018 mini | 1 | 1 | 1 | 0 | 0 | 0 | 33 | 6 | 6.00 | 0.818 | 0 | 39:00 | |
35C | Boucherville | Jets | RMP | Automne 2019 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 4 | 4.00 | 0.778 | 0 | 39:00 |
35D | Boucherville | Jets | Hiver 2019 | 7 | 7 | 4 | 2 | 0 | 1 | 165 | 22 | 3.14 | 0.867 | 0 | 39:00 | |
35D | Boucherville | Kalavera 35+ | Hiver 2019 | 1 | 1 | 0 | 0 | 0 | 1 | 37 | 7 | 7.00 | 0.811 | 0 | 39:00 | |
4x4 C23 | Boucherville | Kalavera | 4x4 Automne-Hiver 18-19 | 3 | 3 | 1 | 2 | 0 | 0 | 72 | 17 | 5.67 | 0.764 | 0 | 39:00 | |
4x4 C23 | Boucherville | Kalavera | 4x4 Automne-Hiver 17-18 | 4 | 4 | 2 | 2 | 0 | 0 | 95 | 19 | 4.75 | 0.8 | 0 | 38:60 | |
3x3 C1 | Boucherville | Ng3 (3x3) | Automne 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 25 | 8 | 8.00 | 0.68 | 0 | 39:00 | |
3x3 C1 | Boucherville | Ng3 (3x3) | Été 2018 mini | 3 | 3 | 2 | 1 | 0 | 0 | 41 | 10 | 3.33 | 0.756 | 0 | 39:00 | |
3x3 C1 | Boucherville | Goons | Automne 2017 | 1 | 1 | 0 | 1 | 0 | 0 | 33 | 4 | 4.00 | 0.879 | 0 | 38:59 | |
3x3 C1 | Boucherville | Les Vétérans | Printemps 2017 | 1 | 1 | 0 | 1 | 0 | 0 | 33 | 5 | 5.00 | 0.848 | 0 | 39:00 |
35B : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 169 | 24 | 38:59 | 63 | 8 | 55 | 8 | 51 | 8 | ||||
11/11/2019 | R35 vs WIN | L 6-8 | 25 | 7 | 38:59 | 13 | 2 | 5 | 2 | 7 | 3 | ||
11/1/2017 | GC vs RDJ | W 5-4 (SO) | 31 | 4 | 39:00 | 11 | 2 | 11 | 2 | 9 | 0 | 1;0; | 1;0; |
10/18/2017 | GC vs F.DUCKS | W 6-5 | 30 | 5 | 39:00 | 12 | 3 | 8 | 1 | 10 | 1 | 1;0; | 1;0; |
10/11/2017 | GC vs RDJ | W 5-3 | 36 | 3 | 39:00 | 13 | 1 | 13 | 1 | 10 | 1 | 1;0; | 1;0; |
9/27/2017 | R35 vs GC | W 3-4 (SO) | 24 | 3 | 39:00 | 7 | 0 | 11 | 1 | 6 | 2 | 1;0; | 1;0; |
9/20/2017 | F.DUCKS vs GC | W 2-10 | 23 | 2 | 39:00 | 7 | 0 | 7 | 1 | 9 | 1 | 1;0; | 1;0; |
35C : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 216 | 36 | 39:00 | 64 | 9 | 54 | 17 | 98 | 10 | ||||
12/9/2019 | JET vs JP | W 7-4 | 18 | 4 | 39:00 | 8 | 1 | 3 | 3 | 7 | 0 | ||
11/25/2019 | JET vs BLV | L 6-7 (SO) | 36 | 6 | 39:00 | 2 | 1 | 5 | 1 | 29 | 4 | ||
11/11/2019 | JET vs SPA | W 6-2 | 17 | 2 | 39:00 | 10 | 1 | 7 | 1 | 0 | 0 | ||
11/4/2019 | ALS vs JET | W 7-10 | 32 | 7 | 39:00 | 9 | 2 | 8 | 3 | 15 | 2 | ||
10/9/2019 | JP vs JET | W 4-8 | 32 | 4 | 39:00 | 9 | 0 | 12 | 3 | 11 | 1 | ||
10/2/2019 | JET vs BT | W 8-4 | 28 | 4 | 39:00 | 7 | 2 | 1 | 1 | 20 | 1 | ||
9/23/2019 | JET vs ALS | W 8-6 | 29 | 6 | 39:00 | 10 | 1 | 11 | 3 | 8 | 2 | ||
8/26/2019 | BLV vs JET | W 2-6 | 21 | 2 | 39:00 | 6 | 0 | 7 | 2 | 8 | 0 | ||
11/6/2017 | AMI vs GC | L 1-0 | 3 | 1 | 39:00 | 3 | 1 | 0 | 0 | 0 | 0 | 1;0; | 1;0; |
35D : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 257 | 38 | 39:00 | 101 | 13 | 78 | 12 | 73 | 11 | ||||
5/29/2019 | LDDH vs JET | L 2-0 | 19 | 2 | 39:00 | 12 | 1 | 7 | 1 | 0 | 0 | ||
5/29/2019 | JET vs LDDH | W 6-3 | 30 | 3 | 39:00 | 15 | 0 | 5 | 2 | 10 | 1 | ||
5/27/2019 | LDDH vs JET | L 4-3 (OT) | 32 | 4 | 39:00 | 10 | 1 | 9 | 2 | 12 | 0 | 1;0; | 1;0; |
5/20/2019 | SPA vs JET | W 2-4 | 17 | 2 | 39:00 | 7 | 2 | 10 | 0 | 0 | 0 | 1;0; | 1;0; |
5/20/2019 | JET vs SPA | W 7-4 | 24 | 4 | 39:00 | 9 | 1 | 6 | 0 | 9 | 3 | 1;0; | 1;0; |
5/15/2019 | SPA vs JET | L 6-5 | 24 | 6 | 39:00 | 9 | 3 | 5 | 1 | 10 | 2 | 1;0; | 1;0; |
5/8/2019 | JET vs KK | W 3-1 | 19 | 1 | 39:00 | 3 | 0 | 8 | 1 | 8 | 0 | 1;0; | 1;0; |
5/6/2019 | RDJ vs K35 | L 7-6 (OT) | 37 | 7 | 39:00 | 14 | 2 | 6 | 1 | 13 | 3 | 1;0; | 1;0; |
5/1/2019 | K35 vs R35 | W 7-4 | 34 | 4 | 39:00 | 16 | 3 | 14 | 0 | 4 | 1 | 1;0; | 1;0; |
5/1/2019 | LDDH vs JET | L 5-3 | 21 | 5 | 39:00 | 6 | 0 | 8 | 4 | 7 | 1 | 1;0; | 1;0; |
3x3 B : Game Log Goalie
3x3 C1 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 304 | 73 | 39:00 | 111 | 23 | 109 | 31 | 84 | 19 | ||||
12/4/2018 | NG3 vs ROB | L 4-8 | 25 | 8 | 39:00 | 16 | 2 | 8 | 5 | 1 | 1 | 1;0; | 1;0; |
11/23/2018 | ROB vs NG3 | L 7-2 | 36 | 7 | 39:00 | 11 | 2 | 14 | 2 | 11 | 3 | 1;0; | 1;0; |
11/13/2018 | NG3 vs CHU | L 3-13 | 46 | 13 | 39:00 | 21 | 6 | 14 | 5 | 11 | 2 | 1;0; | 1;0; |
11/6/2018 | NG3 vs SD | W 5-3 | 35 | 3 | 39:00 | 10 | 0 | 14 | 3 | 11 | 0 | 1;0; | 1;0; |
10/9/2018 | NG3 vs CDF | L 5-10 | 18 | 10 | 39:00 | 6 | 3 | 5 | 3 | 7 | 4 | 1;0; | 1;0; |
10/5/2018 | NG3 vs CDF | W 7-4 | 39 | 4 | 39:00 | 10 | 2 | 11 | 0 | 18 | 2 | 1;0; | 1;0; |
9/11/2018 | NG3 vs CHU | L 3-13 | 47 | 13 | 39:00 | 16 | 5 | 19 | 3 | 12 | 5 | 1;0; | 1;0; |
9/4/2018 | NG3 vs NW | L 3-8 | 34 | 8 | 39:00 | 10 | 1 | 11 | 5 | 13 | 2 | 1;0; | 1;0; |
8/23/2018 | CDF vs NG3 | L 6-1 | 18 | 6 | 39:00 | 7 | 2 | 11 | 4 | 0 | 0 | 1;0; | 1;0; |
8/23/2018 | NG3 vs SAU | W 3-1 | 6 | 1 | 39:00 | 4 | 0 | 2 | 1 | 0 | 0 | 1;0; | 1;0; |
3x3 C2 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 249 | 56 | 35:06 | 58 | 8 | 70 | 21 | 121 | 27 | ||||
12/10/2019 | AST vs NG3 | W 11-6 | 18 | 6 | 39:00 | 0 | 0 | 3 | 3 | 15 | 3 | ||
10/1/2019 | TTT vs GON | W 7-4 | 21 | 4 | 39:00 | 8 | 0 | 6 | 2 | 7 | 2 | ||
9/24/2019 | E95 vs TTT | L 10-4 | 43 | 10 | 39:00 | 12 | 3 | 16 | 4 | 15 | 3 | ||
9/24/2019 | WLF vs AST | L 8-6 | 42 | 8 | 39:00 | 15 | 1 | 9 | 2 | 18 | 5 | ||
9/20/2019 | AST vs E95 | W 10-3 | 22 | 3 | 39:00 | 2 | 0 | 8 | 1 | 12 | 2 | ||
8/1/2019 | TTT vs ALS | L 5-8 | 30 | 8 | 39:00 | 1 | 1 | 3 | 3 | 26 | 4 | ||
11/20/2018 | LMV vs CBY | L 0-6 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1;0; | 1;0; |
10/23/2018 | LMV vs LAM | W 4-3 | 35 | 3 | 39:00 | 10 | 1 | 10 | 0 | 15 | 2 | 1;0; | 1;0; |
9/13/2018 | LM vs UP | W 10-7 | 7 | 7 | 39:00 | 2 | 2 | 2 | 2 | 3 | 3 | 1;0; | 1;0; |
9/6/2018 | LM vs ALS | W 9-7 | 31 | 7 | 39:00 | 8 | 0 | 13 | 4 | 10 | 3 | 1;0; | 1;0; |
3x3 C23 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 35 | 5 | 39:00 | 12 | 3 | 11 | 1 | 12 | 1 | ||||
5/11/2018 | ALS vs BOOBS | L 4-5 | 35 | 5 | 39:00 | 12 | 3 | 11 | 1 | 12 | 1 | 1;0; | 1;0; |
4x4 C1 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 265 | 55 | 35:05 | 98 | 19 | 90 | 15 | 77 | 21 | ||||
3/23/2018 | NG3 vs MAW | W 0-6 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1;0; | 1;0; |
3/18/2018 | SAU vs MAW | L 11-7 | 25 | 10 | 38:59 | 11 | 2 | 6 | 4 | 8 | 4 | 1;0; | 1;0; |
3/11/2018 | NJT vs MAW | W 5-8 | 25 | 5 | 39:00 | 9 | 3 | 9 | 1 | 7 | 1 | 1;0; | 1;0; |
2/23/2018 | MAW vs ROC | L 4-5 (SO) | 36 | 4 | 39:00 | 5 | 0 | 16 | 2 | 15 | 2 | 1;0; | 1;0; |
2/9/2018 | SAU vs MAW | W 5-7 | 28 | 5 | 39:00 | 9 | 4 | 9 | 0 | 10 | 1 | 1;0; | 1;0; |
1/21/2018 | MAW vs NG3 | W 9-3 | 21 | 3 | 39:00 | 8 | 1 | 7 | 2 | 6 | 0 | 1;0; | 1;0; |
1/14/2018 | MAW vs NJT | L 6-11 | 37 | 11 | 39:00 | 19 | 4 | 10 | 1 | 8 | 6 | 1;0; | 1;0; |
1/7/2018 | NG3 vs MAW | L 6-4 | 31 | 6 | 39:00 | 16 | 5 | 11 | 1 | 4 | 0 | 1;0; | 1;0; |
12/8/2017 | ROC vs MAW | L 5-0 | 31 | 5 | 39:00 | 10 | 0 | 13 | 2 | 8 | 3 | 1;0; | 1;0; |
12/1/2017 | SAU vs MAW | L 6-5 | 31 | 6 | 39:00 | 11 | 0 | 9 | 2 | 11 | 4 | 1;0; | 1;0; |
4x4 C2 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 89 | 28 | 39:00 | 33 | 8 | 29 | 11 | 27 | 9 | ||||
8/18/2019 | DRY vs ROC | L 10-5 | 22 | 10 | 39:00 | 5 | 3 | 8 | 4 | 9 | 3 | ||
8/16/2019 | ROC vs BP | W 7-5 | 24 | 5 | 39:00 | 9 | 1 | 10 | 2 | 5 | 2 | ||
7/20/2018 | HOT vs BP | W 8-11 | 23 | 8 | 39:00 | 10 | 2 | 6 | 3 | 7 | 3 | 1;0; | 1;0; |
10/15/2017 | KVR vs BP | L 1-5 | 20 | 5 | 39:00 | 9 | 2 | 5 | 2 | 6 | 1 | 1;0; | 1;0; |
4x4 C23 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 263 | 69 | 39:00 | 77 | 19 | 90 | 27 | 96 | 23 | ||||
12/8/2019 | RR vs KVR | W 7-9 | 22 | 7 | 39:00 | 8 | 2 | 8 | 3 | 6 | 2 | ||
11/29/2019 | RA vs KVR | W 3-7 | 27 | 3 | 39:00 | 1 | 1 | 12 | 0 | 14 | 2 | ||
11/23/2019 | BF vs KVR | W 4-6 | 28 | 4 | 39:00 | 14 | 2 | 9 | 2 | 5 | 0 | ||
11/16/2019 | KVR vs RR | L 7-11 | 30 | 11 | 39:00 | 7 | 2 | 11 | 3 | 12 | 6 | ||
11/16/2019 | KVR vs LV | L 3-8 | 32 | 8 | 39:00 | 11 | 3 | 7 | 3 | 14 | 2 | ||
11/8/2019 | CBS vs KVR | W 4-8 | 20 | 4 | 39:00 | 6 | 2 | 6 | 1 | 8 | 1 | ||
10/19/2019 | LV vs KVR | W 7-8 | 29 | 7 | 39:00 | 6 | 2 | 10 | 2 | 13 | 3 | ||
10/13/2019 | CBS vs KVR | L 11-8 | 25 | 11 | 39:00 | 6 | 1 | 13 | 7 | 6 | 3 | ||
4/7/2019 | RA vs KVR | L 7-1 | 29 | 7 | 39:00 | 8 | 1 | 9 | 3 | 12 | 3 | 1;0; | 1;0; |
4/5/2019 | KVR vs RA | L 4-7 | 21 | 7 | 39:00 | 10 | 3 | 5 | 3 | 6 | 1 | 1;0; | 1;0; |
4x4 C3 : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 142 | 35 | 39:00 | 45 | 13 | 34 | 8 | 63 | 14 | ||||
11/23/2019 | HIT vs DA | W 6-7 | 20 | 6 | 39:00 | 8 | 3 | 2 | 1 | 10 | 2 | ||
11/17/2019 | DA vs GUE | L 4-9 | 29 | 9 | 39:00 | 7 | 2 | 6 | 3 | 16 | 4 | ||
11/10/2019 | DA vs ACE | W 4-3 | 17 | 3 | 39:00 | 4 | 0 | 5 | 1 | 8 | 2 | ||
11/3/2019 | DA vs LK | L 3-4 (SO) | 21 | 3 | 39:00 | 8 | 2 | 5 | 1 | 8 | 0 | ||
10/20/2019 | DOG vs DA | W 1-6 | 11 | 1 | 39:00 | 8 | 1 | 3 | 0 | 0 | 0 | ||
10/13/2019 | BF vs DA | L 7-4 | 23 | 7 | 39:00 | 6 | 3 | 8 | 1 | 9 | 3 | ||
10/6/2019 | DA vs LK | W 9-6 | 21 | 6 | 39:00 | 4 | 2 | 5 | 1 | 12 | 3 |
MB : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 29 | 8 | 39:00 | 5 | 1 | 11 | 3 | 13 | 4 | ||||
10/18/2019 | STC vs CBV | L 8-5 | 29 | 8 | 39:00 | 5 | 1 | 11 | 3 | 13 | 4 |
MC : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 32 | 11 | 39:00 | 9 | 4 | 17 | 6 | 6 | 1 | ||||
10/18/2019 | KP vs RR | W 11-16 | 32 | 11 | 39:00 | 9 | 4 | 17 | 6 | 6 | 1 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles


Tournoi Junior - 28 décembre 2019
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)