
Josianne Dextras FWD, D
Profile #: 129207
Shoot: Left
Organisations | Type | Cote |
---|---|---|
![]() |
CDH Féminin | W7 |
![]() |
CDH Féminin | W8 |
Active Teams
D,
35D,
Automne 2020
GP4
G5
A0
PTS5
+/-0
AVGPG1.3
PIM0
FWD,
MC,
Hiver 2020
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
35E,
Career
GP5
G0
A2
PTS2
+/-0
AVGPG0.4
PIM0
FWD,
MB,
Career
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
4x4 D1,
Career
GP5
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
3x3 C3,
Career
GP12
G0
A2
PTS2
+/-0
AVGPG0.2
PIM0
D,
35C,
Career
GP19
G1
A4
PTS5
+/-0
AVGPG0.3
PIM0
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35D | Boucherville | Bulldogs | Automne 2020 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 1.3 | |
35D | Boucherville | Red Wings | Hiver 2020 | 8 | 0 | 3 | 3 | 1 | 0 | 0 | 0.4 | |
35D | Boucherville | Red Wings | Automne 2019 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0.1 | |
35D | Boucherville | Astros | Automne 2017 | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 0.3 | |
TOTAL 35D | 31 | 5 | 7 | 12 | 4 | 0 | 0 | 0.4 | ||||
MC | Boucherville | Roulettes Russes | Hiver 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MC | Boucherville | Animals | Automne 2018 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL MC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
35E | Boucherville | Red Wings | Été 2019 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.4 | |
MB | Boucherville | Animals | Automne 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4x4 D1 | Boucherville | Pères en Fuite | 4x4 Été 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3x3 C3 | Boucherville | Bulldogs | Printemps 2018 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0.3 | |
3x3 C3 | Boucherville | Triangle | Été 2017 mini | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL 3x3 C3 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0.2 | ||||
35C | Boucherville | Patastros | Été 2017 mini | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0.5 | |
35C | Boucherville | Astros (4x4) | Printemps 2017 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0.2 | |
TOTAL 35C | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 0.3 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35D | Boucherville | Red Wings | Hiver 2020 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.5 | |
35D | Boucherville | Red Wings | Automne 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35D | Boucherville | Astros | Automne 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35E | Boucherville | Red Wings | Été 2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MC | Boucherville | Animals | Automne 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4x4 D1 | Boucherville | Pères en Fuite | 4x4 Été 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3x3 C3 | Boucherville | Bulldogs | Printemps 2018 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 | |
3x3 C3 | Boucherville | Triangle | Été 2017 mini | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35C | Boucherville | Patastros | Été 2017 mini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35C | Boucherville | Astros (4x4) | Printemps 2017 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 |
35C : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
8/31/2017 | BT vs PAS | W 4-5 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/30/2017 | TOM vs PAS | W 5-9 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/16/2017 | BT vs PAS | W 5-14 | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/9/2017 | JP vs PAS | W 0-8 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/2/2017 | TOM vs PAS | W 5-9 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/28/2017 | PAS vs BT | W 14-7 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/19/2017 | BT vs PAS | L 8-7 (SO) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/12/2017 | TOM vs PAS | W 9-10 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/21/2017 | SPA vs A4 | L 4-3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/19/2017 | A4 vs BT | W 7-6 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
35D : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
9/28/2020 | PEF vs BULL | W 10-11 (SO) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/16/2020 | TOM vs BULL | W 5-9 | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/16/2020 | JP vs BULL | W 0-3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/7/2020 | BULL vs PEF | L 0-3 | D | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/12/2020 | RWG vs SPA | L 4-5 (OT) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/10/2020 | PEF vs RWG | W 2-9 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
7/29/2020 | RWG vs LDDH 35 | L 2-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/20/2020 | SPA vs RWG | W 5-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/6/2020 | TOM vs RWG | W 5-11 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/9/2020 | DRA vs RWG | W 4-7 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
35E : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
8/14/2019 | RWG vs MON | L 5-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/12/2019 | MON vs RWG | L 5-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/5/2019 | JP vs RWG | W 3-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/29/2019 | RWG vs PEF | L 3-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/15/2019 | JP vs RWG | L 6-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/26/2019 | RWG vs TOM | L 9-10 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/19/2019 | RWG vs JP | L 6-12 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/17/2019 | TOM vs RWG | L 15-10 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/12/2019 | PEF vs RWG | W 6-7 (SO) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 C3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
6/29/2018 | BUL vs PUR | L 8-10 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/26/2018 | BUL vs PUR | L 7-8 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/22/2018 | G&G vs BUL | W 3-10 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/25/2018 | BUL vs BR | L 9-11 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/11/2018 | BUL vs PS47 | W 11-6 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/12/2018 | DRE vs BUL | W 7-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/28/2018 | BUL vs FC | L 8-11 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/22/2018 | BUL vs BRW | W 11-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/16/2018 | BUL vs G&G | W 11-10 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/9/2018 | G&G vs BUL | W 5-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 D1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
9/2/2018 | TRL vs PEF | L 8-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/29/2018 | PEF vs BUK | L 1-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/29/2018 | BUK vs PEF | W 3-4 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/15/2018 | PEF vs BUK | L 4-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/13/2018 | VIK vs PEF | L 5-4 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/6/2018 | GB vs PEF | L 7-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
MB : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
8/29/2018 | MD vs ANI | L 8-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
MC : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
2/5/2020 | RR vs KP | L 0-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/15/2020 | MAJ vs RR | L 8-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/5/2018 | ANI vs F&F | L 2-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/28/2018 | F&F vs ANI | W 6-14 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/16/2018 | CDF vs ANI | W 1-11 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/14/2018 | ANI vs CH | L 9-17 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/12/2018 | MNC vs ANI | L 6-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)