
Alain Lesperance FWD
Profile #: 128602
Shoot: Left
Organisations | Type | Cote |
---|---|---|
![]() |
CDH Masculin | H12 |
![]() |
CDH Masculin | H11 |
Active Teams
FWD,
3x3 C3,
Automne 2020
GP1
G1
A1
PTS2
+/-0
AVGPG2
PIM1
FWD,
35D,
Automne 2020
GP4
G8
A2
PTS10
+/-0
AVGPG2.5
PIM0
FWD,
4x4 D1,
4x4 Été 20 (RMP)
GP8
G2
A7
PTS9
+/-0
AVGPG1.1
PIM3
FWD,
3x3 C4,
Hiver 2020
GP1
G0
A1
PTS1
+/-0
AVGPG1
PIM0
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3 C3 | Boucherville | Allstars | Automne 2020 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
35D | Boucherville | Bulldogs | Automne 2020 | 4 | 8 | 2 | 10 | 0 | 0 | 0 | 2.5 | |
35D | Boucherville | Red Wings | Hiver 2020 | 11 | 10 | 6 | 16 | 1 | 0 | 0 | 1.5 | |
35D | Boucherville | Red Wings | Automne 2019 | 11 | 17 | 4 | 21 | 1 | 0 | 0 | 1.9 | |
TOTAL 35D | 26 | 35 | 12 | 47 | 2 | 0 | 0 | 1.8 | ||||
4x4 D1 | Boucherville | Grinders | RMP | 4x4 Été 20 | 8 | 2 | 7 | 9 | 3 | 0 | 0 | 1.1 |
4x4 D1 | Boucherville | Grinders | 4x4 Automne-Hiver 19-20 | 8 | 3 | 6 | 9 | 2 | 0 | 0 | 1.1 | |
TOTAL 4x4 D1 | 16 | 5 | 13 | 18 | 5 | 0 | 0 | 1.1 | ||||
3x3 C4 | Boucherville | Beer Downers | Hiver 2020 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 D1 | Boucherville | Grinders | RMP | 4x4 Été 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
4x4 D1 | Boucherville | Grinders | 4x4 Automne-Hiver 19-20 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 2.5 | |
35D | Boucherville | Red Wings | Hiver 2020 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | |
35D | Boucherville | Red Wings | Automne 2019 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
35D : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 13 | 7 | 20 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
9/28/2020 | PEF vs BULL | W 10-11 (SO) | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/16/2020 | TOM vs BULL | W 5-9 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/16/2020 | JP vs BULL | W 0-3 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/7/2020 | BULL vs PEF | L 0-3 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/12/2020 | RWG vs SPA | L 4-5 (OT) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/10/2020 | PEF vs RWG | W 2-9 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
7/29/2020 | RWG vs LDDH 35 | L 2-8 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/20/2020 | SPA vs RWG | W 5-6 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/13/2020 | RWG vs PEF | W 6-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/6/2020 | TOM vs RWG | W 5-11 | FWD | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 C3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
9/11/2020 | BPC vs ALS | L 14-9 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3x3 C4 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
7/15/2020 | BED vs BOO | W 5-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 D1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 2 | 8 | 10 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
9/26/2020 | GR vs ET | L 5-6 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/20/2020 | NON vs GR | W 5-7 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
9/13/2020 | GR vs WHC | W 5-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/6/2020 | GR vs WHC | W 10-9 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/30/2020 | THR vs GR | W 4-6 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/23/2020 | GR vs LEG | W 3-0 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/16/2020 | GR vs THR | L 5-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/9/2020 | LEG vs GR | W 0-0 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/2/2020 | BR vs GR | W 5-9 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/19/2020 | RR vs GR | L 7-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)