
Paul-André Lavigne FWD, D
Profile #: 128552
Shoot: Left
Organisations | Type | Cote |
---|---|---|
![]() |
CDH Masculin | H11 |
![]() |
CDH Masculin | H11 |
Active Teams
FWD,
4x4 D2,
4x4 Automne-Hiver 19-20
GP1
G0
A1
PTS1
+/-0
AVGPG1
PIM0
FWD,
4x4 C3,
4x4 Automne-Hiver 19-20
GP1
G0
A1
PTS1
+/-0
AVGPG1
PIM0
FWD,
3x3 D,
Automne 2019 (RMP)
GP10
G7
A4
PTS11
+/-0
AVGPG1.1
PIM7
FWD,
4x4 C23,
4x4 Automne-Hiver 18-19
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM2
FWD,
3x3 C3,
Automne 2018
GP10
G6
A7
PTS13
+/-0
AVGPG1.3
PIM2
FWD, D,
4x4 D1,
Career
GP5
G4
A3
PTS7
+/-0
AVGPG1.4
PIM17
Schedule - December
- Sunday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
Mon 16
Tue 17
Wed 18
Thu 19
Fri 20
Sat 21
Sun 22
Mon 23
Tue 24
Wed 25
Thu 26
Fri 27
Sat 28
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 D2 | Boucherville | Mighty Ducks | 4x4 Automne-Hiver 19-20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
4x4 C3 | Boucherville | Dogs | 4x4 Automne-Hiver 19-20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
4x4 C3 | Boucherville | Dogs | 4x4 Automne-Hiver 17-18 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | |
4x4 C3 | Boucherville | Dogs | 4x4 Été 17 | 7 | 4 | 3 | 7 | 7 | 1 | 0 | 1 | |
4x4 C3 | Boucherville | El Bazinga | 4x4 Automne-Hiver 16-17 | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0.4 | |
TOTAL 4x4 C3 | 20 | 6 | 7 | 13 | 9 | 1 | 0 | 0.6 | ||||
3x3 D | Boucherville | Gangsters & Gentlemans | RMP | Automne 2019 | 10 | 7 | 4 | 11 | 7 | 2 | 0 | 1.1 |
3x3 D | Boucherville | Gangsters & Gentlemans | Hiver 2019 | 11 | 8 | 7 | 15 | 4 | 0 | 0 | 1.4 | |
TOTAL 3x3 D | 21 | 15 | 11 | 26 | 11 | 2 | 0 | 1.2 | ||||
4x4 C23 | Boucherville | Dogs | 4x4 Automne-Hiver 18-19 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
4x4 C23 | Boucherville | Pasta di Mama | 4x4 Été 17 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
TOTAL 4x4 C23 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0.5 | ||||
3x3 C3 | Boucherville | Gangsters & Gentlemans | Automne 2018 | 10 | 6 | 7 | 13 | 2 | 0 | 0 | 1.3 | |
3x3 C3 | Boucherville | Gangsters & Gentlemans | Printemps 2018 | 14 | 5 | 8 | 13 | 3 | 1 | 0 | 0.9 | |
TOTAL 3x3 C3 | 24 | 11 | 15 | 26 | 5 | 1 | 0 | 1.1 | ||||
4x4 D1 | Boucherville | Dogs | 4x4 Automne-Hiver 16-17 | 5 | 4 | 3 | 7 | 17 | 0 | 0 | 1.4 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3 D | Boucherville | Gangsters & Gentlemans | RMP | Automne 2019 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
3x3 D | Boucherville | Gangsters & Gentlemans | Hiver 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3x3 C3 | Boucherville | Gangsters & Gentlemans | Automne 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3x3 C3 | Boucherville | Gangsters & Gentlemans | Printemps 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4x4 D1 | Boucherville | Dogs | 4x4 Automne-Hiver 16-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4x4 C3 | Boucherville | El Bazinga | 4x4 Automne-Hiver 16-17 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
3x3 C3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
12/6/2018 | G&G vs SWG | L 7-12 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/8/2018 | G&G vs FC | L 4-8 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/1/2018 | ACH vs G&G | L 12-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/25/2018 | G&G vs KK | W 7-1 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/19/2018 | CHC vs G&G | W 1-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
10/12/2018 | FC vs G&G | L 5-4 (SO) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/27/2018 | G&G vs SWG | W 11-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/21/2018 | G&G vs KRA | W 9-5 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/13/2018 | KRA vs G&G | W 9-10 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
9/5/2018 | G&G vs CHC | W 9-8 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 D : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 9 | 3 | 12 | 0 | 0 | 0 | 6 | 0:00 | 0:00 | 0:00 | |||
12/5/2019 | THR vs G&G | L 12-5 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/19/2019 | G&G vs CHG | L 2-7 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
11/15/2019 | THR vs G&G | L 13-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/24/2019 | FC vs G&G | L 6-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
10/10/2019 | CHG vs G&G | L 7-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/4/2019 | THR vs G&G | L 10-6 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
9/24/2019 | G&G vs BPC | L 3-9 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
9/17/2019 | FAS vs G&G | L 6-5 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
9/12/2019 | PRD vs G&G | L 7-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/3/2019 | FAS vs G&G | L 10-6 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C23 : Game Log
4x4 C3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 4 | 5 | 9 | 0 | 0 | 0 | 7 | 0:00 | 0:00 | 0:00 | |||
12/1/2019 | DOG vs GUE | W 7-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/24/2018 | DOG vs TB | W 8-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/10/2018 | DOG vs LK | L 3-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/9/2017 | DOG vs LK | W 6-4 | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
7/2/2017 | CHA vs DOG | W 6-8 | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
6/25/2017 | DOG vs DK | W 9-2 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/18/2017 | DOG vs GUE | W 8-5 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/4/2017 | DK vs DOG | W 3-4 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
5/28/2017 | TB vs DOG | W 5-7 | FWD, D | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
4/30/2017 | DRY vs DOG | L 9-4 | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
4x4 D1 : Game Log
4x4 D2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
12/7/2019 | MD vs TRO | W 7-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles


Tournoi Junior - 28 décembre 2019
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)