
Sébastien Lachance FWD
Profile #: 128469
Age: 42
Shoot: Left
Joined WebSports : 2/4/2017
Organisations | Type | Cote |
---|---|---|
![]() |
CDH Masculin | H10 |
![]() |
CDH Masculin | H10 |
Active Teams
FWD,
3x3 C3,
Automne 2020
GP2
G2
A0
PTS2
+/-0
AVGPG1
PIM0
FWD,
3x3 D,
Automne 2020 (RMP)
GP3
G6
A9
PTS15
+/-0
AVGPG5
PIM0
FWD,
35B,
Hiver 2020
GP2
G2
A3
PTS5
+/-0
AVGPG2.5
PIM0
FWD,
3x3 C4,
Hiver 2020
GP2
G1
A2
PTS3
+/-0
AVGPG1.5
PIM0
FWD,
35C,
Hiver 2020
GP6
G3
A10
PTS13
+/-0
AVGPG2.2
PIM1
FWD,
4x4 C2,
Career
GP17
G17
A13
PTS30
+/-0
AVGPG1.8
PIM2
FWD,
4x4 C3,
Career
GP97
G103
A74
PTS177
+/-0
AVGPG1.8
PIM26
FWD,
4x4 C4,
Career
GP47
G55
A34
PTS89
+/-0
AVGPG1.9
PIM10
FWD,
35D,
Career
GP10
G6
A5
PTS11
+/-0
AVGPG1.1
PIM2
FWD,
3x3 C2,
Career
GP15
G16
A18
PTS34
+/-0
AVGPG2.3
PIM6
FWD,
MC,
Career
GP11
G11
A2
PTS13
+/-0
AVGPG1.2
PIM3
FWD,
4x4 C1,
Career
GP11
G10
A4
PTS14
+/-0
AVGPG1.3
PIM0
FWD,
3x3 C1,
Career
GP2
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
3x3 C23,
Career
GP12
G20
A22
PTS42
+/-0
AVGPG3.5
PIM9
FWD,
4x4 D1,
Career
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM0
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most goals in playoffs | 5 | 4x4 35C | Automne 2019 |
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3 C3 | Boucherville | Flamingos | Automne 2020 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
3x3 C3 | Boucherville | Triangle | Été 2017 mini | 1 | 3 | 2 | 5 | 2 | 0 | 0 | 5 | |
TOTAL 3x3 C3 | 3 | 5 | 2 | 7 | 2 | 0 | 0 | 2.3 | ||||
3x3 D | Boucherville | Boobies | RMP | Automne 2020 | 3 | 6 | 9 | 15 | 0 | 0 | 0 | 5 |
35B | Boucherville | Boobs Lovers | Hiver 2020 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 2.5 | |
35B | Boucherville | Frozen Ducks | Automne 2017 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1.5 | |
TOTAL 35B | 4 | 4 | 4 | 8 | 0 | 1 | 0 | 2 | ||||
3x3 C4 | Boucherville | Boobies | Hiver 2020 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1.5 | |
35C | Boucherville | Jets | Hiver 2020 | 6 | 3 | 10 | 13 | 1 | 1 | 0 | 2.2 | |
35C | Boucherville | Jets | Automne 2019 | 7 | 9 | 5 | 14 | 1 | 1 | 0 | 2 | |
35C | Boucherville | Renove-Asphalte 35+ | Printemps 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35C | Boucherville | Amadeus (Total) | Printemps 2017 | 6 | 8 | 8 | 16 | 0 | 1 | 0 | 2.7 | |
Frozen Ducks | Printemps 2017 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1.5 | |||
Amadeus | Printemps 2017 | 4 | 6 | 7 | 13 | 0 | 1 | 0 | 3.3 | |||
TOTAL 35C | 20 | 20 | 23 | 43 | 2 | 3 | 0 | 2.2 | ||||
4x4 C2 | Boucherville | Black Panthers | 4x4 Automne-Hiver 19-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4x4 C2 | Boucherville | Rocket | 4x4 Été 19 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | |
4x4 C2 | Boucherville | CCA (Total) | 4x4 Automne-Hiver 18-19 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 1.7 | |
CCA | 4x4 Automne-Hiver 18-19 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | |||
Black Panthers | 4x4 Automne-Hiver 18-19 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |||
4x4 C2 | Boucherville | Black Panthers | 4x4 Été 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4x4 C2 | Boucherville | Goons (Total) | 4x4 Été 17 | 10 | 15 | 9 | 24 | 1 | 1 | 1 | 2.4 | |
Goons | 4x4 Été 17 | 9 | 13 | 8 | 21 | 1 | 1 | 1 | 2.3 | |||
Black Panthers | 4x4 Été 17 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | |||
TOTAL 4x4 C2 | 17 | 17 | 13 | 30 | 2 | 1 | 1 | 1.8 | ||||
4x4 C3 | Boucherville | Kalavera | 4x4 Automne-Hiver 19-20 | 18 | 19 | 13 | 32 | 2 | 0 | 0 | 1.8 | |
4x4 C3 | Boucherville | Kalavera | 4x4 Automne-Hiver 18-19 | 22 | 30 | 15 | 45 | 6 | 0 | 1 | 2 | |
4x4 C3 | Boucherville | Chacals | 4x4 Été 18 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
4x4 C3 | Boucherville | Kalavera (Total) | 4x4 Automne-Hiver 17-18 | 21 | 21 | 20 | 41 | 6 | 0 | 0 | 2 | |
Old School | 4x4 Automne-Hiver 17-18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Kalavera | 4x4 Automne-Hiver 17-18 | 20 | 21 | 20 | 41 | 5 | 0 | 0 | 2.1 | |||
4x4 C3 | Boucherville | Old School | 4x4 Été 17 | 15 | 14 | 13 | 27 | 2 | 0 | 0 | 1.8 | |
4x4 C3 | Boucherville | Big Brother | 4x4 Automne-Hiver 16-17 | 20 | 18 | 12 | 30 | 10 | 0 | 0 | 1.5 | |
TOTAL 4x4 C3 | 97 | 103 | 74 | 177 | 26 | 0 | 1 | 1.8 | ||||
4x4 C4 | Boucherville | Dernier akt | 4x4 Automne-Hiver 19-20 | 19 | 13 | 9 | 22 | 4 | 1 | 0 | 1.2 | |
4x4 C4 | Boucherville | Aces | 4x4 Été 19 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 1.7 | |
4x4 C4 | Boucherville | Dernier Akt (Total) | 4x4 Automne-Hiver 18-19 | 8 | 14 | 9 | 23 | 0 | 2 | 0 | 2.9 | |
Dernier Akt | 4x4 Automne-Hiver 18-19 | 5 | 10 | 7 | 17 | 0 | 2 | 0 | 3.4 | |||
Old School | 4x4 Automne-Hiver 18-19 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | |||
4x4 C4 | Boucherville | Old School | 4x4 Été 18 | 4 | 5 | 1 | 6 | 2 | 0 | 0 | 1.5 | |
4x4 C4 | Boucherville | The Beast | 4x4 Automne-Hiver 17-18 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | |
4x4 C4 | Boucherville | Guerriers (Total) | 4x4 Été 17 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 3 | |
Guerriers | 4x4 Été 17 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | |||
Lion Kings | 4x4 Été 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
4x4 C4 | Boucherville | Groupe Surmesure (Total) | 4x4 Automne-Hiver 16-17 | 8 | 13 | 5 | 18 | 4 | 1 | 0 | 2.3 | |
Sons | 4x4 Automne-Hiver 16-17 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |||
Groupe Surmesure | 4x4 Automne-Hiver 16-17 | 7 | 11 | 5 | 16 | 4 | 1 | 0 | 2.3 | |||
TOTAL 4x4 C4 | 47 | 55 | 34 | 89 | 10 | 4 | 0 | 1.9 | ||||
35D | Boucherville | Kalavera 35+ | Hiver 2019 | 10 | 6 | 5 | 11 | 2 | 0 | 0 | 1.1 | |
3x3 C2 | Boucherville | Blue Fear | Été 2018 mini | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 2.3 | |
3x3 C2 | Boucherville | Maconnerie DL | Printemps 2018 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1.5 | |
3x3 C2 | Boucherville | Men Of Steel | Été 2017 mini | 7 | 4 | 8 | 12 | 3 | 0 | 0 | 1.7 | |
3x3 C2 | Boucherville | Players | Printemps 2017 | 3 | 7 | 5 | 12 | 1 | 1 | 0 | 4 | |
TOTAL 3x3 C2 | 15 | 16 | 18 | 34 | 6 | 1 | 0 | 2.3 | ||||
MC | Boucherville | Fuckers | Printemps 2018 | 11 | 11 | 2 | 13 | 3 | 0 | 0 | 1.2 | |
4x4 C1 | Boucherville | Menatwork | 4x4 Automne-Hiver 17-18 | 10 | 8 | 1 | 9 | 0 | 0 | 0 | 0.9 | |
4x4 C1 | Boucherville | Rocket | 4x4 Automne-Hiver 16-17 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | |
TOTAL 4x4 C1 | 11 | 10 | 4 | 14 | 0 | 0 | 0 | 1.3 | ||||
3x3 C1 | Boucherville | Goons | Automne 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3x3 C1 | Boucherville | Construction David | Printemps 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL 3x3 C1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3x3 C23 | Boucherville | D-Generation X | Printemps 2017 | 12 | 20 | 22 | 42 | 9 | 3 | 1 | 3.5 | |
4x4 D1 | Boucherville | The Beast | 4x4 Automne-Hiver 16-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 C3 | Boucherville | Kalavera | 4x4 Automne-Hiver 19-20 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
4x4 C3 | Boucherville | Kalavera | 4x4 Automne-Hiver 18-19 | 3 | 4 | 0 | 4 | 3 | 1 | 0 | 1.3 | |
4x4 C3 | Boucherville | Kalavera | 4x4 Automne-Hiver 17-18 | 4 | 3 | 5 | 8 | 1 | 0 | 2 | 2 | |
4x4 C3 | Boucherville | Old School | 4x4 Été 17 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 1.6 | |
4x4 C3 | Boucherville | Big Brother | 4x4 Automne-Hiver 16-17 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 1.2 | |
4x4 C4 | Boucherville | Dernier akt | 4x4 Automne-Hiver 19-20 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.7 | |
4x4 C4 | Boucherville | Dernier Akt | 4x4 Automne-Hiver 18-19 | 6 | 5 | 4 | 9 | 0 | 1 | 1 | 1.5 | |
35C | Boucherville | Jets | Automne 2019 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 1.7 | |
35C | Boucherville | Amadeus | Printemps 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35D | Boucherville | Kalavera 35+ | Hiver 2019 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
MC | Boucherville | Fuckers | Printemps 2018 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0.5 | |
4x4 C1 | Boucherville | Menatwork | 4x4 Automne-Hiver 17-18 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
35B | Boucherville | Frozen Ducks | Automne 2017 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
3x3 C2 | Boucherville | Men Of Steel | Été 2017 mini | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
3x3 C2 | Boucherville | Players | Printemps 2017 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 5 | |
4x4 C2 | Boucherville | Goons | 4x4 Été 17 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0.8 | |
3x3 C23 | Boucherville | D-Generation X | Printemps 2017 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
35B : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
7/27/2020 | R35 vs BLV | W 5-6 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/20/2020 | AMI vs BLV | L 6-5 (SO) | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/24/2018 | F.DUCKS vs RDJ | L 3-7 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/17/2018 | GC vs F.DUCKS | L 7-6 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/25/2017 | RDJ vs F.DUCKS | W 7-8 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
35C : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 9 | 11 | 20 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
3/2/2020 | JET vs BT | L 7-8 (SO) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
2/17/2020 | JET vs PAT | W 5-2 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/10/2020 | PAT vs JET | W 3-9 | FWD | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/27/2020 | BLV vs JET | L 8-4 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/22/2020 | SPA vs JET | W 4-8 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/13/2020 | JET vs JP | W 6-3 | FWD | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/18/2019 | JET vs BLV | L 2-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/16/2019 | BLV vs JET | L 8-7 (OT) | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/9/2019 | JET vs JP | W 7-4 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/25/2019 | JET vs BLV | L 6-7 (SO) | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
35D : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 7 | 6 | 13 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
5/6/2019 | RDJ vs K35 | L 7-6 (OT) | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/1/2019 | K35 vs R35 | W 7-4 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/26/2019 | SAM vs K35 | L 5-4 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/17/2019 | K35 vs BLV | L 4-5 (SO) | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/20/2019 | K35 vs R35 | L 0-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/13/2019 | YS vs K35 | L 9-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3/6/2019 | BT vs K35 | W 1-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/1/2019 | GC vs K35 | W 4-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
2/20/2019 | K35 vs SAM | W 11-5 | FWD | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/6/2019 | YS vs K35 | W 4-8 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 C1 : Game Log
3x3 C2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 9 | 12 | 21 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
7/26/2018 | TTT vs BF | L 9-8 | FWD | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/19/2018 | TTT vs BF | L 7-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
7/19/2018 | ALS vs BF | L 9-8 (SO) | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/15/2018 | TF vs MDL | W 7-9 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3/6/2018 | NG3 vs MDL | L 9-8 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/23/2017 | MOS vs LAS | L 8-11 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/15/2017 | COG vs MOS | L 12-8 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
8/8/2017 | MDL vs MOS | W 9-10 | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/3/2017 | MOS vs LAS | W 9-5 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/27/2017 | MOS vs BLS | W 11-6 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 C23 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 14 | 17 | 31 | 0 | 0 | 0 | 6 | 0:00 | 0:00 | 0:00 | |||
6/15/2017 | DX vs DKP | L 6-9 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/8/2017 | DX vs SD | W 9-8 (SO) | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/11/2017 | DX vs SD | W 10-5 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/2/2017 | DKP vs DX | W 4-8 | FWD | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
4/27/2017 | DGS vs DX | W 3-9 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/20/2017 | BED vs DX | W 4-13 | FWD | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/7/2017 | SD vs DX | W 9-10 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/29/2017 | DKP vs DX | W 4-6 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 |
3/23/2017 | LEG vs DX | L 13-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/14/2017 | PRD vs DX | W 4-10 | FWD | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3x3 C3 : Game Log
3x3 C4 : Game Log
3x3 D : Game Log
4x4 C1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
4/15/2018 | MAW vs ROC | L 4-10 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/13/2018 | MAW vs ROC | L 3-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/18/2018 | SAU vs MAW | L 11-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/11/2018 | NJT vs MAW | W 5-8 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/11/2018 | NJT vs MAW | W 2-7 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/9/2018 | SAU vs MAW | W 5-7 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/14/2018 | MAW vs NJT | L 6-11 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/7/2018 | NG3 vs MAW | L 6-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/26/2017 | MAW vs NG3 | L 3-10 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/19/2017 | NG3 vs MAW | L 5-3 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
2/21/2020 | BP vs ROC | L 1-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
8/18/2019 | DRY vs ROC | L 10-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/31/2019 | PUR vs ROC | L 9-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/17/2019 | CCA vs CBS | L 4-7 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/16/2019 | CCA vs ROC | L 8-9 (SO) | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/18/2018 | BP vs CCA | W 4-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
7/20/2018 | HOT vs BP | W 8-11 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/20/2017 | KVR vs GB | W 11-2 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/15/2017 | KVR vs BP | L 1-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/24/2017 | BP vs GON | L 8-2 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 12 | 10 | 22 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
7/19/2020 | CBS vs KVR | L 6-5 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/12/2020 | KVR vs CBS | L 5-7 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/12/2020 | KVR vs CBS | L 8-9 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/4/2020 | KVR vs BF | W 7-6 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3/14/2020 | KVR vs LV | W 6-4 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/7/2020 | KVR vs BF | L 1-11 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/7/2020 | KVR vs RR | L 4-8 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/15/2020 | BF vs KVR | W 2-8 | FWD | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/9/2020 | KVR vs RA | L 4-10 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
1/18/2020 | KVR vs RR | L 7-8 (SO) | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C4 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
7/26/2020 | DA vs DOG | L 3-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/25/2020 | LAK vs DA | W 3-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/19/2020 | HIT vs DA | W 7-8 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/12/2020 | DOG vs DA | L 6-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/5/2020 | DA vs CHA | W 9-1 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/28/2020 | DA vs LK | W 10-7 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/8/2020 | LAK vs DA | L 6-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3/1/2020 | ACE vs DA | L 3-1 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/23/2020 | DA vs OS | W 6-1 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/16/2020 | OS vs DA | W 2-12 | FWD | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
MC : Game Log
