
Pascal Daoust FWD, D, G
Profile #: 128102
Shoot / Catches: Left
Organisations | Type | Cote |
---|---|---|
![]() |
CDH Masculin | H3 |
![]() |
CDH Masculin | H3 |
Active Teams
FWD, D,
3x3 B,
Automne 2020
GP4
G4
A3
PTS7
+/-0
AVGPG1.8
PIM1
FWD,
35D,
Career
GP1
G0
A3
PTS3
+/-0
AVGPG3
PIM0
FWD, D,
3x3 A,
Career
GP59
G50
A61
PTS111
+/-0
AVGPG1.9
PIM6
FWD, D,
MB,
Career
GP20
G24
A13
PTS37
+/-0
AVGPG1.8
PIM3
FWD, D,
3x3 C1,
Career
GP8
G15
A14
PTS29
+/-0
AVGPG3.6
PIM0
FWD, D,
4x4 C1,
Career
GP5
G6
A3
PTS9
+/-0
AVGPG1.8
PIM1
FWD,
4x4 C2,
Career
GP1
G3
A1
PTS4
+/-0
AVGPG4
PIM0
G,
MB,
Career
GP1
W0
L1
T0
OT0
GAA7.00
SV%0.708
G,
MC,
Career
GP7
W4
L3
T0
OT0
GAA5.57
SV%0.778
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most shutouts in playoffs | 1 | 4x4 MC | Printemps 2018 |
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3 B | Boucherville | Sheriffs (Total) | Automne 2020 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 1.8 | |
Coupe Bedarov (3x3) | Automne 2020 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Peinture Expertise | Automne 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sheriffs | Automne 2020 | 2 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | |||
3x3 B | Boucherville | Vikings | Hiver 2020 | 9 | 6 | 7 | 13 | 1 | 2 | 0 | 1.4 | |
3x3 B | Boucherville | Vikings | Automne 2019 | 12 | 18 | 11 | 29 | 3 | 5 | 0 | 2.4 | |
3x3 B | Boucherville | Indiens (Total) | Été 2019 | 8 | 10 | 6 | 16 | 1 | 0 | 0 | 2 | |
Sauvages | Été 2019 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||
Indiens | Été 2019 | 7 | 10 | 5 | 15 | 1 | 0 | 0 | 2.1 | |||
3x3 B | Boucherville | Redstick (Total) | Hiver 2019 | 12 | 19 | 17 | 36 | 2 | 0 | 0 | 3 | |
Vikings | Hiver 2019 | 11 | 19 | 16 | 35 | 2 | 0 | 0 | 3.2 | |||
Moskoskoyé | Hiver 2019 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||
3x3 B | Boucherville | Vikings | Automne 2018 | 10 | 14 | 13 | 27 | 1 | 1 | 0 | 2.7 | |
3x3 B | Boucherville | Babyzs | Été 2018 mini | 7 | 11 | 1 | 12 | 12 | 0 | 0 | 1.7 | |
3x3 B | Boucherville | Vikings | Printemps 2018 | 13 | 21 | 16 | 37 | 1 | 2 | 0 | 2.8 | |
3x3 B | Boucherville | Robins | Automne 2017 | 12 | 10 | 11 | 21 | 2 | 3 | 0 | 1.8 | |
3x3 B | Boucherville | Babyzs | Été 2017 mini | 8 | 10 | 16 | 26 | 1 | 0 | 0 | 3.3 | |
3x3 B | Boucherville | Robins | Printemps 2017 | 4 | 4 | 6 | 10 | 0 | 1 | 0 | 2.5 | |
TOTAL 3x3 B | 99 | 127 | 107 | 234 | 25 | 14 | 0 | 2.4 | ||||
35D | Boucherville | Samurais | Hiver 2019 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | |
3x3 A | Boucherville | Bandits | Hiver 2019 | 11 | 10 | 12 | 22 | 2 | 1 | 2 | 2 | |
3x3 A | Boucherville | Milf Hunter | Automne 2018 | 12 | 10 | 13 | 23 | 0 | 0 | 0 | 1.9 | |
3x3 A | Boucherville | La Chambre | Printemps 2018 | 13 | 11 | 15 | 26 | 0 | 2 | 0 | 2 | |
3x3 A | Boucherville | La Chambre (Total) | Automne 2017 | 11 | 8 | 9 | 17 | 2 | 3 | 0 | 1.5 | |
La Chambre | Automne 2017 | 9 | 5 | 7 | 12 | 2 | 1 | 0 | 1.3 | |||
Moskoskoyé | Automne 2017 | 2 | 3 | 2 | 5 | 0 | 2 | 0 | 2.5 | |||
3x3 A | Boucherville | Big Papy | Printemps 2017 | 12 | 11 | 12 | 23 | 2 | 0 | 0 | 1.9 | |
TOTAL 3x3 A | 59 | 50 | 61 | 111 | 6 | 6 | 2 | 1.9 | ||||
MB | Boucherville | Athletic Science (Total) | Printemps 2018 | 9 | 12 | 8 | 20 | 2 | 0 | 1 | 2 | |
Athletic Science | Printemps 2018 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1.5 | |||
Beer O' Clock | Printemps 2018 | 8 | 10 | 7 | 17 | 1 | 0 | 1 | 2.1 | |||
MB | Boucherville | Nutrition Fit Plus | Automne 2017 | 11 | 12 | 5 | 17 | 1 | 0 | 0 | 1.5 | |
TOTAL MB | 20 | 24 | 13 | 37 | 3 | 0 | 1 | 1.8 | ||||
MC | Boucherville | Nutrition Fit Plus | Printemps 2017 | 12 | 11 | 10 | 21 | 0 | 0 | 0 | 1.8 | |
3x3 C1 | Boucherville | Avengers | Printemps 2018 | 7 | 15 | 14 | 29 | 0 | 1 | 0 | 4.1 | |
3x3 C1 | Boucherville | Avengers | Automne 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL 3x3 C1 | 8 | 15 | 14 | 29 | 0 | 1 | 0 | 3.6 | ||||
4x4 C1 | Boucherville | Rocket (Total) | 4x4 Automne-Hiver 17-18 | 4 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | |
Menatwork | 4x4 Automne-Hiver 17-18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Rocket | 4x4 Automne-Hiver 17-18 | 3 | 4 | 3 | 7 | 1 | 0 | 0 | 2.3 | |||
4x4 C1 | Boucherville | Rocket | 4x4 Automne-Hiver 16-17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
TOTAL 4x4 C1 | 5 | 6 | 3 | 9 | 1 | 0 | 0 | 1.8 | ||||
4x4 C2 | Boucherville | Black Panthers | 4x4 Été 17 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 4 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3 B | Boucherville | Vikings | Hiver 2020 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.5 | |
3x3 B | Boucherville | Vikings | Automne 2019 | 6 | 4 | 7 | 11 | 0 | 2 | 0 | 1.8 | |
3x3 B | Boucherville | Indiens | Été 2019 | 4 | 4 | 3 | 7 | 0 | 1 | 0 | 1.8 | |
3x3 B | Boucherville | Redstick | Hiver 2019 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 2.3 | |
3x3 B | Boucherville | Vikings | Hiver 2019 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
3x3 B | Boucherville | Vikings | Automne 2018 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | |
3x3 B | Boucherville | Babyzs | Été 2018 mini | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
3x3 B | Boucherville | Vikings | Printemps 2018 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | |
3x3 B | Boucherville | Robins | Automne 2017 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | |
3x3 B | Boucherville | Babyzs | Été 2017 mini | 4 | 5 | 4 | 9 | 0 | 1 | 0 | 2.3 | |
3x3 B | Boucherville | Robins | Printemps 2017 | 3 | 6 | 4 | 10 | 1 | 1 | 1 | 3.3 | |
3x3 A | Boucherville | Bandits | Hiver 2019 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1.3 | |
3x3 A | Boucherville | Milf Hunter | Automne 2018 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
3x3 A | Boucherville | La Chambre | Printemps 2018 | 4 | 6 | 5 | 11 | 0 | 1 | 0 | 2.8 | |
3x3 A | Boucherville | La Chambre | Automne 2017 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1.3 | |
3x3 A | Boucherville | Big Papy | Printemps 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MC | Boucherville | Nutrition Fit Plus | Printemps 2017 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | |
3x3 C1 | Boucherville | Avengers | Printemps 2018 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | |
MB | Boucherville | Nutrition Fit Plus | Automne 2017 | 4 | 3 | 4 | 7 | 2 | 0 | 0 | 1.8 |
35D : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
2/4/2019 | SAM vs GC | L 4-9 | FWD | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 A : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 12 | 11 | 23 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
5/28/2019 | BDT vs MILF | L 4-10 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/23/2019 | DWI vs BDT | W 7-8 | FWD, D | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/9/2019 | BDT vs DWI | W 10-7 | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/23/2019 | BDT vs DWI | W 5-4 | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/18/2019 | MILF vs BDT | W 11-12 (SO) | FWD, D | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/2/2019 | BDT vs SAU | L 3-4 (SO) | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/19/2019 | DWI vs BDT | W 2-12 | FWD, D | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3/14/2019 | BDT vs MILF | L 6-7 (SO) | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/5/2019 | WHA vs BDT | L 12-6 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/19/2019 | BDT vs SAU | W 11-1 | FWD, D | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 B : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
10/1/2020 | SHF vs SAU | L 0-0 | FWD, D | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/1/2020 | WHA vs CB3 | W 0-0 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/24/2020 | SHF vs PE | L 7-4 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/17/2020 | SHF vs PE | L 9-10 (SO) | FWD, D | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/6/2020 | WHA vs VKG | L 8-3 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/6/2020 | VKG vs MSK | W 8-3 | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/23/2020 | VKG vs SAU | L 3-6 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/16/2020 | VKG vs IND | W 7-2 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/2/2020 | VKG vs MSK | W 8-4 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/5/2020 | BOU vs VKG | L 6-5 (SO) | FWD, D | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 C1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 16 | 17 | 33 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
6/28/2018 | AVG vs OPH | W 9-2 | FWD, D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/26/2018 | AVG vs OPH | W 7-6 | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/14/2018 | AVG vs OPH | L 7-8 (SO) | FWD, D | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/7/2018 | AVG vs UP | W 13-5 | FWD, D | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/17/2018 | CHU vs AVG | L 11-10 (SO) | FWD, D | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/1/2018 | AVG vs OPH | L 5-6 | FWD, D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/26/2018 | UP vs AVG | W 4-6 | FWD, D | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/13/2018 | AVG vs CHU | W 10-9 (SO) | FWD, D | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/27/2018 | RGS vs AVG | W 0-6 | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/19/2017 | AVG vs OPH | L 1-8 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
12/10/2017 | ROC vs SAU | L 4-5 | FWD, D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
11/17/2017 | ROC vs NG3 | L 6-10 | FWD, D | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
11/17/2017 | SAU vs MAW | W 4-8 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/13/2017 | ROC vs MAW | W 4-3 | FWD, D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/12/2017 | ROC vs NG3 | L 5-6 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
7/7/2017 | BP vs BA | L 5-6 (SO) | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
MB : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 13 | 8 | 21 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | |||
6/6/2018 | AS vs DH | W 6-5 (SO) | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/9/2018 | BOC vs DH | L 3-11 | FWD, D | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/4/2018 | AS vs BOC | W 11-13 | FWD, D | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/27/2018 | BOC vs BYZ | L 2-10 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/20/2018 | BOC vs DH | L 0-9 | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
4/4/2018 | BOC vs AS | W 16-9 | FWD, D | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/28/2018 | BYZ vs BOC | L 9-7 | FWD, D | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/21/2018 | BOC vs AS | L 5-6 (SO) | FWD, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/14/2018 | BOC vs DH | L 9-10 (SO) | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/7/2018 | BYZ vs NFP | W 3-5 | FWD, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
MC : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
6/28/2017 | NFP vs FK | W 11-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/21/2017 | NFP vs FK | W 10-2 | FWD | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/12/2017 | SAUVAGES vs NFP | W 9-10 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/9/2017 | SEA vs NFP | L 11-9 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/31/2017 | SAUVAGES vs NFP | L 5-4 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/24/2017 | NFP vs SEA | L 2-12 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/10/2017 | FK vs NFP | W 5-11 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/26/2017 | NFP vs SAUVAGES | W 7-4 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/19/2017 | FK vs NFP | W 0-7 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/12/2017 | SEA vs NFP | W 11-16 | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles


Boutique en ligne Prodek
Records
Type | Value | League | Season | Game |
---|---|---|---|---|
Most shutouts in playoffs | 1 | 4x4 MC | Printemps 2018 |
Statistics - Goalie
Regular Season
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MB | Boucherville | Athletic Science | Printemps 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 24 | 7 | 7.00 | 0.708 | 0 | 39:00 | |
MC | Boucherville | CDF | Printemps 2018 | 7 | 7 | 4 | 3 | 0 | 0 | 176 | 39 | 5.57 | 0.778 | 0 | 39:00 |
Playoffs
League | Location | Team | R | Season | GP | GS | W | L | T | OT | SA | GA | GAA | SV% | SO | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MC | Boucherville | CDF | Printemps 2018 | 2 | 2 | 1 | 1 | 0 | 0 | 52 | 6 | 3.00 | 0.885 | 1 | 39:00 |
MB : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 24 | 7 | 39:00 | 6 | 1 | 11 | 2 | 7 | 4 | ||||
5/23/2018 | AS vs BOC | L 5-7 | 24 | 7 | 39:00 | 6 | 1 | 11 | 2 | 7 | 4 |
MC : Game Log Goalie
Date | Opponent | Result | S | GA | TOI | S 1 | G 1 | S 2 | G 2 | S 3 | G 3 | S OT | G OT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 228 | 45 | 39:00 | 84 | 17 | 76 | 8 | 68 | 20 | ||||
6/27/2018 | MD vs CDF | L 6-5 | 40 | 6 | 39:00 | 12 | 2 | 9 | 0 | 19 | 4 | ||
6/20/2018 | MNC vs CDF | W 0-10 | 12 | 0 | 39:00 | 5 | 0 | 7 | 0 | 0 | 0 | ||
6/6/2018 | KK vs CDF | W 3-16 | 9 | 3 | 39:00 | 6 | 3 | 3 | 0 | 0 | 0 | ||
5/30/2018 | CDF vs FUK | L 1-3 | 21 | 3 | 39:00 | 9 | 1 | 11 | 2 | 1 | 0 | ||
5/23/2018 | CDF vs LNE | W 10-6 | 19 | 6 | 39:00 | 6 | 2 | 4 | 0 | 9 | 4 | ||
5/9/2018 | CDF vs LAW | L 4-12 | 39 | 12 | 39:00 | 13 | 4 | 12 | 1 | 14 | 7 | ||
5/2/2018 | CDF vs MD | W 8-4 | 31 | 4 | 39:00 | 10 | 1 | 8 | 2 | 13 | 1 | ||
4/18/2018 | MNC vs CDF | L 9-2 | 34 | 9 | 39:00 | 12 | 3 | 15 | 3 | 7 | 3 | ||
4/11/2018 | WVS vs CDF | W 2-9 | 23 | 2 | 39:00 | 11 | 1 | 7 | 0 | 5 | 1 |
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)