
Steve Cartier FWD
Profile #: 128012
Shoot: Left
Organisations | Type | Cote |
---|---|---|
![]() |
CDH Masculin | H8 |
![]() |
CDH Masculin | H8 |
Active Teams
FWD,
4x4 C2,
4x4 Été 20 (MP)
GP3
G2
A4
PTS6
+/-0
AVGPG2
PIM0
FWD,
35B,
Hiver 2020
GP1
G1
A2
PTS3
+/-0
AVGPG3
PIM0
FWD,
3x3 C1,
Hiver 2020
GP3
G1
A3
PTS4
+/-0
AVGPG1.3
PIM2
FWD,
3x3 C2,
Hiver 2020
GP5
G9
A4
PTS13
+/-0
AVGPG2.6
PIM0
FWD,
3x3 B,
Hiver 2020
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
4x4 C3,
Career
GP13
G21
A22
PTS43
+/-0
AVGPG3.3
PIM2
FWD,
3x3 A,
Career
GP1
G0
A0
PTS0
+/-0
AVGPG0
PIM0
FWD,
Burrows D,
Career
GP3
G0
A2
PTS2
+/-0
AVGPG0.7
PIM2
FWD,
4x4 C1,
Career
GP28
G27
A26
PTS53
+/-0
AVGPG1.9
PIM3
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 C2 | Boucherville | Astros (4x4) | MP | 4x4 Été 20 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
4x4 C2 | Boucherville | Rocket | 4x4 Automne-Hiver 19-20 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | |
4x4 C2 | Boucherville | Rocket | 4x4 Été 19 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 2.5 | |
4x4 C2 | Boucherville | Ghostbusters | 4x4 Automne-Hiver 18-19 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | |
4x4 C2 | Boucherville | NG3 | 4x4 Été 18 | 7 | 14 | 4 | 18 | 2 | 0 | 0 | 2.6 | |
TOTAL 4x4 C2 | 21 | 25 | 13 | 38 | 2 | 0 | 0 | 1.8 | ||||
35B | Boucherville | Yummy Sports | Hiver 2020 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | |
35B | Boucherville | Yummy Sports | Automne 2019 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | |
TOTAL 35B | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | ||||
3x3 C1 | Boucherville | Purifiés | Hiver 2020 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 1.3 | |
3x3 C1 | Boucherville | NG3 | Été 2019 | 6 | 7 | 3 | 10 | 2 | 1 | 0 | 1.7 | |
3x3 C1 | Boucherville | Ng3 (3x3) | Automne 2018 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0.4 | |
3x3 C1 | Boucherville | Ng3 (3x3) | Été 2018 mini | 4 | 7 | 4 | 11 | 1 | 0 | 0 | 2.8 | |
3x3 C1 | Boucherville | NG3 | Été 2017 mini | 4 | 6 | 4 | 10 | 3 | 0 | 0 | 2.5 | |
TOTAL 3x3 C1 | 22 | 22 | 15 | 37 | 9 | 1 | 0 | 1.7 | ||||
3x3 C2 | Boucherville | NG3 | Hiver 2020 | 5 | 9 | 4 | 13 | 0 | 0 | 0 | 2.6 | |
3x3 C2 | Boucherville | NG3 | Automne 2019 | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | |
3x3 C2 | Boucherville | NG3 | Hiver 2019 | 7 | 19 | 17 | 36 | 0 | 2 | 0 | 5.1 | |
TOTAL 3x3 C2 | 17 | 31 | 28 | 59 | 0 | 2 | 0 | 3.5 | ||||
3x3 B | Boucherville | Moskoskoyé | Hiver 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3x3 B | Boucherville | Moskoskoyé | Automne 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL 3x3 B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4x4 C3 | Boucherville | Kalavera | 4x4 Automne-Hiver 18-19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
4x4 C3 | Boucherville | Ghostbusters | 4x4 Automne-Hiver 17-18 | 12 | 21 | 21 | 42 | 2 | 2 | 0 | 3.5 | |
TOTAL 4x4 C3 | 13 | 21 | 22 | 43 | 2 | 2 | 0 | 3.3 | ||||
3x3 A | Boucherville | La Chambre | Printemps 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Burrows D | Burrows | Ghostbusters | Tournée Alex Burrows Trois-Rivières 2018 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0.7 | |
4x4 C1 | Boucherville | NG3 | 4x4 Automne-Hiver 17-18 | 13 | 15 | 11 | 26 | 3 | 0 | 0 | 2 | |
4x4 C1 | Boucherville | NG3 | 4x4 Automne-Hiver 16-17 | 15 | 12 | 15 | 27 | 0 | 0 | 0 | 1.8 | |
TOTAL 4x4 C1 | 28 | 27 | 26 | 53 | 3 | 0 | 0 | 1.9 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | PIM | PP | PK | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4x4 C2 | Boucherville | Astros (4x4) | MP | 4x4 Été 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4x4 C2 | Boucherville | Rocket | 4x4 Automne-Hiver 19-20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
3x3 B | Boucherville | Moskoskoyé | Automne 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3x3 C2 | Boucherville | NG3 | Automne 2019 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
3x3 C2 | Boucherville | NG3 | Hiver 2019 | 4 | 4 | 6 | 10 | 2 | 0 | 0 | 2.5 | |
3x3 C1 | Boucherville | NG3 | Été 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3x3 C1 | Boucherville | Ng3 (3x3) | Été 2018 mini | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 3 | |
3x3 C1 | Boucherville | NG3 | Été 2017 mini | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 2.5 | |
4x4 C3 | Boucherville | Ghostbusters | 4x4 Automne-Hiver 17-18 | 6 | 4 | 5 | 9 | 1 | 0 | 0 | 1.5 | |
4x4 C1 | Boucherville | NG3 | 4x4 Automne-Hiver 17-18 | 6 | 3 | 4 | 7 | 2 | 0 | 0 | 1.2 | |
4x4 C1 | Boucherville | NG3 | 4x4 Automne-Hiver 16-17 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
35B : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
6/29/2020 | R35 vs YS | L 9-7 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/28/2019 | RDJ vs YS | W 5-6 (SO) | FWD | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 A : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
6/12/2018 | CHA vs MILF | L 1-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 B : Game Log
3x3 C1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 8 | 6 | 14 | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | |||
7/9/2020 | CDF vs PUR | L 7-5 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
6/30/2020 | AVG vs PUR | L 7-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/12/2020 | PUR vs A4 | W 11-4 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
8/8/2019 | CDF vs NG3 | L 2-1 (OT) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/9/2019 | CDF vs NG3 | L 11-8 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/2/2019 | NG3 vs O6 | L 4-9 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/25/2019 | O6 vs NG3 | L 11-5 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/25/2019 | CDF vs NG3 | W 6-8 | FWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/18/2019 | NG3 vs CDF | W 6-5 (SO) | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
6/11/2019 | NG3 vs O6 | W 7-3 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3x3 C2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
7/22/2020 | LDDH C vs NG3 | L 12-5 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/22/2020 | GON vs NG3 | W 5-12 | FWD | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/30/2020 | LDDH C vs NG3 | W 5-6 (SO) | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/25/2020 | WLF vs NG3 | L 7-5 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/29/2020 | NG3 vs JMO | W 8-6 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/10/2019 | A4 vs NG3 | L 11-6 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
12/3/2019 | GON vs NG3 | W 6-8 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/11/2019 | TTT vs NG3 | L 6-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
10/4/2019 | A4 vs NG3 | L 12-7 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/24/2019 | NG3 vs GON | W 8-5 | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C1 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 8 | 9 | 17 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
4/22/2018 | NG3 vs ROC | L 3-4 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/22/2018 | ROC vs NG3 | W 5-6 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/21/2018 | NG3 vs ROC | L 3-7 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/15/2018 | SAU vs NG3 | W 3-9 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/13/2018 | NG3 vs SAU | W 7-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
4/8/2018 | NJT vs NG3 | W 3-8 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/23/2018 | NG3 vs MAW | L 0-6 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/25/2018 | NJT vs NG3 | W 3-9 | FWD | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
2/9/2018 | NG3 vs ROC | L 5-6 | FWD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/28/2018 | NG3 vs NJT | W 9-8 | FWD | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C2 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||
9/27/2020 | A4 vs DRY | W 7-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/27/2020 | A4 vs HBT | W 7-6 (OT) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/18/2020 | A4 vs JRK | W 9-3 | FWD | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/13/2020 | DRY vs A4 | W 1-10 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
9/6/2020 | A4 vs HBT | W 10-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/19/2020 | BMS vs ROC | W 7-8 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/12/2020 | ROC vs BP | W 5-4 (SO) | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
7/12/2020 | ROC vs BP | L 2-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
6/28/2020 | DRY vs ROC | L 6-5 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
1/5/2020 | ROC vs BMS | W 9-3 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4x4 C3 : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 8 | 13 | 21 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
10/12/2018 | DOG vs KVR | W 4-5 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/22/2018 | BP vs GB | L 5-4 | FWD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/21/2018 | GB vs BP | L 1-3 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
4/15/2018 | GB vs KVR | W 5-1 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/15/2018 | GB vs KVR | W 7-5 | FWD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/13/2018 | KVR vs GB | L 5-4 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
4/8/2018 | MNC vs GB | W 3-7 | FWD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/23/2018 | GB vs KVR | W 11-4 | FWD | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
3/9/2018 | DRY vs GB | L 9-6 | FWD | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 |
3/2/2018 | SON vs GB | W 7-11 | FWD | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
Burrows D : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | |||
5/26/2018 | TWM vs GB | L 6-2 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/26/2018 | CBY vs GB | W 5-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/26/2018 | GB vs MARSH | L 3-5 | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 |
5/26/2018 | TWM vs GB | L 7-3 | FWD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.

Popular Articles
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)