
Brandon Carlo D
Profile #: 114326
Age: 23
Shoot: Right
Home Town: Colorado Springs, CO, USA
Active Teams
D,
NHL,
2019-2020
GP31
G2
A8
PTS10
+/-7
AVGPG0.3
PIM6
TOI19:49
Schedule - December
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
- Monday
- Tuesday
Fri 13
Sun 15
Mon 16
Wed 18
Fri 20
Sun 22
Tue 24
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Boston Bruins | 2019-2020 | 31 | 2 | 8 | 10 | 7 | 6 | 0 | 0 | 58 | 17 | 12 | 19:49 | 0.3 | |
NHL | NHL | Boston Bruins | 2018-2019 | 72 | 2 | 8 | 10 | 22 | 47 | 0 | 0 | 134 | 42 | 43 | 20:55 | 0.1 | |
NHL | NHL | Boston Bruins | 2017-2018 | 76 | 0 | 6 | 6 | 10 | 45 | 0 | 0 | 89 | 45 | 26 | 19:14 | 0.1 | |
NHL | NHL | Boston Bruins | 2016-2017 | 82 | 6 | 10 | 16 | 9 | 59 | 0 | 1 | 87 | 42 | 21 | 20:49 | 0.2 | |
TOTAL NHL | 261 | 10 | 32 | 42 | 48 | 157 | 0 | 1 | 368 | 146 | 102 | 20:16 | 0.2 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Boston Bruins | 2018-2019 | 24 | 2 | 2 | 4 | 10 | 6 | 0 | 1 | 32 | 12 | 14 | 21:31 | 0.2 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Boston Bruins | 2019-2020 | 31 | 49 | 9 | 41 | 0 | 0 | 0 | 0:03 | 3:05 | 19:49 |
NHL | Boston Bruins | 2018-2019 | 72 | 116 | 48 | 17 | 1 | 0 | 1000 | 0:03 | 2:47 | 20:55 |
NHL | Boston Bruins | 2017-2018 | 76 | 76 | 27 | 0 | 1 | 0 | 1000 | 0:03 | 2:47 | 19:14 |
NHL | Boston Bruins | 2016-2017 | 82 | 88 | 42 | 68 | 0 | 0 | 0 | 0:05 | 2:37 | 20:49 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Boston Bruins | 2018-2019 | 24 | 32 | 14 | 63 | 0 | 0 | 0 | 0:02 | 3:12 | 21:31 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 0 | 2 | 2 | 1 | 17 | 10 | 0 | 0:00 | 3:22 | 19:36 | |||
11/26/2019 | MTL vs BOS | W 1-8 | D | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 0:00 | 2:26 | 21:21 |
11/23/2019 | BOS vs MIN | W 5-4 (OT) | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0:05 | 7:04 | 19:15 |
11/21/2019 | BOS vs BUF | W 3-2 | D | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:00 | 3:45 | 19:41 |
11/19/2019 | NJD vs BOS | W 1-5 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:00 | 2:23 | 20:48 |
11/16/2019 | BOS vs WSH | L 2-3 (OT) (SO) | D | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0:04 | 3:03 | 21:20 |
11/15/2019 | TOR vs BOS | W 2-4 | D | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0:00 | 2:16 | 19:54 |
11/12/2019 | BOS vs FLA | L 4-5 (OT) (SO) | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 4:18 | 21:29 |
11/10/2019 | BOS vs PHI | L 2-3 (OT) (SO) | D | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0:00 | 2:11 | 17:11 |
11/8/2019 | DET vs BOS | L 4-2 | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 3:44 | 16:25 |
11/5/2019 | MTL vs BOS | L 5-4 | D | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0:00 | 2:30 | 18:41 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2018-2019 | 88 | 80 | 78 | 77 | 85 | 84 | 72 | 77 | 0 | 59 | 57 | 50 | 60 | 75 | 83 | 72 |
NHL | 2017-2018 | 93 | 73 | 79 | 73 | 71 | 62 | 56 | 66 | 0 | 56 | 50 | 50 | 56 | 66 | 78 | 65 |
NHL | 2016-2017 | 100 | 77 | 72 | 69 | 72 | 65 | 61 | 70 | 0 | 61 | 65 | 50 | 52 | 74 | 83 | 68 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


Avis aux cœurs sensibles, Brandon Carlo subit une blessure atroce
3/31/2018
Gabriel Asselin - Fanadiens.com Samedi après-midi, les Bruins de Boston recevaient la visite des Panthers de la Floride, avec à l’enjeu, l’opportunité de reprendre la tête de la division Atlantique au détriment du Lightning de Tampa Bay. Les Panthers cherchaient, quant à eux, à se rapprocher des Devils du New Jersey, qui constituaient la deuxième
Popular Articles


Tournoi Junior - 28 décembre 2019
Are you sure you want to cancel your profile picture update?
Are you sure that you want to remove the player's picture?
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)