
Jimmy Vesey LW
Active Teams
LW,
NHL,
2020-2021 (MP)
GP7
G2
A0
PTS2
+/-1
AVGPG0.3
PIM2
TOI13:17
Schedule - January
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
- Monday
Statistics - Player
Regular Season
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | Toronto Maple Leafs | MP | 2020-2021 | 7 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 2 | 13:17 | 0.3 |
NHL | NHL | Buffalo Sabres | 2019-2020 | 64 | 9 | 11 | 20 | 12 | 15 | 0 | 1 | 43 | 16 | 26 | 13:48 | 0.3 | |
NHL | NHL | New York Rangers | 2018-2019 | 81 | 17 | 18 | 35 | -6 | 21 | 1 | 0 | 79 | 42 | 50 | 16:03 | 0.4 | |
NHL | NHL | New York Rangers | 2017-2018 | 79 | 17 | 11 | 28 | -18 | 20 | 1 | 0 | 83 | 46 | 46 | 14:20 | 0.4 | |
NHL | NHL | New York Rangers | 2016-2017 | 80 | 16 | 11 | 27 | -13 | 26 | 5 | 0 | 64 | 34 | 44 | 13:38 | 0.3 | |
TOTAL NHL | 311 | 61 | 51 | 112 | -24 | 84 | 7 | 1 | 273 | 140 | 168 | 14:28 | 0.4 |
Playoffs
League | Location | Team | R | Season | GP | G | A | Pts | +/- | PIM | PP | PK | Hits | GvA | TkA | TOI | AVGPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | NHL | New York Rangers | 2016-2017 | 12 | 1 | 4 | 5 | 0 | 9 | 0 | 0 | 18 | 8 | 10 | 14:26 | 0.4 |
More Player Stats
Regular Season
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | Toronto Maple Leafs | 2020-2021 | 7 | 9 | 2 | 222 | 0 | 0 | 0 | 0:02 | 1:27 | 13:17 |
NHL | Buffalo Sabres | 2019-2020 | 64 | 93 | 44 | 97 | 0 | 2 | 0 | 0:23 | 0:57 | 13:48 |
NHL | New York Rangers | 2018-2019 | 81 | 154 | 49 | 110 | 8 | 24 | 250 | 1:41 | 1:18 | 16:03 |
NHL | New York Rangers | 2017-2018 | 79 | 136 | 51 | 125 | 15 | 17 | 469 | 1:28 | 0:10 | 14:20 |
NHL | New York Rangers | 2016-2017 | 80 | 116 | 49 | 138 | 2 | 5 | 286 | 1:33 | 0:01 | 13:38 |
Playoffs
League | Team | Season | GP | S | MS | S% | FOW | FOL | FO% | PPTOI/GP | PKTOI/GP | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | New York Rangers | 2016-2017 | 12 | 15 | 7 | 67 | 0 | 0 | 0 | 0:37 | 0:00 | 14:26 |
NHL : Game Log
Date | Opponent | Result | POS | G | A | PTS | +/- | S | S% | PIM | PPTOI | PKTOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 10 Games Total | 4 | 1 | 5 | 5 | 18 | 2 | 4 | 0:26 | 1:02 | 14:43 | |||
1/24/2021 | CGY vs TOR | W 2-3 | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:00 | 0:23 | 13:41 |
1/22/2021 | TOR vs EDM | W 4-2 | LW | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0:00 | 0:52 | 14:25 |
1/20/2021 | TOR vs EDM | L 1-3 | LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0:00 | 2:17 | 12:38 |
1/18/2021 | TOR vs WPG | W 3-1 | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:07 | 1:46 | 13:24 |
1/16/2021 | OTT vs TOR | W 2-3 | LW | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0:08 | 1:57 | 15:01 |
1/15/2021 | OTT vs TOR | L 5-3 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 2:08 | 11:25 |
1/13/2021 | TOR vs MTL | W 5-4 (OT) | LW | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0:00 | 0:47 | 12:28 |
2/7/2020 | NYR vs BUF | W 2-3 | LW | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0:46 | 0:00 | 15:32 |
2/6/2020 | BUF vs DET | L 3-4 (OT) (SO) | LW | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 2:01 | 0:16 | 19:01 |
2/4/2020 | BUF vs COL | L 1-6 | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:26 | 0:00 | 19:42 |
WebSim Hockey Attributes: Career Log
League | Season | DU | STA | DI | ST | IT | SP | FI | HS | FO | PA | SHO | LD | EX | DEF | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 2019-2020 | 94 | 70 | 94 | 70 | 62 | 68 | 65 | 80 | 50 | 64 | 67 | 50 | 64 | 80 | 75 | 71 |
NHL | 2018-2019 | 99 | 78 | 99 | 67 | 65 | 76 | 73 | 65 | 50 | 65 | 71 | 50 | 60 | 74 | 77 | 72 |
NHL | 2017-2018 | 96 | 70 | 100 | 72 | 65 | 66 | 63 | 57 | 50 | 60 | 72 | 50 | 56 | 56 | 75 | 68 |
NHL | 2016-2017 | 98 | 67 | 92 | 73 | 65 | 65 | 62 | 57 | 50 | 60 | 72 | 50 | 52 | 63 | 76 | 67 |
WebSim Hockey is a multiplayer online hockey manager game that puts you in the seat of a general manager and head coach of a professional hockey team.


Vesey, Hutton Help Sabres Hold on to Beat Rangers 3-2
NEW YORK — Jimmy Vesey had a goal and an assist against his former team, Carter Hutton stopped 37 shots, and the Buffalo Sabres held on to beat the New York Rangers 3-2 Friday night. Zemgus Girgensons and Sam Reinhart also scored to help Buffalo get just its second win in seven games. Hutton had […]
The post Vesey, Hutton Help Sabres Hold on to Beat Rangers 3-2 appeared first on The Hockey Writers.

Sabres’ Trade Deadline Sales Pitches
The Buffalo Sabres’ annual trade deadline blowout bonanza is upon us. As has been the case for nearly a decade, the Sabres find themselves approaching the deadline with one goal in mind: offload as many assets as possible for as much as possible. The problem this season is that the expiring contracts they have available […]
The post Sabres’ Trade Deadline Sales Pitches appeared first on The Hockey Writers.

Dahlin Breaks Tie, Ullmark Helps Sabres Beat Stars 4-1
DALLAS — Rasmus Dahlin scored a tiebreaking goal in the second period, Linus Ullmark made 28 saves and the Buffalo Sabres beat the Dallas Stars 4-1 Thursday night.
Dahlin took a pass from Henri Jokiharju and sent a wrist shot from the top of the right ...
The post Dahlin Breaks Tie, Ullmark Helps Sabres Beat Stars 4-1 appeared first on The Hockey Writers.
Popular Articles


Boutique en ligne Prodek
Stats
Game Log
Visibility
Articles
Headlines
Game Results
Pre Games
Injuries
User Statuses
Visibility
Articles
Feed Status
Change your Profile Picture
Your picture could be denied by an administrator of your league if it does not meet the following guidelines:- Avoid sunglasses
- Frame the picture on the face and shoulders
- Do not use a player in action picture
- Be alone on the picture

Change Cover
To avoid that the cover is partially cut, it is preferable that the source image is rectangular. (1380 x 350 pixels)